You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Template:2010 Karter Contest"
m |
m |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 32: | Line 32: | ||
'''[[Chris Clark|Clark]]''' | [[Piet den Dulk|den Dulk]] | [[David McPartland|Bubbles]] | [[Scott Dufault|Sdx]]<br /> | '''[[Chris Clark|Clark]]''' | [[Piet den Dulk|den Dulk]] | [[David McPartland|Bubbles]] | [[Scott Dufault|Sdx]]<br /> | ||
[[David Roldan|Roldan]] | '''[[Nicola Torre|DarkRoy]]''' | [[Timur Ahmad|Zwiebel]] | [[Robert Lee|Lee]]<br /> | [[David Roldan|Roldan]] | '''[[Nicola Torre|DarkRoy]]''' | [[Timur Ahmad|Zwiebel]] | [[Robert Lee|Lee]]<br /> | ||
− | [[ | + | [[Make That Jump]] | [[Lewis Benny|Unreal]] | [[Joe Bernier|Bernier]] | [[David Schiering|Schiering]]<br /> |
[[Kouider Benarioua|Kouider]] | [[Myles Bukrim|Myles]] | [[Steven Zwartjes|Zwartjes]] | [[Thomas Bolton|TB1]]<br /> | [[Kouider Benarioua|Kouider]] | [[Myles Bukrim|Myles]] | [[Steven Zwartjes|Zwartjes]] | [[Thomas Bolton|TB1]]<br /> | ||
[[Alex Shoal|KingAlex]] | [[Abel Marques|Marques]] | [[Ivo van der Stap|Ivootjes]] | '''[[Robin Usher|Honko]]'''<br /> | [[Alex Shoal|KingAlex]] | [[Abel Marques|Marques]] | [[Ivo van der Stap|Ivootjes]] | '''[[Robin Usher|Honko]]'''<br /> | ||
[[Sean Sullivan|Sully]] | [[Marius Hukkelaas|Sargoth]] | [[James Leare|Leare]] | '''[[Darius Austin|Darius]]'''<br /> | [[Sean Sullivan|Sully]] | [[Marius Hukkelaas|Sargoth]] | [[James Leare|Leare]] | '''[[Darius Austin|Darius]]'''<br /> | ||
− | [[Christophe Charignon|Charignon]] | '''[[Robert Szabo|Etch]]''' | [[Patrick Hewson|PLH]] | [[Cole Gilbert|Cole]]<br /> | + | [[Christophe Charignon|Charignon]] | '''[[Robert Szabo|Etch]]''' | [[Patrick Hewson|PLH]] | '''[[Cole Gilbert|Cole]]'''<br /> |
[[Ben Stoneman|Stoneman]] | [[Benoit Boudreau|TJazZ]] | '''[[Ben Allen|BPA]]''' | [[Ben Hart|Sorozone]]<br /> | [[Ben Stoneman|Stoneman]] | [[Benoit Boudreau|TJazZ]] | '''[[Ben Allen|BPA]]''' | [[Ben Hart|Sorozone]]<br /> | ||
[[Fabio Sacco|Sacco]] | '''[[Karlo Tomazelli|Karlo]]''' | [[Alvaro Fababu|Fababu]] | [[Christian Wild|Wild]]<br /> | [[Fabio Sacco|Sacco]] | '''[[Karlo Tomazelli|Karlo]]''' | [[Alvaro Fababu|Fababu]] | [[Christian Wild|Wild]]<br /> | ||
− | '''[[ | + | '''[[Thingy]]''' | [[Richard Karlsson|Karlsson]] | [[Andreas Rudmarker|Rudmarker]] | [[Hendrik Bunde|Bunde]]<br /> |
'''[[Kevin McAteer|Kmacc]]''' | [[Giulio Centrone|G-Danzee]] | [[Jack Murphy|Padz]] | [[Thomas McConville|Pulsar]]<br /> | '''[[Kevin McAteer|Kmacc]]''' | [[Giulio Centrone|G-Danzee]] | [[Jack Murphy|Padz]] | [[Thomas McConville|Pulsar]]<br /> | ||
|style="border: 9px solid #99ff99;" width=10; style="background: #99FF99;"| | |style="border: 9px solid #99ff99;" width=10; style="background: #99FF99;"| | ||
| align=left | | | align=left | | ||
− | '''[[Tom Norton|Sword]]''' | [[ | + | '''[[Tom Norton|Sword]]''' | [[Stephen Weber|Webinator]] | [[Mickael Smolen|Mick]] | [[Markus Hobelsberger|MH]]<br /> |
[[Mark Engelsman|Mark 2.0]] | [[Jamie Disley|JimboXD]] | [[Marijn Jongbloed|Marinous]] | '''[[Michael Jongerius|Jongerius]]'''<br /> | [[Mark Engelsman|Mark 2.0]] | [[Jamie Disley|JimboXD]] | [[Marijn Jongbloed|Marinous]] | '''[[Michael Jongerius|Jongerius]]'''<br /> | ||
− | [[Noah Gordon|cutz22]] | [[Ryan Stevens|TheFrigz]] | + | [[Noah Gordon|cutz22]] | [[Ryan Stevens|TheFrigz]] | MVT | '''[[Andrew Howes|Howes]]'''<br /> |
[[Clay McElveen|Clay]] | [[Alvin van Asselt|Alvin]] | '''[[Cooper Lovera|KoopZ]]''' | [[Kalle Videkull|Frostbeule]]<br /> | [[Clay McElveen|Clay]] | [[Alvin van Asselt|Alvin]] | '''[[Cooper Lovera|KoopZ]]''' | [[Kalle Videkull|Frostbeule]]<br /> | ||
'''[[Cameron Tangen|Cam]]''' | '''[[Finn Berger|Finn]]''' | [[Bo Garman|Garman]] | [[Gregor Fran|Fran]]<br /> | '''[[Cameron Tangen|Cam]]''' | '''[[Finn Berger|Finn]]''' | [[Bo Garman|Garman]] | [[Gregor Fran|Fran]]<br /> | ||
'''[[Tuomas Dunkel|Dunkel]]''' | [[Dave Taylor|ginger]] | [[Kristopher Will|Ostro]] | [[Dan Hoernemann|Hoernemann]]<br /> | '''[[Tuomas Dunkel|Dunkel]]''' | [[Dave Taylor|ginger]] | [[Kristopher Will|Ostro]] | [[Dan Hoernemann|Hoernemann]]<br /> | ||
− | [[Ryan White|Goose]] | [[Jeffrey Gutierrez|Pobre]] | [[Florian Valandina|Flo1]] | [[Yunus Aricanli|Brutus]]<br /> | + | [[Ryan White|Goose]] | '''[[Jeffrey Gutierrez|Pobre]]''' | [[Florian Valandina|Flo1]] | [[Yunus Aricanli|Brutus]]<br /> |
− | [[Jamie White|White]] | '''[[Simon Laflamme|Laflamme]]''' | [[April Thompson|April]] | [[Dave Smith|Smith]]<br /> | + | [[Jamie White|White]] | '''[[Simon Laflamme|Laflamme]]''' | '''[[April Thompson|April]]''' | [[Dave Smith|Smith]]<br /> |
− | [[Sebastian Stellmacher|Boom3r]] | '''[[Florent Lecoanet|Neo]]''' | [[Angelo Di Vano|Di Vano]] | [[Sébastien Holmière|SEB]]<br /> | + | '''[[Sebastian Stellmacher|Boom3r]]''' | '''[[Florent Lecoanet|Neo]]''' | [[Angelo Di Vano|Di Vano]] | [[Sébastien Holmière|SEB]]<br /> |
− | [[Steven Glen|Stevie]] | [[Matt Vanderwouw|Matt V]] | [[Robert Van Zanten|RVZ]] | [[Pat Bertovich|Patricio]]<br /> | + | [[Steven Glen|Stevie]] | '''[[Matt Vanderwouw|Matt V]]''' | [[Robert Van Zanten|RVZ]] | [[Pat Bertovich|Patricio]]<br /> |
− | [[Andrew Weatherton|Weatherton]] | [[ | + | [[Andrew Weatherton|Weatherton]] | [[Jason Smith|Inviso]] | '''[[Karel van Duijvenboden|KVD]]''' | [[Thomas van Leeuwen|TvL]]<br /> |
[[Marius Mollenhauer|Moly]] | [[Aron Langerak|Aron]] | [[Paul Tanney|PTanney]] | [[Vincent van der Fluit|Vince]]<br /> | [[Marius Mollenhauer|Moly]] | [[Aron Langerak|Aron]] | [[Paul Tanney|PTanney]] | [[Vincent van der Fluit|Vince]]<br /> | ||
− | [[Pierre L'Hoëst|L'Hoest]] | [[Zoran Tintor|Zoran]] | [[Drew Blumfield|Duff]] | [[ | + | '''[[Pierre L'Hoëst|L'Hoest]]''' | [[Zoran Tintor|Zoran]] | [[Drew Blumfield|Duff]] | [[Rapha64|Segas]]<br /> |
− | [[Tyler Worley|Sportsguy]] | [[Tim Shelbourne|Tim]] | [[Matt Tanzer|Tanzer]] | [[Michael Liem|Liem]]<br /> | + | [[Tyler Worley|Sportsguy]] | '''[[Tim Shelbourne|Tim]]''' | [[Matt Tanzer|Tanzer]] | [[Michael Liem|Liem]]<br /> |
− | [[Jay Serra|Genghis]] | [[Michele Magnaterra|Alaktorn]] | [[Sean Billingsley|Oneshot]] | [[Nicholas Harvey|Harvey]]<br /> | + | [[Jay Serra|Genghis]] | [[Michele Magnaterra|Alaktorn]] | [[Sean Billingsley|Oneshot]] | '''[[Nicholas Harvey|Harvey]]'''<br /> |
− | [[Andy Lundeen|Lundeen]] | [[Dylan Gaunt|Gaunt]] | [[William Lacey|shadow]] | [[Gavin Price|Price]]<br /> | + | [[Andy Lundeen|Lundeen]] | [[Dylan Gaunt|Gaunt]] | '''[[William Lacey|shadow]]''' | [[Gavin Price|Price]]<br /> |
| align=right | | | align=right | | ||
'''Sexiest Group Alive (17)'''<br /> | '''Sexiest Group Alive (17)'''<br /> |
Latest revision as of 20:38, 22 March 2017
The 2010 Karter Contest | ||||
---|---|---|---|---|
Round 1 Groups | Round 2+ Bracket | Prediction Contest | Matchups & Results
(BOLD indicates players in Round 4) | ||||
(1) MK64 Star Dashers |
STanney | Deg | Jones | MK64MR |
Sword | Webinator | Mick | MH |
Sexiest Group Alive (17) |