You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Template:2010 Karter Contest"
m |
m |
||
Line 46: | Line 46: | ||
[[Mark Engelsman|Mark 2.0]] | [[Jamie Disley|JimboXD]] | [[Marijn Jongbloed|Marinous]] | '''[[Michael Jongerius|Jongerius]]'''<br /> | [[Mark Engelsman|Mark 2.0]] | [[Jamie Disley|JimboXD]] | [[Marijn Jongbloed|Marinous]] | '''[[Michael Jongerius|Jongerius]]'''<br /> | ||
[[Noah Gordon|cutz22]] | [[Ryan Stevens|TheFrigz]] | [[Michael Tunzi|MVT]] | '''[[Andrew Howes|Howes]]'''<br /> | [[Noah Gordon|cutz22]] | [[Ryan Stevens|TheFrigz]] | [[Michael Tunzi|MVT]] | '''[[Andrew Howes|Howes]]'''<br /> | ||
− | [[Clay McElveen|Clay]] | [[Alvin van Asselt|Alvin]] | '''[[Cooper Lovera|KoopZ]]''' | [[Kalle Videkull|Frostbeule]]<br /> | + | [[Clay McElveen|Clay]] | [[Alvin van Asselt|Alvin]] | '''[[Cooper Lovera|KoopZ]]''' | '''[[Kalle Videkull|Frostbeule]]'''<br /> |
[[Cameron Tangen|Cam]] | '''[[Finn Berger|Finn]]''' | [[Bo Garman|Garman]] | [[Gregor Fran|Fran]]<br /> | [[Cameron Tangen|Cam]] | '''[[Finn Berger|Finn]]''' | [[Bo Garman|Garman]] | [[Gregor Fran|Fran]]<br /> | ||
'''[[Tuomas Dunkel|Dunkel]]''' | [[Dave Taylor|ginger]] | [[Kristopher Will|Ostro]] | [[Dan Hoernemann|Hoernemann]]<br /> | '''[[Tuomas Dunkel|Dunkel]]''' | [[Dave Taylor|ginger]] | [[Kristopher Will|Ostro]] | [[Dan Hoernemann|Hoernemann]]<br /> | ||
Line 53: | Line 53: | ||
'''[[Sebastian Stellmacher|Boom3r]]''' | [[Florent Lecoanet|Neo]] | [[Angelo Di Vano|Di Vano]] | [[Sébastien Holmière|SEB]]<br /> | '''[[Sebastian Stellmacher|Boom3r]]''' | [[Florent Lecoanet|Neo]] | [[Angelo Di Vano|Di Vano]] | [[Sébastien Holmière|SEB]]<br /> | ||
[[Steven Glen|Stevie]] | '''[[Matt Vanderwouw|Matt V]]''' | [[Robert Van Zanten|RVZ]] | '''[[Pat Bertovich|Patricio]]'''<br /> | [[Steven Glen|Stevie]] | '''[[Matt Vanderwouw|Matt V]]''' | [[Robert Van Zanten|RVZ]] | '''[[Pat Bertovich|Patricio]]'''<br /> | ||
− | [[Andrew Weatherton|Weatherton]] | [[Mike Zarro|Inviso]] | '''[[Karel van Duijvenboden|KVD]]''' | [[Thomas van Leeuwen|TvL]]<br /> | + | [[Andrew Weatherton|Weatherton]] | [[Mike Zarro|Inviso]] | '''[[Karel van Duijvenboden|KVD]]''' | '''[[Thomas van Leeuwen|TvL]]'''<br /> |
[[Marius Mollenhauer|Moly]] | [[Aron Langerak|Aron]] | '''[[Paul Tanney|PTanney]]''' | [[Vincent van der Fluit|Vince]]<br /> | [[Marius Mollenhauer|Moly]] | [[Aron Langerak|Aron]] | '''[[Paul Tanney|PTanney]]''' | [[Vincent van der Fluit|Vince]]<br /> | ||
'''[[Pierre L'Hoëst|L'Hoest]]''' | [[Zoran Tintor|Zoran]] | [[Drew Blumfield|Duff]] | [[Raphaël Ségas|Segas]]<br /> | '''[[Pierre L'Hoëst|L'Hoest]]''' | [[Zoran Tintor|Zoran]] | [[Drew Blumfield|Duff]] | [[Raphaël Ségas|Segas]]<br /> |
Revision as of 20:20, 6 June 2010
The 2010 Karter Contest | ||||
---|---|---|---|---|
Round 1 Groups | Round 2+ Bracket | Prediction Contest | Matchups & Results
(BOLD indicates players in Round 3) | ||||
(1) MK64 Star Dashers |
STanney | Deg | Jones | MK64MR |
Sword | Weber | Mick | MH |
Sexiest Group Alive (17) |