You can know more about editing the articles in the wiki by reading guidelines.

Template:2008 Karter Contest

From Speedrunwiki.com
Revision as of 19:17, 24 June 2008 by Ngamer (talk | contribs)
Jump to navigationJump to search
The 2008 Karter Contest
Complete Bracket | Prediction Contest | [Matchups & Results]

Mario Circuit (A)
Taylor | Jones
Zwartjes | Fabien
Moritz | L'Hoest
Ellis | Sacco
Toad's Turnpike (E)
Bukrim | Garman
van Asselt | Stinson
Bertovich | Tanzer
Blumfield | Play-in #3
Sherbet Land (I)
Play-in #4 | Sullivan
Pugh | Babjar
Meakings | Bunde
Sifleet | Booth
DK's Jungle Parkway (M)
Centrone | Christensen
Tolhuis | Jongbloed
Hoernemann | Hermanny
Aricanli | Hukkelaas

Peach Beach (B)
Segas | Balch
Play-in #1 | Gatti
Lacey | Nissenbaum
Stellmacher | Faria
Coconut Mall (F)
Tapani | Benny
Lokken | Bolton
Will | Langerak
Barbetta | Huber
Sky Garden (J)
Bhoja | Fran
Clark | Tanney
Glen | Arantes
Holmiere | Berger
Peach Gardens (N)
Mollenhauer | Barnard
Billingsley | Magnaterra
Allen | Rudmarker
Weatherton | Habben

Riverside Park (C)
Leare | Smith
Liem | Dufault
Steel | Engelsman
Tomazelli | Pacino
Waluigi Pinball (G)
Vince | Welch
Hasso | Goldfinger
Needham | Laflamme
PYL | Fried
Koopa Beach (K)
Stelzig | Michorius
Hornick | KVD
Usher | Gutierrez
Shelbourne | LPS
Moo Moo Breadows (O)
Roodhorst | Flemmer
Schiering | Jongerius
Lecoanet | Gilbert
Norton | Boudreau

Kalimari Desert (D)
Dunkel | Austin
McConville | Whalls
Play-in #2 | White
McAteer | TvL
Ghost Valley (H)
Ord | Tanney
Thompson | Marques
Videkull | Borne
Gaffikin | Runnelid
Bowser Castle (L)
den Dulk | SEB
Bernier | Little
Math | Szabo
Layne | Wonn
Rainbow Road (P)
Karlsson | Abbey
di Vano | Stoneman
Pabst | Brauninger
Lovera | Oliver