2007 First Vote
First Vote nightly results and the overall leaderboard for the 2007 Elite Summer Contest.
Booyah grandma!
Results
| Match | Date | Eliter #1 | Eliter #2 | First Voter | Second Voter | Third Voter | |
| P1 | May 28 | Ryan Koch | VS | Greg K | QB | Koopa | Cervone |
| P2 | May 29 | Shep | VS | Wheat | Trent | QB | drag |
| P3 | May 30 | Dman | VS | Luke | QB | octo | Woll |
| P4 | May 31 | OD/Glen | VS | Dark Slayer | Trent | PDO | Comet |
| 1 | June 1 | Neo | VS | Garrett | QB | wiff | Trent |
| 2 | June 2 | Axel | VS | Matis | Trent | FB | DK |
| 3 | June 3 | Bcks | VS | Infil | DK | Comet | PDO |
| 4 | June 4 | Silent Thunder | VS | drag | Come | QB | Woll |
| 5 | June 5 | Trent | VS | Youse | wiff | DK | QB |
| 6 | June 6 | QB | VS | Clemens | QB | Woll | Comet |
| 7 | June 7 | Boss | VS | OD | QB | Comet | wiff |
| 8 | June 8 | wiff | VS | Fro | DK | Trent | Bond |
| 9 | June 9 | Wouter | VS | Shep | wiff | octo | Lark |
| 10 | June 10 | Mouse | VS | Jimbo | PDO | Come | octo |
| 11 | June 11 | Karl | VS | Lovins | DK | QB | octo |
| 12 | June 12 | SZ | VS | Nodjo | PDO | DK | octo |
| 13 | June 13 | Woll | VS | Lark | DK | octo | PG |
| 14 | June 14 | Wabs | VS | Taka | Reds | QB | Goose |
| 15 | June 15 | packattack | VS | Comet | DK | Lark | drag |
| 16 | June 16 | Goose | VS | Wes | wiff | DK | PDO |
| 17 | June 17 | PDO | VS | Fal | Bond | wiff | come |
| 18 | June 18 | marsh | VS | Henrik | Bond | QB | Lark |
| 19 | June 19 | Randy | VS | Jimmy Bauer | Lark | DK | Jimbo |
| 20 | June 20 | Swaff | VS | Come | Bond | QB | Reds |
| 21 | June 21 | octo | VS | Sam | Lark | Youse | DK |
| 22 | June 22 | Illu | VS | Greg K | Come | Jack | Luke |
| 23 | June 23 | Zeebo | VS | Silver Angel | Bond | Jimbo | QB |
| 24 | June 24 | FB | VS | sdkess | QB | Bond | DK |
| 25 | June 25 | Cervone | VS | hiscore | QB | Bond | Beck |
| 26 | June 26 | failurewarning | VS | BloodE | wiff | Come | QB |
| 27 | June 27 | Expert | VS | Ace | wiff | Lark | DK |
| 28 | June 28 | YE | VS | Leonardo Santos | Cyber | QB | Comet |
| 29 | June 29 | Alex | VS | Sterling | Goose | wiff | QB |
| 30 | June 30 | Otto | VS | Paragon | Goose | QB | drag |
| 31 | July 1 | Matthijs | VS | Luke | QB | Jack | PG |
| 32 | July 2 | Matthijs Triep | VS | mostfrantic | Jimbo | Reds | Cyber |
| 33 | July 3 | Boss | VS | wiff | Cyber | DK | Comet |
| 34 | July 4 | Axel | VS | Youse | Jack | Comet | Goose |
| 35 | July 5 | Neo | VS | QB | Comet | QB | Goose |
| 36 | July 6 | Silent Thunder | VS | Bcks | Woll | octo | Ngamer |
| 37 | July 7 | Wouter | VS | SZ | QB | Bond | PDO |
| 38 | July 8 | Goose | VS | Karl | Comet | QB | PDO |
| 39 | July 9 | Comet | VS | Woll | DK | Infil | Cyber |
| 40 | July 10 | Jimbo | VS | Wabs | Goose | QB | octo |
| 41 | July 11 | Randy | VS | PDO | Wouter | DK | Moto |
| 42 | July 12 | Illu | VS | Zeebo | QB | Jack | DK |
| 43 | July 13 | FB | VS | Cervone | Moto | QB | Bond |
| 44 | July 14 | Come | VS | octo | Goose | Moto | QB |
| 45 | July 15 | [[]] | VS | [[]] | |||
| 46 | July 16 | [[]] | VS | [[]] | |||
| 47 | July 17 | [[]] | VS | [[]] | |||
| 48 | July 18 | [[]] | VS | [[]] | |||
| 49 | July 19 | [[]] | VS | [[]] | |||
| 50 | July 20 | [[]] | VS | [[]] | |||
| 51 | July 21 | [[]] | VS | [[]] | |||
| 52 | July 22 | [[]] | VS | [[]] | |||
| 53 | July 23 | [[]] | VS | [[]] | |||
| 54 | July 24 | [[]] | VS | [[]] | |||
| 55 | July 25 | [[]] | VS | [[]] | |||
| 56 | July 26 | [[]] | VS | [[]] | |||
| 57 | July 27 | [[]] | VS | [[]] | |||
| 58 | July 28 | [[]] | VS | [[]] | |||
| 59 | July 29 | [[]] | VS | [[]] | |||
| 60 | July 30 | [[]] | VS | [[]] | |||
| 61 | July 31 | [[]] | VS | [[]] | |||
| 62 | August 1 | [[]] | VS | [[]] | |||
| Champ | August 2 | [[]] | VS | [[]] | |||
| Bronze | August 3 | [[]] | VS | [[]] | |||
| RR #1 | August 4 | [[]] | VS | [[]] | |||
| RR #2 | August 5 | [[]] | VS | [[]] | |||
| RR #3 | August 6 | [[]] | VS | [[]] |
Leaderboard
| Rank | Voter | First Votes | Second Votes | Third Votes | Total Points |
| 1 | QB | 1 (50 points) | 12 (36 points) | 4 (4 points) | 90 |
| 2 | DK | 6 (30 points) | 6 (18 points) | 6 (6 points) | 54 |
| 3 | wiff | 5 (25 points) | 3 (9 points) | 1 (1 points) | 35 |
| 4 | Bond | 4 (20 points) | 3 (9 points) | 2 (2 points) | 31 |
| 5 | Goose | 4 (20 points) | 0 (0 points) | 2 (2 points) | 23 |
| 6 | Comet | 1 (5 points) | 3 (9 points) | 4 (4 points) | 22 |
| 7 | Trent | 3 (15 points) | 1 (3 points) | 1 (1 points) | 19 |
| 8 | Lark | 2 (10 points) | 2 (6 points) | 2 (2 points) | 18 |
| 9 | Come | 2 (10 points) | 2 (6 points) | 1 (1 points) | 17 |
| 9 | PDO | 2 (10 points) | 1 (3 points) | 4 (4 points) | 17 |
| 11 | octo | 0 (0 points) | 4 (12 points) | 4 (4 points) | 16 |
| 12 | Jack | 1 (5 points) | 3 (9 points) | 0 (0 points) | 14 |
| 13 | Cyber | 2 (10 points) | 0 (0 points) | 2 (2 points) | 12 |
| 14 | Woll | 1 (5 points) | 1 (3 points) | 2 (2 points) | 10 |
| 15 | Reds | 1 (5 points) | 1 (3 points) | 1 (1 points) | 9 |
| 15 | Jimbo | 1 (5 points) | 1 (3 points) | 1 (1 points) | 9 |
| 15 | Moto | 1 (5 points) | 1 (3 points) | 1 (1 points) | 9 |
| 18 | Wouter | 1 (5 points) | 0 (0 points) | 0 (0 points) | 5 |
| 19 | Graves | 0 (0 points) | 1 (3 points) | 0 (0 points) | 3 |
| 19 | FB | 0 (0 points) | 1 (3 points) | 0 (0 points) | 3 |
| 19 | Youse | 0 (0 points) | 1 (3 points) | 0 (0 points) | 3 |
| 19 | Infil | 0 (0 points) | 1 (3 points) | 0 (0 points) | 3 |
| 19 | drag | 0 (0 points) | 0 (0 points) | 3 (3 points) | 3 |
| 24 | PG | 0 (0 points) | 0 (0 points) | 2 (2 points) | 2 |
| 25 | Cervone | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
| 25 | Luke | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
| 25 | Beck | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
| 25 | Ngamer | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
| The 2007 Elite Summer Contest | |||
|---|---|---|---|
| Full Bracket | First Vote | Predictions | Spread Betting | Matchups & Results & VotDs
| |||
|
Out to Port |
The Crow's Nest |
Hard to Starboard |
The Poop Deck |