You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "2007 Elite Summer Contest Spread Betting"
(→Round Two and Following: octo OVER) |
|||
Line 160: | Line 160: | ||
| Rank || Predictor || Correct Picks || Wrong Picks || Total Points | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points | ||
|- | |- | ||
− | | 1 || FailureWarning || 21 || | + | | 1 || FailureWarning || 21 || 7 || 14 |
|- | |- | ||
| 2 || drag || 22 || 11 || 11 | | 2 || drag || 22 || 11 || 11 | ||
Line 166: | Line 166: | ||
| 2 || Boss || 19 || 8 || 11 | | 2 || Boss || 19 || 8 || 11 | ||
|- | |- | ||
− | | 4 || | + | | 4 || octo || 28 || 18 || 10 |
|- | |- | ||
− | | 5 || | + | | 5 || Come || 34 || 25 || 9 |
|- | |- | ||
− | | | + | | 6 || Shep || 22 || 14 || 8 |
|- | |- | ||
− | | 7 || Neo || 31 || | + | | 7 || Neo || 31 || 24 || 7 |
|- | |- | ||
− | | | + | | 7 || wiff || 18 || 11 || 7 |
|- | |- | ||
− | | | + | | 9 || QB || 31 || 25 || 6 |
|- | |- | ||
− | | | + | | 9 || Goose || 24 || 18 || 6 |
|- | |- | ||
− | | | + | | 9 || JackofWailing || 17 || 11 || 6 |
|- | |- | ||
− | | | + | | 9 || Nate || 14 || 8 || 6 |
|- | |- | ||
− | | | + | | 13 || Shang || 19 || 14 || 5 |
|- | |- | ||
− | | | + | | 13 || ShadowZero || 18 || 13 || 5 |
|- | |- | ||
− | | | + | | 13 || Otto || 15 || 10 || 5 |
|- | |- | ||
− | | | + | | 13 || Fal || 14 || 9 || 5 |
− | |||
− | |||
|- | |- | ||
| 17 || Comet || 20 || 17 || 3 | | 17 || Comet || 20 || 17 || 3 | ||
Line 200: | Line 198: | ||
| 17 || Silver Angel || 3 || 0 || 3 | | 17 || Silver Angel || 3 || 0 || 3 | ||
|- | |- | ||
− | | | + | | 20 || Ngamer || 30 || 28 || 2 |
+ | |- | ||
+ | | 20 || Bond || 11 || 9 || 2 | ||
|- | |- | ||
| 22 || Nari || 2 || 1 || 1 | | 22 || Nari || 2 || 1 || 1 | ||
Line 213: | Line 213: | ||
|- | |- | ||
| 27 || SupaOdin || 5 || 5 || 0 | | 27 || SupaOdin || 5 || 5 || 0 | ||
− | |||
− | |||
|- | |- | ||
| 27 || Jon Beck || 4 || 4 || 0 | | 27 || Jon Beck || 4 || 4 || 0 | ||
Line 228: | Line 226: | ||
| 27 || Mallow || 1 || 1 || 0 | | 27 || Mallow || 1 || 1 || 0 | ||
|- | |- | ||
− | | | + | | 34 || Zergling || 4 || 5 || -1 |
+ | |- | ||
+ | | 34 || Infil || 3 || 4 || -1 | ||
|- | |- | ||
− | | | + | | 34 || MotoX || 2 || 3 || -1 |
|- | |- | ||
− | | | + | | 34 || Trent || 2 || 3 || -1 |
|- | |- | ||
− | | | + | | 34 || dallasburn || 1 || 2 || -1 |
|- | |- | ||
− | | | + | | 34 || Smash || 1 || 2 || -1 |
|- | |- | ||
− | | | + | | 34 || Greg K || 0 || 1 || -1 |
|- | |- | ||
− | | | + | | 34 || Matis || 0 || 1 || -1 |
|- | |- | ||
− | | | + | | 34 || Hidad || 0 || 1 || -1 |
|- | |- | ||
− | | | + | | 34 || Lovins || 0 || 1 || -1 |
|- | |- | ||
− | | | + | | 34 || l337o || 0 || 1 || -1 |
|- | |- | ||
− | | | + | | 34 || Val || 0 || 1 || -1 |
|- | |- | ||
− | | | + | | 34 || PSK || 0 || 1 || -1 |
|- | |- | ||
− | | | + | | 34 || Youse || 0 || 1 || -1 |
|- | |- | ||
| 48 || Luke || 7 || 9 || -2 | | 48 || Luke || 7 || 9 || -2 | ||
Line 270: | Line 270: | ||
| 55 || Graves || 1 || 6 || -5 | | 55 || Graves || 1 || 6 || -5 | ||
|- | |- | ||
− | | 56 || DKK || 22 || | + | | 56 || DKK || 22 || 29 || -7 |
|- | |- | ||
− | | 57 || Wouter || 0 || | + | | 57 || Wouter || 0 || 17 || -17 |
|- | |- | ||
|} | |} |
Revision as of 00:45, 27 July 2007
Spread betting for the 2007 Elite Summer Contest. Lines set nightly by QB and octo.
"OVER" means the favorite performed better than expected and beat the spread. "UNDER" means he did not meet expectations.
Keep scrolling to see the full Spread Betting Standings.
You might also be interested in seeing who was the favorite in each match according to overall Bracket Predictions.
Round One
Match | Favorite | Underdog | Result |
P1 | Greg K., 70% | Zerg | UNDER (69.2%) |
P2 | Shep, 59% | wheat | OVER (65.4%) |
P3 | Dman, 67.5% | homeonice | UNDER (46.3%) |
P4 | SupaOdin, 72.5% | Dark Slayer | UNDER (67.2%) |
1 | Neo, 61% | Garrett | UNDER (58.0%) |
2 | Matis, 50% | Axel | UNDER (49.7%) |
3 | Bcks, 52.5% | Infil | UNDER (52.1%) |
4 | SilentThunder, 57% | drag | UNDER (55.9%) |
5 | Youse, 54% | Trent | OVER (55.2%) |
6 | QB, 60% | Clemens | OVER (72.6%) |
7 | Boss, 83.5% | SupaOdin | UNDER (60.6%) |
8 | wiff, 52% | Fro | OVER (54.4%) |
9 | Wouter, 65% | Shep | UNDER (60.0%) |
10 | Jimbo, 54.4% | Mouse | OVER (58.0%) |
11 | Lovins, 52.5% | Karl | UNDER (44.8%) |
12 | SZ, 56.5% | Nodjo | UNDER (56.0%) |
13 | Woll, 73.0% | Lark | UNDER (65.2%) |
14 | Wabs, 64% | Taka | OVER (66.2%) |
15 | Comet, 62% | packattack | OVER (70.5%) |
16 | Goose, 59% | Wes | UNDER (54.5%) |
17 | Fal, 58% | PDO | UNDER (44.6%) |
18 | marsh, 57% | Henrik | UNDER (50.7%) |
19 | Randy, 76.5% | Jimmy Bauer | UNDER (63.4%) |
20 | Come, 76% | Swaff | UNDER (67.6%) |
21 | octo, 59% | Sam | OVER (82.6%) |
22 | Illu, 65.5% | Greg K | OVER (68.1%) |
23 | Zeebo, 58% | SA | UNDER (50.7%) |
24 | FB, 80% | sdkess | OVER (80.3%) |
25 | Cervone, 77.5% | hiscore | UNDER (63.0%) |
26 | FW, 65% | Blood | OVER (80.2%) |
27 | Ace, 50% | Expert | UNDER (44.7%) |
28 | YE, 75% | Leo Santos | UNDER (70.8%) |
29 | Alex, 61% | Sterling | OVER (65.3%) |
30 | Paragon, 58% | Otto | UNDER (54.8%) |
31 | Matthijs, 68% | Luke | UNDER (54.1%) |
32 | Triep, 56% | frantic | OVER (64.2%) |
Round Two and Following
Match | Favorite | Underdog | Result |
33 | Boss, 62.5% | wiff | UNDER (58.5%) |
34 | Axel, 52% | Youse | UNDER (49.3%) |
35 | QB, 56% | Neo | OVER (57.0%) |
36 | Bcks, 55.5% | ST | OVER (60.0%) |
37 | Wouter, 59% | SZ | OVER (63.1%) |
38 | Goose, 56% | Karl | OVER (62.7%) |
39 | Woll, 62.5% | Comet | UNDER (60.7%) |
40 | Wabs, 57% | Jimbo | UNDER (56.7) |
41 | Randy, 55.8% | PDO | OVER (62.7%) |
42 | Illu, 60.5% | Zeebo | OVER (64.7%) |
43 | FB, 54.5% | Cervone | OVER (59.3%) |
44 | octo, 56% | Come | OVER (59.4%) |
45 | FW, 54.5% | marsh | UNDER (54.2%) |
46 | YE, 66% | Expert | UNDER (63.9%) |
47 | Alex, 53% | Paragon | UNDER (49.7%) |
48 | Matthijs, 62.5% | Triep | OVER (67.6%) |
49 | Boss, 58.5% | Youse | UNDER (57.1%) |
50 | QB, 62% | Bcks | UNDER (58.9%) |
51 | Wouter, 54% | Goose | OVER (57.0%) |
52 | Woll, 57% | Wabs | UNDER (50.6%) |
53 | Illu, 56.5% | Randy | UNDER (54.1%) |
54 | octo, 54% | FB | OVER (66.7%) |
55 | Matthijs, 53% | FW | ? |
56 | [[]] 86.4% | [[]] | 1 |
57 | [[]] 79.5% | [[]] | 1 |
58 | [[]] 72.7% | [[]] | 2 |
59 | [[]] 79.5% | [[]] | 2 |
60 | [[]] 70.5% | [[]] | 5 |
61 | [[]] 52.3% | [[]] | 3 |
62 | [[]] 59.1% | [[]] | 5 |
63 | [[]] 31.8% | [[]] | 8 |
Spread Betting Standings
- Correct Pick = +1 point
- Wrong Pick = -1 point
Rank | Predictor | Correct Picks | Wrong Picks | Total Points |
1 | FailureWarning | 21 | 7 | 14 |
2 | drag | 22 | 11 | 11 |
2 | Boss | 19 | 8 | 11 |
4 | octo | 28 | 18 | 10 |
5 | Come | 34 | 25 | 9 |
6 | Shep | 22 | 14 | 8 |
7 | Neo | 31 | 24 | 7 |
7 | wiff | 18 | 11 | 7 |
9 | QB | 31 | 25 | 6 |
9 | Goose | 24 | 18 | 6 |
9 | JackofWailing | 17 | 11 | 6 |
9 | Nate | 14 | 8 | 6 |
13 | Shang | 19 | 14 | 5 |
13 | ShadowZero | 18 | 13 | 5 |
13 | Otto | 15 | 10 | 5 |
13 | Fal | 14 | 9 | 5 |
17 | Comet | 20 | 17 | 3 |
17 | wheat | 7 | 4 | 3 |
17 | Silver Angel | 3 | 0 | 3 |
20 | Ngamer | 30 | 28 | 2 |
20 | Bond | 11 | 9 | 2 |
22 | Nari | 2 | 1 | 1 |
22 | Wabs | 2 | 1 | 1 |
22 | Reds | 1 | 0 | 1 |
22 | curbsy | 1 | 0 | 1 |
22 | Shade | 1 | 0 | 1 |
27 | SupaOdin | 5 | 5 | 0 |
27 | Jon Beck | 4 | 4 | 0 |
27 | PDO | 2 | 2 | 0 |
27 | Funky Buddha | 1 | 1 | 0 |
27 | Karl | 1 | 1 | 0 |
27 | durk | 1 | 1 | 0 |
27 | Mallow | 1 | 1 | 0 |
34 | Zergling | 4 | 5 | -1 |
34 | Infil | 3 | 4 | -1 |
34 | MotoX | 2 | 3 | -1 |
34 | Trent | 2 | 3 | -1 |
34 | dallasburn | 1 | 2 | -1 |
34 | Smash | 1 | 2 | -1 |
34 | Greg K | 0 | 1 | -1 |
34 | Matis | 0 | 1 | -1 |
34 | Hidad | 0 | 1 | -1 |
34 | Lovins | 0 | 1 | -1 |
34 | l337o | 0 | 1 | -1 |
34 | Val | 0 | 1 | -1 |
34 | PSK | 0 | 1 | -1 |
34 | Youse | 0 | 1 | -1 |
48 | Luke | 7 | 9 | -2 |
48 | Lark | 5 | 7 | -2 |
48 | kats | 1 | 3 | -2 |
48 | BloodE | 0 | 2 | -2 |
48 | bcks | 0 | 2 | -2 |
53 | Jimbo | 4 | 7 | -3 |
53 | mouse | 0 | 3 | -3 |
55 | Graves | 1 | 6 | -5 |
56 | DKK | 22 | 29 | -7 |
57 | Wouter | 0 | 17 | -17 |
The 2007 Elite Summer Contest | |||
---|---|---|---|
Full Bracket | First Vote | Predictions | Spread Betting | Matchups & Results & VotDs
| |||
Out to Port |
The Crow's Nest |
Hard to Starboard |
The Poop Deck |