You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Template:2012 Karter Contest"
Line 29: | Line 29: | ||
'''[[Robin Usher|Honko]]''' | '''[[Andy Lundeen|Shock]]''' | [[Ryan Stevens|Frigz]] | [[Iacopo Sorce|NikeXTC]]<br /> | '''[[Robin Usher|Honko]]''' | '''[[Andy Lundeen|Shock]]''' | [[Ryan Stevens|Frigz]] | [[Iacopo Sorce|NikeXTC]]<br /> | ||
'''[[Timur Ahmad|Zwiebel]]''' | '''[[Ben Allen|BPA]]''' | [[Jack Murphy|padz]] | [[Kalle Videkull|Happy]]<br /> | '''[[Timur Ahmad|Zwiebel]]''' | '''[[Ben Allen|BPA]]''' | [[Jack Murphy|padz]] | [[Kalle Videkull|Happy]]<br /> | ||
− | [[April Thompson|Spril]] | [[Sean Sullivan|Sully]] | [[Vincent Tolhuis|VAJ]] | [[Loris Bagnasco|ShitoRyo]]<br /> | + | '''[[April Thompson|Spril]]''' | [[Sean Sullivan|Sully]] | '''[[Vincent Tolhuis|VAJ]]''' | [[Loris Bagnasco|ShitoRyo]]<br /> |
− | [[Karel van Duijvenboden|KVD]] | [[Zack Weber|Web]] | [[Kouider Benarioua|Kouider]] | [[Abel Marques|Abel]]<br /> | + | '''[[Karel van Duijvenboden|KVD]]''' | '''[[Zack Weber|Web]]''' | [[Kouider Benarioua|Kouider]] | [[Abel Marques|Abel]]<br /> |
− | [[Mickael Smolen|Mick]] | [[Vincent van der Fluit|Vince]] | [[Guillaume Leviach|Mario86]] | [[Kevin McAteer|Kmacc]]<br /> | + | '''[[Mickael Smolen|Mick]]''' | [[Vincent van der Fluit|Vince]] | '''[[Guillaume Leviach|Mario86]]''' | [[Kevin McAteer|Kmacc]]<br /> |
− | [[Sebastian Stellmacher|Boom3r]] | [[Benoit Boudreau|TJazz]] | [[Thomas van Leeuwen|TvL]] | [[Stephen Meakings|Meaks]]<br /> | + | '''[[Sebastian Stellmacher|Boom3r]]''' | [[Benoit Boudreau|TJazz]] | '''[[Thomas van Leeuwen|TvL]]''' | [[Stephen Meakings|Meaks]]<br /> |
− | [[Michael Jongerius|MJ]] | [[Tuomas Dunkel|Tuomas]] | [[Christophe Charignon|Lafungo]] | [[Taylor Fankhauser|Fank]]<br /> | + | '''[[Michael Jongerius|MJ]]''' | [[Tuomas Dunkel|Tuomas]] | '''[[Christophe Charignon|Lafungo]]''' | [[Taylor Fankhauser|Fank]]<br /> |
− | [[Mark Jones|Jones]] | [[Kevin Booth|Booth]] | [[Cameron Tangen|Camster]] | [[Shaun Tanney|Shaun]]<br /> | + | '''[[Mark Jones|Jones]]''' | [[Kevin Booth|Booth]] | [[Cameron Tangen|Camster]] | '''[[Shaun Tanney|Shaun]]'''<br /> |
| align=right | | | align=right | | ||
'''more like Group J (9)'''<br /> | '''more like Group J (9)'''<br /> |
Revision as of 13:39, 17 September 2012
The 2012 Karter Contest | ||||
---|---|---|---|---|
Round 1 Groups | Round 2+ Bracket | Matchups & Results
(BOLD indicates players in Round 2) | ||||
(1) Enchanted Woods Creatures |
Finn | Duff | Eoj | Aron |
Honko | Shock | Frigz | NikeXTC |
more like Group J (9) |