You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "2007 Elite Summer Contest Spread Betting"
m |
|||
| Line 2: | Line 2: | ||
"OVER" means the favorite performed better than expected and beat the spread. "UNDER" means he did not meet expectations. | "OVER" means the favorite performed better than expected and beat the spread. "UNDER" means he did not meet expectations. | ||
| + | |||
| + | Keep scrolling to see the full [[2007_Elite_Summer_Contest_Spread_Betting#Spread Betting Standings|Spread Betting Standings]]. | ||
== Round One == | == Round One == | ||
Revision as of 19:27, 29 May 2007
Spread betting for the 2007 Elite Summer Contest. Lines set nightly by QB and octo.
"OVER" means the favorite performed better than expected and beat the spread. "UNDER" means he did not meet expectations.
Keep scrolling to see the full Spread Betting Standings.
Round One
| Match | Favorite | Underdog | Result |
| P1 | Greg K., 70% | Zerg | ? |
| P2 | [[]], ?% | [[]] | ? |
| P3 | [[]] 100% | [[]] | |
| P4 | [[]] 100% | [[]] | |
| 1 | [[]] 100% | [[]] | |
| 2 | [[]] 90.9% | [[]] | |
| 3 | [[]] 66% | [[]] | |
| 4 | [[]] (90.9%) | [[]] | |
| 5 | [[]] (88.6%) | [[]] | |
| 6 | [[]] (95.4%) | [[]] | |
| 7 | [[]] (97.7%) | [[]] | |
| 8 | [[]] (97.7%) | [[]] | |
| 9 | [[]] (100%) | [[]] | |
| 10 | [[]] (84.0%) | [[]] | |
| 11 | [[]] (63.6%) | [[]] | |
| 12 | [[]] (81.8%) | [[]] | |
| 13 | [[]] (52.3%) | [[]] | |
| 14 | [[]] (100%) | [[]] | |
| 15 | [[]] (77.3%) | [[]] | |
| 16 | [[]] (81.8%) | [[]] | |
| 17 | [[]] (100%) | [[]] | |
| 18 | [[]] (86.4%) | [[]] | |
| 19 | [[]] (86.4%) | [[]] | |
| 20 | [[]] (81.8%) | [[]] | |
| 21 | [[]] (86.4%) | [[]] | |
| 22 | [[]] (95.4%) | [[]] | |
| 23 | [[]] (100%) | [[]] | |
| 24 | [[]] (86.4%) | [[]] | |
| 25 | [[]] (90.9%) | [[]] | |
| 26 | [[]] (84.1%) | [[]] | |
| 27 | [[]] (68.2%) | [[]] | |
| 28 | [[]] (86.4%) | [[]] | |
| 29 | [[]] (72.3%) | [[]] | |
| 30 | [[]] (97.7%) | [[]] | |
| 31 | [[]] (97.7%) | [[]] | |
| 32 | [[]] (70.5%) | [[]] |
Round Two and Following
| Match | Favorite | Underdog | Result |
| 33 | [[]], 70.5% | [[]] | ? |
| 34 | [[]], 93.2% | [[]] | |
| 35 | [[]] 97.7% | [[]] | |
| 36 | [[]] 59.1% | [[]] | |
| 37 | [[]] 59.1% | [[]] | 14 |
| 38 | [[]] 90.1% | [[]] | 1 |
| 39 | [[]] 97.7% | [[]] | 1 |
| 40 | [[]] 40.9% | [[]] | 13 |
| 41 | [[]] 79.5% | [[]] | 1 |
| 42 | [[]] 95.5% | [[]] | |
| 43 | [[]] 79.5% | [[]] | |
| 44 | [[]] 47.7% | [[]] | 2 |
| 45 | [[]] 54.5% | [[]] | 4 |
| 46 | [[]] 61.4% | [[]] | 2 |
| 47 | [[]] 84.1% | [[]] | 1 |
| 48 | [[]] 95.5% | [[]] | 1 |
| 49 | [[]] 88.6% | [[]] | 3 |
| 50 | [[]] 88.6% | [[]] | 2 |
| 51 | [[]] 86.4% | [[]] | 3 |
| 52 | [[]] 88.6% | [[]] | 3 |
| 53 | [[]] 90.1% | [[]] | 2 |
| 54 | [[]] 65.9% | [[]] | 6 |
| 55 | [[]] 70.5% | [[]] | 3 |
| 56 | [[]] 86.4% | [[]] | 1 |
| 57 | [[]] 79.5% | [[]] | 1 |
| 58 | [[]] 72.7% | [[]] | 2 |
| 59 | [[]] 79.5% | [[]] | 2 |
| 60 | [[]] 70.5% | [[]] | 5 |
| 61 | [[]] 52.3% | [[]] | 3 |
| 62 | [[]] 59.1% | [[]] | 5 |
| 63 | [[]] 31.8% | [[]] | 8 |
Spread Betting Standings
- Correct Pick = +1 point
- Wrong Pick = -1 point
| Rank | Predictor | Correct Picks | Wrong Picks | Total Points |
| 1 | QB | 0 | 0 | 0 |
| 2 | octo | 0 | 0 | 0 |
| 3 | Ngamer | 0 | 0 | 0 |
| The 2007 Elite Summer Contest | |||
|---|---|---|---|
| Full Bracket | First Vote | Predictions | Spread Betting | Matchups & Results & VotDs
| |||
|
Out to Port |
The Crow's Nest |
Hard to Starboard |
The Poop Deck |