You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "2009 First Vote"
| Line 115: | Line 115: | ||
| 49 || July 20 || [[Come]] vs [[Matthijs]] ||[[Mgay]] ||[[Alec]] ||[[Wiff]] | | 49 || July 20 || [[Come]] vs [[Matthijs]] ||[[Mgay]] ||[[Alec]] ||[[Wiff]] | ||
|- | |- | ||
| − | | 50 || July 21 || || || || | + | | 50 || July 21 || [[OD]] vs [[Shep]] ||[[PYL]] ||[[Mgay]] ||[[SZ]] |
|- | |- | ||
| 51 || July 22 || || || || | | 51 || July 22 || || || || | ||
| Line 153: | Line 153: | ||
| Rank || Voter || First Place || Second Place || Third Place || Total Points | | Rank || Voter || First Place || Second Place || Third Place || Total Points | ||
|- | |- | ||
| − | | 1 || [[PYL]] || | + | | 1 || [[PYL]] || 14 || 9 || 3 || '''100''' |
|- | |- | ||
| − | | 2 || [[Mgay]] || 14 || | + | | 2 || [[Mgay]] || 14 || 6 || 2 || '''90''' |
|- | |- | ||
| 3 || [[wiff]] || 5 || 7 || 10 || '''56''' | | 3 || [[wiff]] || 5 || 7 || 10 || '''56''' | ||
| Line 202: | Line 202: | ||
|- | |- | ||
| 22 || [[Third]] || 0 || 0 || 1 || '''1''' | | 22 || [[Third]] || 0 || 0 || 1 || '''1''' | ||
| + | |- | ||
| + | | 22 || [[SZ]] || 0 || 0 || 1 || '''1''' | ||
|- | |- | ||
|} | |} | ||
Revision as of 20:11, 20 July 2009
First Vote nightly results and the overall leaderboard for the 2009 Elite Summer Contest.
You may also want to check the European First Vote Competition.
FV Scoring
- First Place = 5 points
- Second Place = 3 points
- Third Place = 1 point
- Fourth Place = Jimbo's Fat Pants!

Results
| Match | Date | Matchup | First Voter | Second Voter | Third Voter |
| Playin | June 1 | Nolan vs Lark vs Alex H vs Kingpin | PYL | wiff | Thingy |
| 1 | June 2 | Come vs Wabs | Jimbo | Come | DK |
| 2 | June 3 | Goose vs Lark | wiff | PYL | OD |
| 3 | June 4 | Wheat vs Ace | PYL | wiff | Lark |
| 4 | June 5 | Clemens vs Matthijs | PYL | OD | wiff |
| 5 | June 6 | Matis vs Fal | Dayle | Thingy | Jimbo |
| 6 | June 7 | OD vs Poker Mark | Graves | wiff | Come |
| 7 | June 8 | Woll vs Woody | wiff | PYL | Octo |
| 8 | June 9 | Shep vs BloodE | PYL | Thingy | wiff |
| 9 | June 10 | Infil vs Karl | PYL | Infil | Comet |
| 10 | June 11 | Bully vs Nate | PYL | wiff | Thingy |
| 11 | June 12 | Axel vs Alex | Dayle | PYL | Thingy |
| 12 | June 13 | Lovins vs YE | Mgay | DK | Graves |
| 13 | June 14 | Patrik vs Jack | Dayle | Mgay | Goose |
| 14 | June 15 | Trent vs Thingy | DK | Mgay | Wiff |
| 15 | June 16 | Cara vs Drag | PYL | Jimbo | Octo |
| 16 | June 17 | Neo vs FW | Infil | Mgay | Wiff |
| 17 | June 18 | Henning vs Disco | Mgay | Jimbo | OD |
| 18 | June 19 | Sterling vs Paragon | Comet | DK | PYL |
| 19 | June 20 | Axel Z vs Simon | Mgay | PYL | Wiff |
| 20 | June 21 | DK vs SA | DK | Alec | Swaff |
| 21 | June 25 | Octo vs Bcks | Mgay | Comet | Octo |
| 22 | June 23 | Comet vs PDO | Mgay | DK | PYL |
| 23 | June 24 | Third vs Marsh | PDO | DK | Jimbo |
| 24 | June 25 | Illu vs Cyber | Mgay | PYL | Wiff |
| 25 | June 26 | Jimbo vs Youse | Mgay | Infil | PYL |
| 26 | June 27 | SZ vs Cervone | Mgay | PYL | DK |
| 27 | June 28 | Durk vs Henrik | Jimbo | Wiff | Graves |
| 28 | June 29 | Dayle vs Luke | Mgay | PYL | Octo |
| 29 | June 30 | speedruntrainer vs Liz | Comet | Thingy | wiff |
| 30 | July 1 | PYL vs afan | wiff | Mgay | Comet |
| 31 | July 2 | QB vs FB | Mgay | Goose | Comet |
| 32 | July 3 | wiff vs Lucid | Goose | OD | wiff |
| 33 | July 4 | Goose vs Come | PYL | Ngamer | wheat |
| 34 | July 5 | Ace vs Matthijs | wheat | OD | Nari |
| 35 | July 6 | OD vs Woll | PYL | Come | Mgay |
| 36 | July 7 | Fal vs Shep | Mgay | Comet | Third |
| 37 | July 8 | Lovins vs Bully | Mgay | PYL | Jimbo |
| 38 | July 9 | Infil vs Axel | PYL | Mgay | Jimbo |
| 39 | July 10 | Neo vs Cara | PYL | Zerg | Infil |
| 40 | July 11 | Patrik vs Trent | PYL | Cara | Alec |
| 41 | July 12 | Axel Z vs Paragon | Wiff | Jimbo | OD |
| 42 | July 13 | DK vs Henning | Wiff | PYL | Jimbo |
| 43 | July 14 | Illu vs Comet | Cara | DK | Mgay |
| 44 | July 15 | Octo vs Marsh | PYL | Jimbo | Comet |
| 45 | July 16 | Jimbo vs SZ | Zerg | Comet | Wiff |
| 46 | July 17 | Luke vs Henrik | Mgay | Wiff | Cara |
| 47 | July 18 | QB vs Liz | OD | Wiff | Wheat |
| 48 | July 19 | Wiff vs PYL | Nate | OD | Cara |
| 49 | July 20 | Come vs Matthijs | Mgay | Alec | Wiff |
| 50 | July 21 | OD vs Shep | PYL | Mgay | SZ |
| 51 | July 22 | ||||
| 52 | July 23 | ||||
| 53 | July 24 | ||||
| 54 | July 25 | ||||
| 55 | July 26 | ||||
| 56 | July 27 | ||||
| 57 | July 28 | ||||
| 58 | July 29 | ||||
| 59 | July 30 | ||||
| 60 | July 31 | ||||
| 61 | August 1 | ||||
| 62 | August 2 | ||||
| 63 | August 3 | ||||
| 64 | August 4 |
Overall Leaderboard
| Rank | Voter | First Place | Second Place | Third Place | Total Points |
| 1 | PYL | 14 | 9 | 3 | 100 |
| 2 | Mgay | 14 | 6 | 2 | 90 |
| 3 | wiff | 5 | 7 | 10 | 56 |
| 4 | DK | 2 | 5 | 2 | 27 |
| 4 | Jimbo | 2 | 4 | 5 | 27 |
| 6 | Comet | 2 | 3 | 4 | 23 |
| 7 | OD | 1 | 4 | 3 | 20 |
| 8 | Dayle | 3 | 0 | 0 | 15 |
| 9 | Thingy | 0 | 3 | 3 | 12 |
| 9 | Infil | 1 | 2 | 1 | 12 |
| 11 | Cara | 1 | 1 | 2 | 10 |
| 12 | Goose | 0 | 1 | 2 | 9 |
| 13 | Zerg | 1 | 1 | 0 | 8 |
| 14 | Graves | 1 | 0 | 2 | 7 |
| 14 | Come | 0 | 2 | 1 | 7 |
| 14 | Alec | 0 | 2 | 1 | 7 |
| 14 | wheat | 1 | 0 | 2 | 7 |
| 18 | PDO | 1 | 0 | 0 | 5 |
| 18 | Nate | 1 | 0 | 0 | 5 |
| 20 | Octo | 0 | 0 | 4 | 4 |
| 21 | Ngamer | 0 | 1 | 0 | 3 |
| 22 | Lark | 0 | 0 | 1 | 1 |
| 22 | Swaff | 0 | 0 | 1 | 1 |
| 22 | Nari | 0 | 0 | 1 | 1 |
| 22 | Third | 0 | 0 | 1 | 1 |
| 22 | SZ | 0 | 0 | 1 | 1 |
| The 2009 Elite Summer Contest | |||
|---|---|---|---|
| Full Bracket | First Vote | Euro First Vote | Spread Betting | Matchups, Results & VotDs
| |||
|
A Golden Goosehunt ODin' on Hero In (din mor) Infiltration 1:52 987,874 TtFaF Expert |
THIS IS GARBAGE An Octopussy's Garden Jimboomba, Queensland UNLEASH THE DRAGON | ||