You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Steven Haley"
ShadowZero (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | Steven "Comet" Haley is just another one of those young promising players that has hit the Elite recently (recently being the last 7 years). | + | '''Steven "Comet" Haley''' is just another one of those young promising players that has hit [[the Elite]] recently (recently being the last 7 years). |
| − | + | [[Goldeneye]] player by choice, currently hanging at 58th place but there's definitely a lot of untapped potential in this energy packet. | |
| + | |||
| + | == External Links == | ||
| + | |||
| + | * [http://www.geocities.com/stvn_haley/ge.html Comet's Goldeneye Times] | ||
| + | * [http://quentin.meunier.free.fr/gewrs/rankings.php?only=blue_lightning Comet's GE World Records] | ||
| + | |||
| + | {{2007 Elite Summer Contest}} | ||
| + | |||
| + | [[Category:People]] | ||
| + | [[Category:Eliters]] | ||
Revision as of 16:47, 31 May 2007
Steven "Comet" Haley is just another one of those young promising players that has hit the Elite recently (recently being the last 7 years).
Goldeneye player by choice, currently hanging at 58th place but there's definitely a lot of untapped potential in this energy packet.
External Links
| The 2007 Elite Summer Contest | |||
|---|---|---|---|
| Full Bracket | First Vote | Predictions | Spread Betting | Matchups & Results & VotDs
| |||
|
Out to Port |
The Crow's Nest |
Hard to Starboard |
The Poop Deck |