You can know more about editing the articles in the wiki by reading guidelines.
2006 First Vote
From Speedrunwiki.com
Jump to navigationJump to searchBooyah!
Results
| Match | Date | Eliter #1 | Eliter #2 | First Voter | Second Voter | Third Voter | |
| P1 | May 28 | Wheatrich | VS | Mr. Food | Mgay | Boss | QB |
| P2 | May 29 | Dayle | VS | drag | Mgay | Comet | RD |
| P3 | May 30 | Nate | VS | BloodE | Nodjo | QB | Mgay |
| P4 | May 31 | Mark | VS | Shep | Boss | Comet | SZ |
| 1 | June 1 | Clark | VS | Nate | Cervone | SZ | QB |
| 2 | June 2 | Bcks | VS | Taka | Nate | Woll | Mgay |
| 3 | June 3 | octo | VS | Axel | Boss | QB | Mgay |
| 4 | June 4 | Sam | VS | Posterland | Cervone | Nate | Boss |
| 5 | June 5 | Alex | VS | Mouser | Boss | octo | Jimbo |
| 6 | June 6 | Dan | VS | PDO | Come | QB | Mgay |
| 7 | June 7 | Illu | VS | Garrett | Mgay | drag | wiff |
| 8 | June 8 | Come | VS | Fro | Woll | SZ | octo |
| 9 | June 9 | Boss | VS | drag | Goose | Comet | SZ |
| 10 | June 10 | Youse | VS | Goose | Mgay | Comet | SZ |
| 11 | June 11 | Karl | VS | Nodjo | Boss | Comet | octo |
| 12 | June 12 | Jones | VS | marsh | QB | octo | Jimbo |
| 13 | June 13 | Sterling | VS | Failurewarning | Trent | Mgay | octo |
| 14 | June 14 | Your Eliteness | VS | Vulpex | Comet | Boss | Mgay |
| 15 | June 15 | Graham | VS | FB | QB | Boss | Jimbo |
| 16 | June 16 | Neo | VS | Moore | wiff | Boss | QB |
| 17 | June 17 | Shade | VS | Mr. Food | Mgay | Comet | Goose |
| 18 | June 18 | SZ | VS | Dman | Goose | Comet | Boss |
| 19 | June 19 | Paragon | VS | Silent Thunder | QB | Mgay | Boss |
| 20 | June 20 | Wes | VS | QB | Mgay | Boss | Woll |
| 21 | June 21 | Trent | VS | Matis | Mgay | Alex | Lark |
| 22 | June 22 | Tyler | VS | Expert | QB | Lark | Boss |
| 23 | June 23 | Wouter | VS | Infil | Mgay | wiff | Comet |
| 24 | June 24 | Henrik | VS | Ace | Comet | SZ | Zerg |
| 25 | June 25 | Cook | VS | Woll | Boss | Come | Dayle |
| 26 | June 26 | Wiff | VS | zeebo | Alex | Mgay | octo |
| 27 | June 27 | Wabs | VS | Greg K | Mgay | Trent | Goose |
| 28 | June 28 | Randy | VS | Bizi | octo | SZ | PG |
| 29 | June 29 | Fal | VS | Lec | QB | Comet | Boss |
| 30 | June 30 | Matthijs | VS | shep | Woll | Alex | octo |
| 31 | July 1 | Snap | VS | Swaff | SZ | Boss | Comet |
| 32 | July 2 | Mgay | VS | Jimbo | QB | SZ | Goose |
| 33 | July 3 | Alex | VS | Dan | QB | SZ | Infil |
| 34 | July 4 | Clark | VS | octo | Come | QB | Trent |
| 35 | July 5 | Come | VS | Bcks | Trent | Shade | Boss |
| 36 | July 6 | Illu | VS | Sam | Shade | QB | Boss |
| 37 | July 7 | marsh | VS | Goose | Mgay | Lark | Boss |
| 38 | July 8 | Neo | VS | Your Eliteness | Shade | Goose | Swaff |
| 39 | July 9 | Boss | VS | Sterling | Goose | DK | Jimbo |
| 40 | July 10 | Funky Buddah | VS | Nodjo | Lark | Boss | Koopa |
| 41 | July 11 | Wouter | VS | QB | Come | DK | Goose |
| 42 | July 12 | Shade | VS | ShadowZero | Boss | DK | Comet |
| 43 | July 13 | Paragon | VS | Henrik | Boss | Goose | DK |
| 44 | July 14 | Trent | VS | Expert | octo | comet | Goose |
| 45 | July 15 | Fal | VS | Randy | PDO | Boss | Dayle |
| 46 | July 16 | Woll | VS | Zeebo | QB | PDO | Goose |
| 47 | July 17 | Wabs | VS | Snap | QB | Comet | Lark |
| 48 | July 18 | Matthijs | VS | Mgay | Boss | Comet | Woll |
| 49 | July 19 | Alex | VS | Come | Comet | PDO | QB |
| 50 | July 20 | Illu | VS | Clark | QB | Goose | octo |
| 51 | July 21 | Boss | VS | Goose | Lark | octo | Comet |
| 52 | July 22 | FB | VS | YE | Lark | DK | PG |
| 53 | July 23 | Shade | VS | Trent | PG | Comet | QB |
| 54 | July 24 | Wouter | VS | Paragon | PG | Trent | Boss |
| 55 | July 25 | Fal | VS | Snap | Come | Boss | Comet |
| 56 | July 26 | Matthijs | VS | Woll | DK | Lark | Boss |
| 57 | July 27 | Come | VS | Clark | Goose | PG | Boss |
| 58 | July 28 | Boss | VS | YE | Lark | PDO | DK |
| 59 | July 29 | Shade | VS | Wouter | Trent | Comet | DK |
| 60 | July 30 | Matthijs | VS | Snap | Boss | Lark | Octo |
| 61 | July 31 | Boss | VS | Clark | Lark | Trent | Swaff |
| 62 | August 1 | Matthijs | VS | Shade | Lark | Dayle | DK |
| Bronze | August 2 | Boss | VS | Matthijs | Jones | Mgay | Swaff |
| Champ | August 3 | Clark | VS | Shade | Boss | Koopa | Comet |
Leaderboard
| Rank | Voter | First Votes | Second Votes | Third Votes | Total Points |
| 1 | Boss | 10 (50 points) | 9 (27 points) | 11 (11 points) | 88 |
| 2 | QB | 10 (50 points) | 5 (15 points) | 5 (5 points) | 70 |
| 3 | Mgay | 10 (50 points) | 4 (12 points) | 5 (5 points) | 67 |
| 4 | Comet | 3 (15 points) | 13 (39 points) | 6 (6 points) | 60 |
| 5 | Lark | 6 (30 points) | 4 (12 points) | 2 (2 points) | 44 |
| 6 | Goose | 4 (20 points) | 3 (9 points) | 6 (6 points) | 35 |
| 7 | SZ | 1 (5 points) | 6 (18 points) | 3 (3 points) | 26 |
| 7 | octo | 2 (10 points) | 3 (9 points) | 7 (7 points) | 26 |
| 9 | Trent | 3 (15 points) | 3 (9 points) | 1 (1 points) | 25 |
| 10 | Come | 4 (20 points) | 1 (3 points) | 0 (0 points) | 23 |
| 11 | DK | 1 (5 points) | 4 (12 points) | 4 (4 points) | 21 |
| 12 | Woll | 2 (10 points) | 1 (3 points) | 2 (2 points) | 15 |
| 12 | PG | 2 (10 points) | 1 (3 points) | 2 (2 points) | 15 |
| 14 | PDO | 1 (5 points) | 3 (9 points) | 0 (0 points) | 14 |
| 14 | Shade | 2 (10 points) | 1 (3 points) | 0 (0 points) | 13 |
| 16 | Alex | 1 (5 points) | 2 (6 points) | 0 (0 points) | 11 |
| 17 | Cervone | 2 (10 points) | 0 (0 points) | 0 (0 points) | 10 |
| 18 | wiff | 1 (5 points) | 1 (3 points) | 1 (1 points) | 9 |
| 19 | Nate | 1 (5 points) | 1 (3 points) | 0 (0 points) | 8 |
| 20 | Nodjo | 1 (5 points) | 0 (0 points) | 0 (0 points) | 5 |
| 20 | Dayle | 0 (0 points) | 1 (3 points) | 2 (2 points) | 5 |
| 20 | Jones | 1 (5 points) | 0 (0 points) | 0 (0 points) | 5 |
| 23 | Jimbo | 0 (0 points) | 0 (0 points) | 4 (4 points) | 4 |
| 23 | Koopa | 0 (0 points) | 1 (3 points) | 1 (1 points) | 4 |
| 25 | drag | 0 (0 points) | 1 (3 points) | 0 (0 points) | 3 |
| 25 | Swaff | 0 (0 points) | 0 (0 points) | 3 (3 points) | 3 |
| 27 | RD | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
| 27 | Zerg | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
| 27 | Infil | 0 (0 points) | 0 (0 points) | 1 (1 points) | 1 |
| The 2006 Elite Summer Contest | |||
|---|---|---|---|
| Complete Bracket | Prediction Contest | First Vote Competition | Matchups & Results
| |||
|
America's Wang |
Land Down Under |
Out of the Sun |
Flying Dutchland! |