Cliff Hampton

Revision as of 22:16, 26 June 2010 by Regular Civilian (talk | contribs) (it's funny because it's true)

Cliff Hampton is ranked 60th in Goldeneye and still has more untied WRs than you do. (Unless your name is David Clemens or Rayan Isran)

The 2010 Elite Summer Contest
Full Bracket | First Vote | Spread Betting | Matchups, Results & VotDs

An Ace in the Whole
1. Ace | 8. Dayle*
4. Bozon | 5. Mgay
3. Matis | 6. Lockwood
2. SZ | 7. Stinson

Third Rock from the Sun
1. Thiradell | 8. YE
4. Taka | 5. afan
3. Illu | 6. Disco
2. Lovins | 7. Fal

Without a Trace
1. Carathorn | 8. Howes
4. wiff | 5. Alex A
3. Axel (OB) | 6. Silver Angel
2. Come | 7. Gragz

A Deadly Dental Plan
1. QB | 8. Alecboy
4. durk | 5. BloodE
3. Poker Mark | 6. Cervone
2. Axel Z | 7. Wabs

The Retirement Home
1. Clemens | 8. Paragon
4. Neo | 5. Patrik
3. Thingy | 6. Cyberwrath
2. Inkosi | 7. Youse

Trapped in the Cottage
1. Goose | 8. Sterling
4. octo | 5. Emily Blomzy
3. Shep | 6. Trent
2. Red Bull | 7. bcks

Fighting in the Streets
1. Supa Odin | 8. greg k
4. wheat | 5. Bauer
3. Woll | 6. Cliff Hampton
2. DK | 7. speedruntrainer

Compliments to the Chef (Boyardee)
1. Jimbo | 8. Matthijs
4. Comet | 5. Sternis
3. PYL | 6. Henrik
2. Henning | 7. PDO