You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Template:2004 Elite Summer Contest"
| Line 18: | Line 18: | ||
| align=center | | | align=center | | ||
'''New School'''<br /> | '''New School'''<br /> | ||
| − | 1. [[Bryan Bosshardt|Boss]] | 16. [[ | + | 1. [[Bryan Bosshardt|Boss]] | 16. [[Alex Pitera|Cuben]]/[[Ruaidhri Ball|Blood]]<br/> |
8. [[Dan Wendt|Bizi]] | 9. [[Paddy Johannessen|Neo]]<br/> | 8. [[Dan Wendt|Bizi]] | 9. [[Paddy Johannessen|Neo]]<br/> | ||
5. [[Trent Hovis|Trent]] | 12. [[Brandon Hernandez|Iggy]]<br/> | 5. [[Trent Hovis|Trent]] | 12. [[Brandon Hernandez|Iggy]]<br/> | ||
4. [[Steve Bryze|Come]] | 13. [[Anton Forsander|Nightcom]]<br/> | 4. [[Steve Bryze|Come]] | 13. [[Anton Forsander|Nightcom]]<br/> | ||
6. [[Matt Cook|Cook]] | 11. [[Mallow|Mallow]]<br/> | 6. [[Matt Cook|Cook]] | 11. [[Mallow|Mallow]]<br/> | ||
| − | 3. [[ | + | 3. [[Aaron Schaffer|Food]] | 14. [[rpauk|rpauk]]<br/> |
7. [[Tyler Probert|Tyler]] | 10. [[Josh Lay|QB]]<br/> | 7. [[Tyler Probert|Tyler]] | 10. [[Josh Lay|QB]]<br/> | ||
2. [[Bryan Youse|Youse]] | 15. [[Lee Pryor|kats]]<br/> | 2. [[Bryan Youse|Youse]] | 15. [[Lee Pryor|kats]]<br/> | ||
Revision as of 20:46, 6 February 2007
| The 2004 Elite Summer Contest | |||
|---|---|---|---|
| Complete Bracket | Prediction Contest | Vote Competition | Stats & Results
| |||
|
Old School |
New School |
Goldeneye |
Perfect Dark |