You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Karter Contest Stats"
Testaccount (talk | contribs) |
|||
(34 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The '''[[Karter Contest]]''' is a bi-annual tournament held in the Summer which pits the [[mariokart64.com|Mario Kart community]]'s most popular players against one another in a series of daily polls. There have been | + | The '''[[Karter Contest]]''' is a bi-annual tournament held in the Summer which pits the [[mariokart64.com|Mario Kart community]]'s most popular players against one another in a series of daily polls. There have been six editions thus far, with the next taking place in 2016. |
Here are some stats regarding these contests: | Here are some stats regarding these contests: | ||
+ | |||
== Previous Winners == | == Previous Winners == | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Year !! Winner !! Runner Up !! 3rd Place !! Host | |
− | + | |- | |
− | + | | [[2004 Karter Contest|2004]] || [[File:Aus.png]] [[Alex Penev]] || [[File:nor.png]] [[Finn Berger]] || [[File:ire.png]] [[William Lacey]] || [[File:gbr.png]] [[Paul Tanney]] | |
− | + | |- | |
− | + | | [[2006 Karter Contest|2006]] || [[File:gbr.png]] [[Sami Cetin]] || [[File:Aus.png]] [[Alex Penev]] || [[File:ger.png]] [[Marius Mollenhauer]] || [[File:usa.png]] [[Sean Sullivan]] | |
− | + | |- | |
− | + | | [[2008 Karter Contest|2008]] || [[File:usa.png]] [[Michael Fried]] || [[File:fra.png]] [[Florent Lecoanet]] || [[File:usa.png]] [[Mark Jones]] || [[File:usa.png]] [[Robin Usher]] | |
+ | |- | ||
+ | | [[2010 Karter Contest|2010]] || [[File:ire.png]] [[William Lacey]] || [[File:usa.png]] [[Robert Szabo]] || [[File:gbr.png]] [[Chris Clark]] || [[File:usa.png]] [[Robin Usher]], [[File:usa.png]] Scott Abbey | ||
+ | |- | ||
+ | | [[2012 Karter Contest|2012]] || [[File:fra.png]] [[Mickael Smolen]] || [[File:usa.png]] [[Robert Szabo]] || [[File:can.png]] [[Cole Gilbert]] || [[File:gbr.png]] [[Chris Clark]] | ||
+ | |- | ||
+ | | [[2014 Karter Contest|2014]] || [[File:ger.png]] [[Christian Wild]] || [[File:usa.png]] [[Andy Lundeen]] || [[File:gbr.png]] [[Chris Clark]] || [[File:usa.png]] [[Andy Lundeen]], [[File:usa.png]] [[Christophe Charignon]] | ||
+ | |} | ||
''(NB: Aside from 2006, winners of the Karter Contest are not entered into any subsequent contests)'' | ''(NB: Aside from 2006, winners of the Karter Contest are not entered into any subsequent contests)'' | ||
Line 31: | Line 39: | ||
== Semi Finalists == | == Semi Finalists == | ||
− | These karters have appeared in one or more | + | These karters have appeared in one or more Karter Contest Semi Finals. (The number in brackets denotes the number of semi final appearances) |
+ | |||
+ | * '''Robert Szabo''' (3) (''2008, 2010, 2012'') | ||
+ | * '''William Lacey''' (2) (''2004, 2010'') | ||
+ | * '''Sami Cetin''' (2) (''2004, 2006'') | ||
+ | * '''Alex Penev''' (2) (''2004, 2006'') | ||
+ | * '''Chris Clark''' (2) (''2010, 2014'') | ||
+ | * '''Andy Lundeen''' (2) (''2012, 2014'') | ||
+ | * '''Finn Berger''' (''2004'') | ||
+ | * '''Sean Sullivan''' (''2006'') | ||
+ | * '''Marius Mollenhauer''' (''2006'') | ||
+ | * '''Florent Lecoanet''' (''2008'') | ||
+ | * '''Mark Jones''' (''2008'') | ||
+ | * '''Michael Fried''' (''2008'') | ||
+ | * '''Cooper Lovera''' (''2010'') | ||
+ | * '''Cole Gilbert''' (''2012'') | ||
+ | * '''Mickael Smolen''' (''2012'') | ||
+ | * '''Christian Wild''' (''2014'') | ||
+ | * '''Karel van Duijvenboden''' (''2014'') | ||
+ | |||
+ | |||
+ | = National Representation = | ||
+ | |||
+ | == Last 16 == | ||
+ | |||
+ | Of the 96 Last 16 spots available over the 6 Karter Contests so far... | ||
+ | |||
+ | * '''16''' different karters from the '''USA''' have taken '''29''' of them. | ||
+ | * '''8''' different karters from the '''UK''' have taken '''16''' of them. | ||
+ | * '''5''' different karters from the '''Netherlands''' have taken '''13''' of them. | ||
+ | * '''5''' different karters from '''France''' have taken '''8''' of them. | ||
+ | * '''5''' different karters from '''Germany''' have taken '''7''' of them. | ||
+ | * '''1''' karter from '''Norway''' has taken '''6''' of them. | ||
+ | * '''4''' different karters from '''Canada''' have taken '''5''' of them. | ||
+ | * '''1''' karter from '''Ireland''' has taken '''4''' of them. | ||
+ | * '''2''' different karters from '''Italy''' have taken '''5''' of them. | ||
+ | * '''1''' karter from '''Australia''' has taken '''2''' of them. | ||
+ | * '''1''' karter from '''Brazil''' has taken '''1''' of them. | ||
+ | |||
+ | |||
+ | |||
+ | == Quarter Final == | ||
+ | |||
+ | Of the 48 Quarter Final spots available over the 6 Karter Contests so far... | ||
+ | |||
+ | * '''8''' different karters from the '''USA''' have taken '''14''' of them. | ||
+ | * '''5''' different karters from the '''UK''' have taken '''8''' of them. | ||
+ | * '''4''' different karters from '''The Netherlands''' have taken '''7''' of them. | ||
+ | * '''3''' different karters from '''France''' have taken '''4''' of them. | ||
+ | * '''1''' karter from '''Ireland''' has taken '''4''' of them. | ||
+ | * '''1''' karter from '''Norway''' has taken '''4''' of them. | ||
+ | * '''2''' different karters from '''Canada''' have taken '''2''' of them. | ||
+ | * '''2''' karters from '''Germany''' has taken '''2''' of them. | ||
+ | * '''1''' karter from '''Australia''' has taken '''2''' of them. | ||
+ | * '''1''' karter from '''Italy''' has taken '''1''' of them. | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Semi Final == | ||
− | + | Of the 24 Semi Final spots available over the 6 Karter Contests so far... | |
− | + | * '''6''' different karters from the '''USA''' have taken '''9''' of them. | |
+ | * '''2''' different karters from the '''UK''' have taken '''4''' of them. | ||
+ | * '''2''' karters from '''Germany''' has taken '''2''' of them. | ||
+ | * '''1''' karter from '''Australia''' has taken '''2''' of them. | ||
+ | * '''2''' karters from '''France''' have taken '''2''' of them. | ||
+ | * '''1''' karter from '''Ireland''' has taken '''2''' of them. | ||
+ | * '''1''' karter from '''Norway''' has taken '''1''' of them. | ||
+ | * '''1''' karter from '''Canada''' has taken '''1''' of them. | ||
+ | * '''1''' karter from '''The Netherlands''' has taken '''1''' of them. | ||
+ | == Final == | ||
+ | Of the 12 Final spots available over the 6 Karter Contests so far... | ||
− | + | * '''3''' different karters from the '''USA''' have taken '''4''' of them. | |
− | + | * '''2''' different karters from '''France''' have taken '''2''' of them. | |
+ | * '''1''' karter from '''Australia''' has taken '''2''' of them. | ||
+ | * '''1''' karter from '''Norway''' has taken '''1''' of them. | ||
+ | * '''1''' karter from '''Ireland''' has taken '''1''' of them. | ||
+ | * '''1''' karter from the '''UK''' has taken '''1''' of them. | ||
+ | * '''1''' karter from '''Germany''' has taken '''1''' of them. |
Latest revision as of 22:19, 10 February 2021
The Karter Contest is a bi-annual tournament held in the Summer which pits the Mario Kart community's most popular players against one another in a series of daily polls. There have been six editions thus far, with the next taking place in 2016.
Here are some stats regarding these contests:
Previous Winners
(NB: Aside from 2006, winners of the Karter Contest are not entered into any subsequent contests)
Voting Stats
- Highest Number of Votes in a Match (1v1): 190 (2008 Final: Michael Fried 105-85 Florent Lecoanet)
- Fewest Number of Votes in a Match (1v1): 20 (2004 Last 32: David Wonn 11-9 David Grard)
- Most Voted for Karter: William Lacey with 984 (Votes counted from the 2004, 2006, 2008, and 2010 contests)
- Least Voted for Karter: Mike Groels with 0 (Mike lost his one and only KC match in 2004 to Michael Jongerius 42-0, and hasnt been in a contest since)
Semi Finalists
These karters have appeared in one or more Karter Contest Semi Finals. (The number in brackets denotes the number of semi final appearances)
- Robert Szabo (3) (2008, 2010, 2012)
- William Lacey (2) (2004, 2010)
- Sami Cetin (2) (2004, 2006)
- Alex Penev (2) (2004, 2006)
- Chris Clark (2) (2010, 2014)
- Andy Lundeen (2) (2012, 2014)
- Finn Berger (2004)
- Sean Sullivan (2006)
- Marius Mollenhauer (2006)
- Florent Lecoanet (2008)
- Mark Jones (2008)
- Michael Fried (2008)
- Cooper Lovera (2010)
- Cole Gilbert (2012)
- Mickael Smolen (2012)
- Christian Wild (2014)
- Karel van Duijvenboden (2014)
National Representation
Last 16
Of the 96 Last 16 spots available over the 6 Karter Contests so far...
- 16 different karters from the USA have taken 29 of them.
- 8 different karters from the UK have taken 16 of them.
- 5 different karters from the Netherlands have taken 13 of them.
- 5 different karters from France have taken 8 of them.
- 5 different karters from Germany have taken 7 of them.
- 1 karter from Norway has taken 6 of them.
- 4 different karters from Canada have taken 5 of them.
- 1 karter from Ireland has taken 4 of them.
- 2 different karters from Italy have taken 5 of them.
- 1 karter from Australia has taken 2 of them.
- 1 karter from Brazil has taken 1 of them.
Quarter Final
Of the 48 Quarter Final spots available over the 6 Karter Contests so far...
- 8 different karters from the USA have taken 14 of them.
- 5 different karters from the UK have taken 8 of them.
- 4 different karters from The Netherlands have taken 7 of them.
- 3 different karters from France have taken 4 of them.
- 1 karter from Ireland has taken 4 of them.
- 1 karter from Norway has taken 4 of them.
- 2 different karters from Canada have taken 2 of them.
- 2 karters from Germany has taken 2 of them.
- 1 karter from Australia has taken 2 of them.
- 1 karter from Italy has taken 1 of them.
Semi Final
Of the 24 Semi Final spots available over the 6 Karter Contests so far...
- 6 different karters from the USA have taken 9 of them.
- 2 different karters from the UK have taken 4 of them.
- 2 karters from Germany has taken 2 of them.
- 1 karter from Australia has taken 2 of them.
- 2 karters from France have taken 2 of them.
- 1 karter from Ireland has taken 2 of them.
- 1 karter from Norway has taken 1 of them.
- 1 karter from Canada has taken 1 of them.
- 1 karter from The Netherlands has taken 1 of them.
Final
Of the 12 Final spots available over the 6 Karter Contests so far...
- 3 different karters from the USA have taken 4 of them.
- 2 different karters from France have taken 2 of them.
- 1 karter from Australia has taken 2 of them.
- 1 karter from Norway has taken 1 of them.
- 1 karter from Ireland has taken 1 of them.
- 1 karter from the UK has taken 1 of them.
- 1 karter from Germany has taken 1 of them.