You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Greg Woll"
m (Text replacement - "Pokemon" to "Pokémon") |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Wolltime.jpg|thumb|Greg Woll]] | [[Image:Wolltime.jpg|thumb|Greg Woll]] | ||
− | '''Greg Woll''' is one of the oldest members of [[The Elite]], having joined the [[Goldeneye]] ranks on one of the final updates of Goldeneye Extreme. He has always been an excellent player, reaching the Top 10 in his prime. His Goldeneye accomplishments include sweeping [[Egypt]], being one of the first to complete [[Bryan Bosshardt]]'s no-Jaws strat on [[Aztec]] (gaining an 8 second untied World Record on Secret Agent in the process), and inspiring the term "Woll Factor" with an incredible 12 boosts in a single run of [[Streets]] Secret Agent, allowing him to grab the then WR of 1:58. He has two other terms named after him: [http://www.youtube.com/watch?v=ei96BWO3G_Y "Woll Shot"] and [http://www.youtube.com/watch?v=JtTXidq5T-c "Woll Health Factor"]. | + | '''Greg Woll''' is one of the oldest members of [[The Elite]], having joined the [[Goldeneye]] ranks on one of the final updates of Goldeneye Extreme. He has always been an excellent player, reaching the Top 10 in his prime. His [[Goldeneye]] accomplishments include sweeping [[Egypt]], being one of the first to complete [[Bryan Bosshardt]]'s no-Jaws strat on [[Aztec]] (gaining an 8 second untied World Record on [[Secret Agent]] in the process), and inspiring the term "Woll Factor" with an incredible 12 boosts in a single run of [[Streets]] Secret Agent, allowing him to grab the then WR of 1:58. He has two other terms named after him: [http://www.youtube.com/watch?v=ei96BWO3G_Y "Woll Shot"] and [http://www.youtube.com/watch?v=JtTXidq5T-c "Woll Health Factor"]. |
− | Greg briefly competed in Perfect Dark, breaking the top 40, joining the 5-minute club, and receiving an honorable mention in the Player of the Month write-up. He was also a member of the original Perfect Dark rivalry, with [[Lanky]] and [[Fro]]. Soon after, he started the first Goldeneye rivalry, with [[Derek Clark]] and [[Eddie Lovins]]. | + | Greg briefly competed in [[Perfect Dark]], breaking the top 40, joining the 5-minute club, and receiving an honorable mention in the Player of the Month write-up. He was also a member of the original [[Perfect Dark]] rivalry, with [[Lanky]] and [[Fro]]. Soon after, he started the first [[Goldeneye]] rivalry, with [[Derek Clark]] and [[Eddie Lovins]]. |
− | After a long hiatus from Goldeneye, Greg recently made a comeback, with a successful goal of passing friend and rival [[Adam Matis]]. He has achieved 6 WRs (2 of which were already broken) and gained several hundred points. [http://www.youtube.com/watch?v=5-taQF6iTkU He will also rock your ass in multiplayer]. One of Greg's finest achievements in his multiplayer career was defeating former champion [[Patrik Nilsson]] in the winner's bracket semi final match during the 2010 Virginia Goldeneye tournament, with a best-of-three series ending at 2-0 in Greg's favor | + | After a long hiatus from [[Goldeneye]], Greg recently made a comeback, with a successful goal of passing friend and rival [[Adam Matis]]. He has achieved 6 WRs (2 of which were already broken) and gained several hundred points. [http://www.youtube.com/watch?v=5-taQF6iTkU He will also rock your ass in multiplayer]. One of Greg's finest achievements in his multiplayer career was defeating former champion [[Patrik Nilsson]] in the winner's bracket semi final match during the 2010 Virginia Goldeneye tournament, with a best-of-three series ending at 2-0 in Greg's favor. Greg would go on to finish in the runner-up position to good friend [[Eddie Lovins]]. |
− | Woll has also competed in several other games, including Excitebike 64, [[F-Zero]], [[Halo 2]] and | + | Woll has also competed in several other games, including Excitebike 64, [[F-Zero]], [[Halo 2]] and Pokémon Pearl (currently has 488 pokemon). Nowadays he can be found playing various games on Xbox, including Halo Reach and Super Meat Boy. |
− | Greg also has worked with [[Quentin]] on improving the accuracy of the [http://quentin.meunier.free.fr/gewrs/ Goldeneye World Record Database], by delving into the deep, murky waters of the 1998-2001 era forums and rankings, attempting to collect as much data as possible on the WRs of that time. More recently, he worked with Quentin and [[Brio]] to create the [http://pdwrs.free.fr/ Perfect Dark World Record Database]. | + | Greg also has worked with [[Quentin]] on improving the accuracy of the [http://quentin.meunier.free.fr/gewrs/ Goldeneye World Record Database], by delving into the deep, murky waters of the 1998-2001 era forums and rankings, attempting to collect as much data as possible on the WRs of that time. More recently, he worked with Quentin and [[Brio]] to create the [http://pdwrs.free.fr/ Perfect Dark World Record Database]. |
− | Overall, he is one of The Elite's most popular personalities, as shown by his past and current prominence in the title bar on [http://www.the-elite.net the-elite.net] main page. | + | He is a historian on the new rankings system, and has uploaded almost 900 historical [[Goldeneye]] and [[Perfect Dark]] videos to his [http://www.youtube.com/user/eliteHistoricalVids eliteHistoricalVids channel] on YouTube between 2012 and 2013. His GE time these days is usually more focused on making [http://elite.speedrunwiki.com/forum/index.php?topic=17008 new findings] in the hopes that they will help lower the World Records. |
+ | |||
+ | Overall, he is one of [[The Elite]]'s most popular personalities, as shown by his past and current prominence in the title bar on [http://www.the-elite.net the-elite.net] main page. | ||
=== Virginia Goldeneye Tournament History === | === Virginia Goldeneye Tournament History === | ||
− | Greg | + | Greg attended the first four Virginia meets, and participated in the [[Goldeneye]] tournaments at each. He has placed in the top 4 in 3 out of 4 years. His tournament history is as follows: |
2007: | 2007: | ||
Win: [[Jon Mertz]] (10-1, 10-2) | Win: [[Jon Mertz]] (10-1, 10-2) | ||
Win: [[Jon Barber]] (10-0, 10-7) | Win: [[Jon Barber]] (10-0, 10-7) | ||
− | Loss: [[ | + | Loss: [[Jim Barrett]] (6-10, 6-10) |
Loss: [[Adam Matis]] (3-10, 10-7, 2-10) | Loss: [[Adam Matis]] (3-10, 10-7, 2-10) | ||
(4th overall) | (4th overall) | ||
Line 26: | Line 28: | ||
2008: | 2008: | ||
Win: [[Josh Lay]] (10-1, 10-0) | Win: [[Josh Lay]] (10-1, 10-0) | ||
− | Loss: [[ | + | Loss: [[Ilari Pekkala]] (9-10, 8-10) |
(?? overall) | (?? overall) | ||
Line 32: | Line 34: | ||
Win: [[David Wonn]] (10-1, 10-3) | Win: [[David Wonn]] (10-1, 10-3) | ||
Win: [[Trent Hovis]] (10-5, 10-5) | Win: [[Trent Hovis]] (10-5, 10-5) | ||
− | Loss: | + | Loss: [[Jim Barrett]] (3-10, 10-3, 7-10) |
Win: [[Ryan Lockwood]] (7-10, 10-8, 10-8) | Win: [[Ryan Lockwood]] (7-10, 10-8, 10-8) | ||
− | Loss: Adam Matis (9-10, 8-10) | + | Loss: [[Adam Matis]] (9-10, 8-10) |
(4th overall) | (4th overall) | ||
2010: | 2010: | ||
− | Win: Josh Lay (10-5, 10-1) | + | Win: [[Josh Lay]] (10-5, 10-1) |
− | Win: Trent Hovis (8-10, 10-8, 10-3) | + | Win: [[Trent Hovis]] (8-10, 10-8, 10-3) |
− | Win: Patrik Nilsson (10-8, 10-9) | + | Win: [[Patrik Nilsson]] (10-8, 10-9) |
− | Loss: Eddie Lovins (7-10, 4-10) | + | Loss: [[Eddie Lovins]] (7-10, 4-10) |
− | Win: | + | Win: [[Jim Barrett]] (3-10, 10-8, 10-9) |
− | Loss: Eddie Lovins (9-10, 10-9, 8-10) | + | Loss: [[Eddie Lovins]] (9-10, 10-9, 8-10) |
(2nd overall) | (2nd overall) | ||
== External Links == | == External Links == | ||
+ | * [http://rankings.the-elite.net/~GoldenGreg007/goldeneye Woll's Goldeneye Times and Videos] | ||
+ | * [http://quentin.meunier.free.fr/gewrs/players.php?player=greg_woll Woll's GE World Records] | ||
+ | * [http://rankings.the-elite.net/~GoldenGreg007/perfect-dark Woll's PD Times] | ||
* [http://thengamer.com/xstats/elite/ranks.php?name=Woll Woll's Elite Contest History] | * [http://thengamer.com/xstats/elite/ranks.php?name=Woll Woll's Elite Contest History] | ||
− | |||
− | |||
* [http://youreliteness.thengamer.com/qdb/?link"e=258 Woll at the QDB] | * [http://youreliteness.thengamer.com/qdb/?link"e=258 Woll at the QDB] | ||
− | {{ | + | {{2013 Elite Summer Contest}} |
[[Category:People]] | [[Category:People]] | ||
[[Category:Eliters]] | [[Category:Eliters]] |
Latest revision as of 18:44, 21 February 2022
Greg Woll is one of the oldest members of The Elite, having joined the Goldeneye ranks on one of the final updates of Goldeneye Extreme. He has always been an excellent player, reaching the Top 10 in his prime. His Goldeneye accomplishments include sweeping Egypt, being one of the first to complete Bryan Bosshardt's no-Jaws strat on Aztec (gaining an 8 second untied World Record on Secret Agent in the process), and inspiring the term "Woll Factor" with an incredible 12 boosts in a single run of Streets Secret Agent, allowing him to grab the then WR of 1:58. He has two other terms named after him: "Woll Shot" and "Woll Health Factor".
Greg briefly competed in Perfect Dark, breaking the top 40, joining the 5-minute club, and receiving an honorable mention in the Player of the Month write-up. He was also a member of the original Perfect Dark rivalry, with Lanky and Fro. Soon after, he started the first Goldeneye rivalry, with Derek Clark and Eddie Lovins.
After a long hiatus from Goldeneye, Greg recently made a comeback, with a successful goal of passing friend and rival Adam Matis. He has achieved 6 WRs (2 of which were already broken) and gained several hundred points. He will also rock your ass in multiplayer. One of Greg's finest achievements in his multiplayer career was defeating former champion Patrik Nilsson in the winner's bracket semi final match during the 2010 Virginia Goldeneye tournament, with a best-of-three series ending at 2-0 in Greg's favor. Greg would go on to finish in the runner-up position to good friend Eddie Lovins.
Woll has also competed in several other games, including Excitebike 64, F-Zero, Halo 2 and Pokémon Pearl (currently has 488 pokemon). Nowadays he can be found playing various games on Xbox, including Halo Reach and Super Meat Boy.
Greg also has worked with Quentin on improving the accuracy of the Goldeneye World Record Database, by delving into the deep, murky waters of the 1998-2001 era forums and rankings, attempting to collect as much data as possible on the WRs of that time. More recently, he worked with Quentin and Brio to create the Perfect Dark World Record Database.
He is a historian on the new rankings system, and has uploaded almost 900 historical Goldeneye and Perfect Dark videos to his eliteHistoricalVids channel on YouTube between 2012 and 2013. His GE time these days is usually more focused on making new findings in the hopes that they will help lower the World Records.
Overall, he is one of The Elite's most popular personalities, as shown by his past and current prominence in the title bar on the-elite.net main page.
Virginia Goldeneye Tournament History
Greg attended the first four Virginia meets, and participated in the Goldeneye tournaments at each. He has placed in the top 4 in 3 out of 4 years. His tournament history is as follows:
2007:
Win: Jon Mertz (10-1, 10-2) Win: Jon Barber (10-0, 10-7) Loss: Jim Barrett (6-10, 6-10) Loss: Adam Matis (3-10, 10-7, 2-10) (4th overall)
2008:
Win: Josh Lay (10-1, 10-0) Loss: Ilari Pekkala (9-10, 8-10) (?? overall)
2009:
Win: David Wonn (10-1, 10-3) Win: Trent Hovis (10-5, 10-5) Loss: Jim Barrett (3-10, 10-3, 7-10) Win: Ryan Lockwood (7-10, 10-8, 10-8) Loss: Adam Matis (9-10, 8-10) (4th overall)
2010:
Win: Josh Lay (10-5, 10-1) Win: Trent Hovis (8-10, 10-8, 10-3) Win: Patrik Nilsson (10-8, 10-9) Loss: Eddie Lovins (7-10, 4-10) Win: Jim Barrett (3-10, 10-8, 10-9) Loss: Eddie Lovins (9-10, 10-9, 8-10) (2nd overall)
External Links
- Woll's Goldeneye Times and Videos
- Woll's GE World Records
- Woll's PD Times
- Woll's Elite Contest History
- Woll at the QDB
The 2013 Elite Summer Contest | |||
---|---|---|---|
Full Bracket | First Vote | Spread Betting | Matchups, Results & VotDs
| |||
OHHHH S*** :nesquik: |
The Happy Place The Top Ten (in time) |