You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "No Sleepathon"
From Speedrunwiki.com
Jump to navigationJump to searchLine 17: | Line 17: | ||
|5 || [[Soup]] || 62h19 || Jan '06 | |5 || [[Soup]] || 62h19 || Jan '06 | ||
|- | |- | ||
− | + | |6 || [[Patrik]] || 62h15 || July '05 | |
|- | |- | ||
|6 || [[Nodjo]] || 54h00 || July '04 | |6 || [[Nodjo]] || 54h00 || July '04 | ||
Line 109: | Line 109: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || QB || 68h16 | + | |1 || [[QB]] || 68h16 |
|- | |- | ||
− | |2 || Nodjo || 64h00 | + | |2 || [[Nodjo]] || 64h00 |
|- | |- | ||
− | |3 || MarkR || 62h20 | + | |3 || [[MarkR]] || 62h20 |
|- | |- | ||
− | |4 || Goose || 42h02 | + | |4 || [[Goose]] || 42h02 |
|- | |- | ||
− | |5 || Hidad || 41h27 | + | |5 || [[Hidad]] || 41h27 |
|- | |- | ||
− | |6 || Mgay || 40h50 | + | |6 || [[Mgay]] || 40h50 |
|- | |- | ||
− | |7 || typo || 38h13 | + | |7 || [[typo]] || 38h13 |
|- | |- | ||
− | |8 || Graves || 28h52 | + | |8 || [[Graves]] || 28h52 |
|- | |- | ||
− | |9 || Wouter || 26h30 | + | |9 || [[Wouter]] || 26h30 |
|- | |- | ||
− | |10 || Srock || 23h40 | + | |10 || [[Srock]] || 23h40 |
|- | |- | ||
− | |11 || Kirby || 22h03 | + | |11 || [[Kirby]] || 22h03 |
|- | |- | ||
− | |12 || Neo || 22h16 | + | |12 || [[Neo]] || 22h16 |
|- | |- | ||
− | |13 || Fal || 22h 05 | + | |13 || [[Fal]] || 22h 05 |
|- | |- | ||
− | |14 || failurewarning || 22h00 | + | |14 || [[failurewarning]] || 22h00 |
|- | |- | ||
− | |15 || DK || 20h37 | + | |15 || [[DK]] || 20h37 |
|- | |- | ||
− | |16 || Vick || 20h32 | + | |16 || [[Vick]] || 20h32 |
|- | |- | ||
− | |17 || Ngamer || 20h12 | + | |17 || [[Ngamer]] || 20h12 |
|- | |- | ||
− | |18 || ShadowZero || 20h08 | + | |18 || [[ShadowZero]] || 20h08 |
|- | |- | ||
− | |19 || Lark || 20h02 | + | |19 || [[Lark]] || 20h02 |
|- | |- | ||
− | |20 || Inso || 18h28 | + | |20 || [[Inso]] || 18h28 |
|- | |- | ||
− | |21 || Dayle || 17h30 | + | |21 || [[Dayle]] || 17h30 |
|- | |- | ||
− | |22 || Fry || 17h03 | + | |22 || [[Fry]] || 17h03 |
|- | |- | ||
− | |23 || Zeebo || 16h39 | + | |23 || [[Zeebo]] || 16h39 |
|- | |- | ||
− | |24 || PSK || 16h32 | + | |24 || [[PSK]] || 16h32 |
|- | |- | ||
− | |25 || Paragon || 16h01 | + | |25 || [[Paragon]] || 16h01 |
|- | |- | ||
− | |26 || YE || 16h04 | + | |26 || [[YE]] || 16h04 |
|- | |- | ||
− | |27 || Mouse || 16h00 | + | |27 || [[Mouse]] || 16h00 |
|- | |- | ||
− | |28 || Jay || 16h00 | + | |28 || [[Jay]] || 16h00 |
|- | |- | ||
− | |29 || Zerg || 15h46 | + | |29 || [[Zerg]] || 15h46 |
|- | |- | ||
− | |30 || RD || 15h29 | + | |30 || [[RD]] || 15h29 |
|- | |- | ||
− | |31 || Cyber || 15h21 | + | |31 || [[Cyber]] || 15h21 |
|- | |- | ||
− | |32 || marsh || 14h56 | + | |32 || [[marsh]] || 14h56 |
|- | |- | ||
− | |33 || PG || 14h03 | + | |33 || [[PG]] || 14h03 |
|- | |- | ||
− | |34 || Axel || 12h15 | + | |34 || [[Axel]] || 12h15 |
|- | |- | ||
− | |35 || Shep || 11h53 | + | |35 || [[Shep]] || 11h53 |
|- | |- | ||
− | |36 || Posterland || 1h39 | + | |36 || [[Posterland]] || 1h39 |
|} | |} | ||
Line 188: | Line 188: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || Soup || 62h19 | + | |1 || [[Soup]] || 62h19 |
|- | |- | ||
− | |2 || Nodjo || 47h30 | + | |2 || [[Nodjo]] || 47h30 |
|- | |- | ||
− | |3 || Mouse || 45h05 | + | |3 || [[Mouse]] || 45h05 |
|- | |- | ||
− | |4 || DK || 43h45 | + | |4 || [[DK]] || 43h45 |
|- | |- | ||
− | |5 || Vick || 43h00 | + | |5 || [[Vick]] || 43h00 |
|- | |- | ||
− | |6 || wiff || 42h05 | + | |6 || [[wiff]] || 42h05 |
|- | |- | ||
− | |7 || BloodE || 42h00 | + | |7 || [[BloodE]] || 42h00 |
|- | |- | ||
− | |8 || Moto || 41h37 | + | |8 || [[Moto]] || 41h37 |
|- | |- | ||
− | |9 || Goose || 41h36 | + | |9 || [[Goose]] || 41h36 |
|- | |- | ||
− | |10 || Woll || 37h31 | + | |10 || [[Woll]] || 37h31 |
|- | |- | ||
− | |11 || drag || 24h38 | + | |11 || [[drag]] || 24h38 |
|- | |- | ||
− | |12 || Pika || 23h37 | + | |12 || [[Pika]] || 23h37 |
|- | |- | ||
− | |13 || John || 22h05 | + | |13 || [[John]] || 22h05 |
|- | |- | ||
− | |14 || Mgay || 22h01 | + | |14 || [[Mgay]] || 22h01 |
|- | |- | ||
− | |15 || Fal || 20h14 | + | |15 || [[Fal]] || 20h14 |
|- | |- | ||
− | |16 || Neo || 18h06 | + | |16 || [[Neo]] || 18h06 |
|- | |- | ||
− | |17 || Ngamer || 17h36 | + | |17 || [[Ngamer]] || 17h36 |
|- | |- | ||
− | |18 || Shade || 17h26 | + | |18 || [[Shade]] || 17h26 |
|- | |- | ||
− | |19 || Come || 17h20 | + | |19 || [[Come]] || 17h20 |
|- | |- | ||
− | |20 || marsh || 16h30 | + | |20 || [[marsh]] || 16h30 |
|- | |- | ||
− | |21 || ShadowZero || 16h25 | + | |21 || [[ShadowZero]] || 16h25 |
|- | |- | ||
− | |22 || Shep || 15h08 | + | |22 || [[Shep]] || 15h08 |
|- | |- | ||
− | |23 || Breck || 14h27 | + | |23 || [[Breck]] || 14h27 |
|} | |} | ||
Line 240: | Line 240: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || highscore80 || 62h15 | + | |1 || [[highscore80]] || 62h15 |
|- | |- | ||
− | |2 || Quiet Bol || 50h20 | + | |2 || [[Quiet Bol]] || 50h20 |
|- | |- | ||
− | |3 || Your Eliteness || 48h00 | + | |3 || [[Your Eliteness]] || 48h00 |
|- | |- | ||
− | |4 || Nathan Stinson || 43h05 | + | |4 || [[Nathan Stinson]] || 43h05 |
|- | |- | ||
− | |5 || Smasher || 33h33 | + | |5 || [[Smasher]] || 33h33 |
|- | |- | ||
− | |6 || Randy || 25h30 | + | |6 || [[Randy]] || 25h30 |
|- | |- | ||
− | |7 || Fal || 21h03 | + | |7 || [[Fal]] || 21h03 |
|- | |- | ||
− | |8 || Ngamer || 20h05 | + | |8 || [[Ngamer]] || 20h05 |
|- | |- | ||
− | |9 || PDO || 20h00 | + | |9 || [[PDO]] || 20h00 |
|- | |- | ||
− | |10 || Mike Gaydeski || 20h00 | + | |10 || [[Mike Gaydeski]] || 20h00 |
|- | |- | ||
− | |11 || i337o || 19h30 | + | |11 || [[i337o]] || 19h30 |
|- | |- | ||
− | |12 || octoinky || 18h20 | + | |12 || [[octoinky]] || 18h20 |
|- | |- | ||
− | |13 || ShadowZero || 18h15 | + | |13 || [[ShadowZero]] || 18h15 |
|- | |- | ||
− | |14 || Cervone || 17h30 | + | |14 || [[Cervone]] || 17h30 |
|- | |- | ||
− | |15 || Shep || 16h57 | + | |15 || [[Shep]] || 16h57 |
|- | |- | ||
− | |16 || Neo || 16h50 | + | |16 || [[Neo]] || 16h50 |
|- | |- | ||
− | |17 || Penev || 16h49 | + | |17 || [[Penev]] || 16h49 |
|- | |- | ||
− | |18 || CyberWrath || 15h28 | + | |18 || [[CyberWrath]] || 15h28 |
|- | |- | ||
− | |19 || Woll || 14h30 | + | |19 || [[Woll]] || 14h30 |
|- | |- | ||
− | |20 || Funky Buddha || 13h45 | + | |20 || [[Funky Buddha]] || 13h45 |
|} | |} | ||
Line 286: | Line 286: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || Nodjo || 49 hours | + | |1 || [[Nodjo]] || 49 hours |
|- | |- | ||
− | |2 || Ngamer || 42 hours | + | |2 || [[Ngamer]] || 42 hours |
|- | |- | ||
− | |3 || wiff || 40 hours | + | |3 || [[wiff]] || 40 hours |
|- | |- | ||
− | |4 || Vick || 40 hours | + | |4 || [[Vick]] || 40 hours |
|} | |} | ||
Line 300: | Line 300: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || Nodjo || 54 hours | + | |1 || [[Nodjo]] || 54 hours |
|- | |- | ||
− | |2 || BDG || 48 hours | + | |2 || [[BDG]] || 48 hours |
|- | |- | ||
− | |3 || Ngamer || 41 hours | + | |3 || [[Ngamer]] || 41 hours |
|} | |} | ||
Line 312: | Line 312: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || YE || 44 hours | + | |1 || [[YE]] || 44 hours |
|- | |- | ||
− | |2 || Ngamer || 40 hours | + | |2 || [[Ngamer]] || 40 hours |
|- | |- | ||
− | |3 || Come || 33 hours | + | |3 || [[Come]] || 33 hours |
|} | |} | ||
Line 324: | Line 324: | ||
|Rank || Name || Time | |Rank || Name || Time | ||
|- | |- | ||
− | |1 || Come || 40 hours | + | |1 || [[Come]] || 40 hours |
|} | |} | ||
Revision as of 06:20, 2 June 2008
This page is a work in progress
All-Time NSa Standings
Rank | Name | Time | Date |
1 | QB | 68h16 | July '06 |
2 | PSK | 66h06 | Jan '07 |
3 | Nodjo | 64h00 | July '06 |
4 | MarkR | 62h20 | July '06 |
5 | Soup | 62h19 | Jan '06 |
6 | Patrik | 62h15 | July '05 |
6 | Nodjo | 54h00 | July '04 |
6 | QB | 50h20 | July '05 |
6 | Nodjo | 49h00 | Jan '05 |
7 | BDG | 48h00 | July '04 |
7 | YE | 48h00 | July '05 |
Previous results
2007 New Years Day
Rank | Name | Location | Time |
1 | PSK | Pre-School, Florida | 66 hrs, 06 mins |
2 | Comet | The Stratosphere (but not for long), Canada | 47 hrs, 53 mins |
3 | OD | The End of Jon's Leash, Australia | 44 hrs, 04 mins |
4 | Moto | Hanging Off Your Stern, Idaho | 40 hrs, 23 mins |
5 | Come | The Wings of a Demon, Indiana | 34 hrs, 10 mins |
6 | Mouse | A Dicksmith Shop, Canada | 31 hrs, 43 mins |
7 | Lark | Singing In A Tree, USA | 24 hrs, 35 mins |
8 | Zerg | Zerus, USA | 24 hrs, 13 mins |
9 | DK | Just To Peach's Left, Florida | 24 hrs, 03 mins |
10 | Woll | A Woll In The Hay!, Ohio | 24 hrs, 00 mins |
11 | Bloody | Dog Licking His Wounds, England | 22 hrs, 12 mins |
12 | Val | Being Strafed Out Backwards, England | 21 hrs, 53 mins |
13 | Al | The Lost Temple, Canada | 20 hrs, 27 mins |
14 | PG | John's Ringo, New York | 20 hrs, 07 mins |
15 | Jimbo | Carrying Your Sofa, Wisconsin | 16 hrs, 56 mins |
16 | PDO | A Moose Pen, Canada | 19 hrs, 25 mins |
17 | Fal | ing Down a Well, England | 19 hrs, 19 mins |
18 | FB | Adingoeatingyourbaby, Australia | 18 hrs, 29 mins |
19 | QB | Preparing For the Playoffs, Pennsylvania | 18 hrs, 06 mins |
20 | Fro | A Black Man's Head, Norway | 18 hrs, 05 mins |
21 | Ngamer | His Championship Throne, Wisconsin | 18 hrs, 04 mins |
22 | Shep | A Manger By Night, England | 17 hrs, 53 mins |
23 | wiff | Vicksburg, West Virginia | 17 hrs, 03 mins |
24 | drag | A Chain Behind My Pickup, Minnesota | 17 hrs, 02 mins |
25 | Vick | A 45 Degree Motion, USA | 16 hrs, 49 mins |
26 | Infil | Breaking Into Your House, Canada | 16 hrs, 11 mins |
27 | Beck | Midnite Vultures, California | 15 hrs, 13 mins |
28 | Soup | A Nazi's Kitchen, England | 15 hrs, 03 mins |
29 | SZ | Behind The Camera, Sweden | 14 hrs, 15 mins |
30 | Bond | Her Majesty's Secret Lawnchair, Ohio | 13 hrs, 09 mins |
31 | Neo | The Desert of the Real, Australia | 11 hrs, 37 mins |
32 | Shade | Underneath SZ, Canada | 08 hrs, 11 mins |
2006 4th of July
Rank | Name | Time |
1 | QB | 68h16 |
2 | Nodjo | 64h00 |
3 | MarkR | 62h20 |
4 | Goose | 42h02 |
5 | Hidad | 41h27 |
6 | Mgay | 40h50 |
7 | typo | 38h13 |
8 | Graves | 28h52 |
9 | Wouter | 26h30 |
10 | Srock | 23h40 |
11 | Kirby | 22h03 |
12 | Neo | 22h16 |
13 | Fal | 22h 05 |
14 | failurewarning | 22h00 |
15 | DK | 20h37 |
16 | Vick | 20h32 |
17 | Ngamer | 20h12 |
18 | ShadowZero | 20h08 |
19 | Lark | 20h02 |
20 | Inso | 18h28 |
21 | Dayle | 17h30 |
22 | Fry | 17h03 |
23 | Zeebo | 16h39 |
24 | PSK | 16h32 |
25 | Paragon | 16h01 |
26 | YE | 16h04 |
27 | Mouse | 16h00 |
28 | Jay | 16h00 |
29 | Zerg | 15h46 |
30 | RD | 15h29 |
31 | Cyber | 15h21 |
32 | marsh | 14h56 |
33 | PG | 14h03 |
34 | Axel | 12h15 |
35 | Shep | 11h53 |
36 | Posterland | 1h39 |
2006 New Years Day
Rank | Name | Time |
1 | Soup | 62h19 |
2 | Nodjo | 47h30 |
3 | Mouse | 45h05 |
4 | DK | 43h45 |
5 | Vick | 43h00 |
6 | wiff | 42h05 |
7 | BloodE | 42h00 |
8 | Moto | 41h37 |
9 | Goose | 41h36 |
10 | Woll | 37h31 |
11 | drag | 24h38 |
12 | Pika | 23h37 |
13 | John | 22h05 |
14 | Mgay | 22h01 |
15 | Fal | 20h14 |
16 | Neo | 18h06 |
17 | Ngamer | 17h36 |
18 | Shade | 17h26 |
19 | Come | 17h20 |
20 | marsh | 16h30 |
21 | ShadowZero | 16h25 |
22 | Shep | 15h08 |
23 | Breck | 14h27 |
2005 4th of July
Rank | Name | Time |
1 | highscore80 | 62h15 |
2 | Quiet Bol | 50h20 |
3 | Your Eliteness | 48h00 |
4 | Nathan Stinson | 43h05 |
5 | Smasher | 33h33 |
6 | Randy | 25h30 |
7 | Fal | 21h03 |
8 | Ngamer | 20h05 |
9 | PDO | 20h00 |
10 | Mike Gaydeski | 20h00 |
11 | i337o | 19h30 |
12 | octoinky | 18h20 |
13 | ShadowZero | 18h15 |
14 | Cervone | 17h30 |
15 | Shep | 16h57 |
16 | Neo | 16h50 |
17 | Penev | 16h49 |
18 | CyberWrath | 15h28 |
19 | Woll | 14h30 |
20 | Funky Buddha | 13h45 |
2005 New Years Day
Rank | Name | Time |
1 | Nodjo | 49 hours |
2 | Ngamer | 42 hours |
3 | wiff | 40 hours |
4 | Vick | 40 hours |
2004 4th of July
Rank | Name | Time |
1 | Nodjo | 54 hours |
2 | BDG | 48 hours |
3 | Ngamer | 41 hours |
2004 New Years Day
Rank | Name | Time |
1 | YE | 44 hours |
2 | Ngamer | 40 hours |
3 | Come | 33 hours |
2003 4th of July
Rank | Name | Time |
1 | Come | 40 hours |