You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "KotH 2009"
(Created page with 'thumb|Someone should make a KotH '09 banner! '''KotH 2009''' (for '''King of the Hill''') is the 5th annual KotH run by The Elite. Each night [[N…') |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Koth2009.jpg|thumb| | + | [[Image:Koth2009.jpg|thumb|No Bowsers, browsers, or other members of the Koopa Clan were allowed during the '09 KotH.]] |
− | '''KotH 2009''' (for '''King of the Hill''') | + | '''KotH 2009''' (for '''King of the Hill''') was the 5th annual [[KotH]] run by [[The Elite]]. Each night [[Ngamer]], his co-host [[Infil]], or another KotH vet ran some type of challenge or competition; sometimes trivia, sometimes an online adaptation of a board game, and sometimes something completely unorthodox. In the past, all KotHs were run in the [http://the-elite.net/chat.html Elite Chatroom], but this season all hosts were encouraged to use [[KotHbot]] program where appropriate. At the end of the season, the highest cumulative scorer was crowned ''2009 KotH Champion''. |
=== See Also === | === See Also === | ||
* [[KotH]] | * [[KotH]] | ||
− | * [[KotH 2005]] | + | * [[KotH 2005]] | [[KotH 2006|2006]] | [[KotH 2007|2007]] | [[KotH 2008|2008]] | [[KotH 2010|2010]] |
− | |||
− | |||
− | |||
− | === | + | == Links and Results == |
− | |||
− | |||
− | |||
− | + | The complete schedule and nightly results can be found inside the [http://perfectdarkelite.yuku.com/topic/14801 official KotH 2009 topic] on the Elite boards. | |
− | + | The results of two KotHs can be found right here on this wiki! | |
− | + | * [[2009 Craption Sunday|Craption Sunday]] | |
− | + | * [[2009 Craption Tuesday|Craption Tuesday]] | |
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | === | + | === Final KotH 2009 Scoreboard === |
− | |||
− | + | 1. [[QB]] - 190<br/> | |
− | + | 2. [[Ngamer]] - 145<br/> | |
− | + | 3. [[Thingy]] - 134<br/> | |
− | + | 4. [[Come]] - 122<br/> | |
− | + | 5. [[Third]] - 117<br/> | |
− | + | 6. [[Youse]] - 92<br/> | |
− | + | 7. [[Goose]] - 83<br/> | |
− | + | 8. [[Jimbo]] - 82<br/> | |
− | + | 9. [[Cyber]] - 78<br/> | |
− | + | 10. [[Infil]] - 73<br/> | |
− | + | 11. [[DK]] - 38<br/> | |
− | + | 12. [[Graves]] - 24<br/> | |
− | + | 13. [[Mgay]] - 22<br/> | |
− | + | 14. [[Clemens]] - 20<br/> | |
− | + | 15. [[wheat]] - 19<br/> | |
− | + | 15. [[Biz]] - 19<br/> | |
− | + | 17. [[Nick]] - 16<br/> | |
− | + | 18. [[Comet]] - 15<br/> | |
− | + | 18. [[Cara]] - 15<br/> | |
− | + | 20. [[PYL]] - 14<br/> | |
− | + | 21. [[wiff]] - 8<br/> | |
− | + | 21. [[drag]] - 8<br/> | |
− | + | 23. [[OD]] - 6<br/> | |
− | + | 23. [[Nate]] - 6<br/> | |
− | + | 23. [[Pobre]] - 6<br/> | |
− | + | 23. [[Sophia]] - 6<br/> | |
− | + | 27. [[Roel]] - 4<br/> | |
− | * | + | 27. [[Matis]] - 4<br/> |
− | * | + | 27. [[April]] - 4<br/> |
− | * | + | 30. [[SZ]] - 2<br/> |
− | * | + | 30. [[octo]] - 2<br/> |
− | + | 30. [[Ninja]] - 2<br/> | |
− | + | 30. [[kats]] - 2<br/> | |
− | * | + | 30. [[Bcks]] - 2<br/> |
+ | 30. [[Howes|Shadow]] - 2<br/> | ||
+ | 36. [[Poker Mark]] - 1<br/> | ||
+ | 36. [[marsh]] - 1 | ||
+ | |||
+ | This was '''QB''''s third KotH championship, making it three wins in the past four years for him. | ||
+ | |||
+ | === Stats & Facts === | ||
+ | |||
+ | 2009 was by far the most successful season in KotH history. | ||
+ | |||
+ | * There were '''65''' nights of Challenges, easily a KotH record. | ||
+ | * '''37''' different players managed to score at least 1 KotH point while well over 50 participated in the season, both records. | ||
+ | * Ngamer set a new mark by hosting a total of '''20''' KotHs (though Third wasn't far behind, hosting 16). | ||
+ | * On average, QB scored an incredible '''2.97 KotH points''' per night. This even tops Ngamer's impressive 2.90 average on nights where he didn't host! | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | * [http://perfectdarkelite.yuku.com/topic/14801 Complete KotH 2008 Results and Challenges] | ||
[[Category:The Elite]] | [[Category:The Elite]] |
Latest revision as of 09:00, 25 August 2010
KotH 2009 (for King of the Hill) was the 5th annual KotH run by The Elite. Each night Ngamer, his co-host Infil, or another KotH vet ran some type of challenge or competition; sometimes trivia, sometimes an online adaptation of a board game, and sometimes something completely unorthodox. In the past, all KotHs were run in the Elite Chatroom, but this season all hosts were encouraged to use KotHbot program where appropriate. At the end of the season, the highest cumulative scorer was crowned 2009 KotH Champion.
See Also
Links and Results
The complete schedule and nightly results can be found inside the official KotH 2009 topic on the Elite boards.
The results of two KotHs can be found right here on this wiki!
Final KotH 2009 Scoreboard
1. QB - 190
2. Ngamer - 145
3. Thingy - 134
4. Come - 122
5. Third - 117
6. Youse - 92
7. Goose - 83
8. Jimbo - 82
9. Cyber - 78
10. Infil - 73
11. DK - 38
12. Graves - 24
13. Mgay - 22
14. Clemens - 20
15. wheat - 19
15. Biz - 19
17. Nick - 16
18. Comet - 15
18. Cara - 15
20. PYL - 14
21. wiff - 8
21. drag - 8
23. OD - 6
23. Nate - 6
23. Pobre - 6
23. Sophia - 6
27. Roel - 4
27. Matis - 4
27. April - 4
30. SZ - 2
30. octo - 2
30. Ninja - 2
30. kats - 2
30. Bcks - 2
30. Shadow - 2
36. Poker Mark - 1
36. marsh - 1
This was QB's third KotH championship, making it three wins in the past four years for him.
Stats & Facts
2009 was by far the most successful season in KotH history.
- There were 65 nights of Challenges, easily a KotH record.
- 37 different players managed to score at least 1 KotH point while well over 50 participated in the season, both records.
- Ngamer set a new mark by hosting a total of 20 KotHs (though Third wasn't far behind, hosting 16).
- On average, QB scored an incredible 2.97 KotH points per night. This even tops Ngamer's impressive 2.90 average on nights where he didn't host!