Line 3: |
Line 3: |
| '''GoldenEye 007''' is a first person shooter for the Nintendo 64, released in August 1997 by Rare. | | '''GoldenEye 007''' is a first person shooter for the Nintendo 64, released in August 1997 by Rare. |
| | | |
− | Rare lost the James Bond licence to Electronic Arts shortly after GE was released, which resulted in the appalling "Tomorrow Never Dies" on the PS1 and the mediocre "The World Is Not Enough" on N64. Meanwhile, Rare took the opportunity to create some original intellectual property and spent the next three years making GoldenEye's true spiritual successor, [[Perfect Dark]]. | + | Rare relinquished the James Bond licence to Electronic Arts shortly after GoldenEye was released, which resulted in the appalling "Tomorrow Never Dies" for Sony's PlayStation and the mediocre "The World Is Not Enough" for the N64. Following 6'th generation titles, EA then created "007 Nightfire" in 2002 for the PS2. "007 Everything or Nothing" was released in 2004, and "Quantum of Solace" was released in 2008. Meanwhile, Rare took the opportunity to create some original intellectual property and spent the next three years making GoldenEye's true spiritual successor, [[Perfect Dark]]. |
| | | |
| == Solo missions == | | == Solo missions == |
Line 9: |
Line 9: |
| All competitive play relating to GoldenEye revolves around completing the 60 solo missions - 20 levels on each of three difficulty levels - as quickly as possible. | | All competitive play relating to GoldenEye revolves around completing the 60 solo missions - 20 levels on each of three difficulty levels - as quickly as possible. |
| | | |
− | [[The Elite]] has hosted GE speed run competition since the summer of 1997. The current world champion is [[Bryan Bosshardt]], who holds 40 of the game's 60 [[World Records]]. | + | [[The Elite]] has hosted GoldenEye speedrun competition since the summer of 1997. The current world champion is Rayan 'Ace' Isran. |
| | | |
− | === Speed Strategies === | + | === Strategies and Tutorials === |
| + | Written strategies are available for every level. |
| + | The community is also working to create new video tutorials |
| + | for each level and difficulty. |
| | | |
− | # [[Dam]]
| + | {| class="wikitable" |
− | # [[Facility]]
| + | ! style="text-align:left;" width="20%" | Level |
− | # [[Runway]]
| + | ! width="20%" | Agent |
− | # [[Surface 1]]
| + | ! width="20%" | Secret Agent |
− | # [[Bunker 1]]
| + | ! width="20%" | 00 Agent |
− | # [[Silo]]
| + | |- |
− | # [[Frigate]]
| + | | [[Dam]] |
− | # [[Surface 2]]
| + | | [https://www.youtube.com/watch?v=9BChZORabks 0:52 (Karl)] |
− | # [[Bunker 2]]
| + | | |
− | # [[Statue|Statue Park]]
| + | | [https://www.youtube.com/watch?v=yfrvHO99mks Sub 2:00 (Jimbo)] |
− | # [[Archives]]
| + | |- |
− | # [[Streets]]
| + | | [[Facility]] |
− | # [[Depot]]
| + | | [https://www.youtube.com/watch?v=-ssOL4oScoQ 0:43 (Luke)] |
− | # [[Train]]
| + | | |
− | # [[Jungle]]
| + | | |
− | # [[Control]]
| + | |- |
− | # [[Caverns]]
| + | | [[Runway]] |
− | # [[Cradle]]
| + | | |
− | # [[Aztec|Aztec Complex]]
| + | | [https://www.youtube.com/watch?v=qnAs0aw_Buw 0:22 (hotshott)] |
− | # [[Egypt|Egyptian Temple]]
| + | | [https://www.youtube.com/watch?v=Zfyr5khgE-0 0:35 (hotshott)]<br>[https://www.youtube.com/watch?v=-9Qup5W2jog 0:38 (Spec)] |
| + | |- |
| + | | [[Surface 1]] |
| + | | [http://www.youtube.com/watch?v=SDtc2R9cXrU 1:02 (Lockwood)] |
| + | | [https://www.youtube.com/watch?v=4JzWS0h6erE 1:48 (Mirror)] |
| + | | Same as Secret Agent |
| + | |- |
| + | | [[Bunker 1]] |
| + | | [https://www.youtube.com/watch?v=ZV4vnayTpKg 0:17 (Wodahs)] |
| + | | |
| + | | [http://www.youtube.com/watch?v=GhQIgl7N5AE 1:02 (Goose)] |
| + | |- |
| + | | [[Silo]] |
| + | | [http://www.youtube.com/watch?v=FiFDH8Z7Z5Q 1:01 (Luke)] |
| + | | [https://www.youtube.com/watch?v=ZclQw7MKVV0 1:08 (Goose)] |
| + | | |
| + | |- |
| + | | [[Frigate]] |
| + | | |
| + | | [https://www.youtube.com/watch?v=lo0s5Hzsg7k 1:05 (Mop)] |
| + | | [https://www.youtube.com/watch?v=PFkG1sUClXo 1:09 (Mop)] |
| + | |- |
| + | | [[Surface 2]] |
| + | | [https://www.youtube.com/watch?v=yGV_oMjV7L0 0:46 (Wodahs)]<br>[https://www.youtube.com/watch?v=qqM_rUEigbk 0:47 (Luke)] |
| + | | [https://www.youtube.com/watch?v=SqvSdQJ06cA 0:49 (Randy)] |
| + | | [https://www.youtube.com/watch?v=SqvSdQJ06cA 1:2x (Dusky)] |
| + | |- |
| + | | [[Bunker 2]] |
| + | |[https://www.youtube.com/watch?v=TXAVMIzZWkw 0:24 (MW)] |
| + | | |
| + | | [http://www.youtube.com/watch?v=52-oMG4qZuQ 0:55 (Marc)] |
| + | |- |
| + | | [[Statue]] |
| + | | [https://www.youtube.com/watch?v=jsaLRdv9ME8 2:18 (Wodahs)] |
| + | | Same as Agent |
| + | | Same as Agent |
| + | |- |
| + | | [[Archives]] |
| + | | [https://www.youtube.com/watch?v=Do5U2PCEruE 0:16 (Wodahs)]<br>[https://www.youtube.com/watch?v=-fETOXc-YHA 0:16 (Alex)] |
| + | | [https://www.youtube.com/watch?v=3OzoSskVYjw 0:54 (Alex)] |
| + | | Same as SA |
| + | |- |
| + | | [[Streets]] |
| + | | [https://www.youtube.com/watch?v=erVcd4t72hg 1:12 (Ogran)] |
| + | | [https://www.youtube.com/watch?v=K-FmadvtcBs 1:54 (Goose)] |
| + | | [https://www.youtube.com/watch?v=pJE02rTVdp0 1:55 (Wodahs)] |
| + | |- |
| + | | [[Depot]] |
| + | | [https://www.youtube.com/watch?v=pt896yiUpjk 0:23 / 0:24 (Mop)]<br>[http://www.youtube.com/watch?v=bn0ZLp4Tp0Q 0:25 (Goose)] |
| + | | [https://www.youtube.com/watch?v=UiOJVc_olFg 0:40 (Wodahs)] |
| + | | |
| + | |- |
| + | | [[Train]] |
| + | | [http://www.youtube.com/watch?v=m5f31-_UG5I 1:02 (Luke)] |
| + | | |
| + | | |
| + | |- |
| + | | [[Jungle]] |
| + | |[https://www.youtube.com/watch?v=3OrtC39wJa4 0:51 (Swiss)] |
| + | | |
| + | | |
| + | |- |
| + | | [[Control]] |
| + | | [https://www.youtube.com/watch?v=EU4uXQ50sPs 3:56 (Wodahs)]<br>[http://www.youtube.com/watch?v=uhz2PJCUt74 3:57 (Illu)] |
| + | | |
| + | | |
| + | |- |
| + | | [[Caverns]] |
| + | | [https://www.youtube.com/watch?v=-jyveay8pXA 1:01 (Luke)] |
| + | | [https://www.youtube.com/watch?v=opyLr674ozg 1:13 (Luke)] |
| + | | [https://www.youtube.com/watch?v=jZsqWAzZZMI 1:36 (Spec)] |
| + | |- |
| + | | [[Cradle]] |
| + | | [http://www.youtube.com/watch?v=lrn_dlEwrYM 0:34 (OHMSS)] |
| + | | [https://www.youtube.com/watch?v=TSC4Mv_7jew 0:34 (Wodahs)] |
| + | | Same as SA |
| + | |- |
| + | | [[Aztec]] |
| + | | [https://www.youtube.com/watch?v=JjrCK_JZ8N8 1:26 (Wodahs)] |
| + | | |
| + | | |
| + | |- |
| + | | [[Egypt]] |
| + | | [https://www.youtube.com/watch?v=FLvr64cBiF8 0:45 (Wodahs)] |
| + | | Same as Agent |
| + | | Same as Agent |
| + | |} |
| + | |
| + | A complete list of tutorials can be found on the following pages |
| + | |
| + | * [https://www.speedrunwiki.com/Category:GE_Agent_Tutorials Agent Tutorials] |
| + | * [https://www.speedrunwiki.com/Category:GE_Secret_Agent_Tutorials Secret Agent Tutorials] |
| + | * [https://www.speedrunwiki.com/Category:GE_00_Agent_Tutorials 00 Agent Tutorials] |
| + | * [https://www.speedrunwiki.com/Category:GE_LTK_Tutorials LTK Tutorials] |
| + | * [https://www.speedrunwiki.com/Category:GE_DLTK_Tutorials DLTK Tutorials] |
| + | |
| + | A list of all tutorials across all difficulties is also available [https://www.speedrunwiki.com/Category:GE_Tutorials here]. |
| | | |
| === Variant leagues === | | === Variant leagues === |
Line 42: |
Line 141: |
| === Full runs === | | === Full runs === |
| | | |
− | Your best ''segmented'' run through GoldenEye can be found by simply adding up your individual speed times. Currently the [[WR]]s are:
| + | Single-segment runs of GE are ranked [http://speedrunrecords.com/GoldenEye_007 here]. |
− | | |
− | * [[Agent]]: [http://www.the-elite.net/GE/difft-1.htm 20 minutes 23 seconds] by [[Bryan Bosshardt]]
| |
− | * [[Secret Agent]]: [http://www.the-elite.net/GE/difft-2.htm 25 minutes 59 seconds] by Bryan Bosshardt
| |
− | * [[00 Agent]]: [http://www.the-elite.net/GE/difft-3.htm 30 minutes 17 seconds] by Bryan Bosshardt
| |
− | | |
− | Single-segment runs have also been attempted. Single-segment runs of GE are ranked [http://www.angelfire.com/vt2/Vulpex/Brooklyn/SpeedRunRankings.html here] alongside similar records for [[Perfect Dark]]. There are six categories for these: runs can be through [[Agent]], [[Secret Agent]] or [[00 Agent]] and each of these can be timed using the in-game timer or in real time. On Agent the run counts the levels from [[Dam]] to [[Cradle]] only; on SA, [[Aztec]] is also included; on 00A, Aztec and [[Egyptian]] are included.
| |
− | | |
− | Strategies in full runs are different from individual level runs because you don't have the luxury of multiple attempts (multiple attempts are ''allowed'', but the time just keeps adding on). Swift but safe strategies are preferable to one-in-a-thousand shots - with the exception of [[Dam]], which you can attempt over and over again. In some senses, full runs provide a better judge of ''consistent'' playing ability and global game knowledge.
| |
| | | |
| == See also == | | == See also == |
Line 60: |
Line 151: |
| | | |
| == External Links == | | == External Links == |
− | * [http://www.the-elite.net/GE/elite.htm The Goldeneye World Rankings] | + | * [http://rankings.the-elite.net/goldeneye The Goldeneye World Rankings] |
− | * [http://thevectorman.net/comeasur/CountryElite/elite.htm The Goldeneye Country Elite Rankings] | + | * [http://www.twitch.tv/team/theelite The Elite Playing Goldeneye right now!] |
| + | * [http://come.thengamer.com/CountryElite/elite.htm The Goldeneye Country Elite Rankings] |
| * [http://www.angelfire.com/extreme3/megawabs3/elite.htm The Goldeneye French Rankings] | | * [http://www.angelfire.com/extreme3/megawabs3/elite.htm The Goldeneye French Rankings] |
| * [http://www.the-elite.net/GE/WR/ The Goldeneye World Records Page] | | * [http://www.the-elite.net/GE/WR/ The Goldeneye World Records Page] |
| * [http://thengamer.com/GE/ The Goldeneye Videos Page] | | * [http://thengamer.com/GE/ The Goldeneye Videos Page] |
− | * [http://www.the-elite.net/GE/LTK/ The Goldeneye LTK World Rankings] | + | * [http://wrvids.com/GE&PD/Goldeneye%20007/Fastest%20Available%20Vids/ Fastest Available Videos] |
− | * [http://thevectorman.net/comeasur/darkltk.html The Goldeneye Dark LTK World Rankings] | + | * [http://rankings.the-elite.net/goldeneye/ltk The Goldeneye LTK & DLTK Rankings] |
− | * [http://www.angelfire.com/vt2/Vulpex/Brooklyn/SpeedRunRankings.html The Goldeneye and Perfect Dark Single Segment Speed Run Page] | + | * [http://www.angelfire.com/vt2/Vulpex/Brooklyn/SpeedRunRankings.html The Goldeneye and Perfect Dark Single Segment Speedrun Page] |
− | *[http://www.geocities.com/silentthunder024/GEStratsCentral.html GoldenEye Strats Central]
| |
| | | |
| [[Category:Games]] | | [[Category:Games]] |
| [[Category:N64 games]] | | [[Category:N64 games]] |
| [[Category:GoldenEye 007]] | | [[Category:GoldenEye 007]] |