| Line 4: |
Line 4: |
| | | | |
| | ==Speedrun History== | | ==Speedrun History== |
| − | His speedrunning career originally began in April 2005, announcing his desire to add [[Legend of Mana]] to the growing list of RPG speedruns at SDA. His first declared run had the Jumi Storyline at about 3.5 hours. Unfortunately that history was lost due to a crappy tape and a crappier VCR. His career was put on hold for about 4 months. | + | His speedrunning career originally began in April 2005, announcing his desire to add [[Legend of Mana]] to the growing list of RPG speedrun at SDA. His first declared run had the Jumi Storyline at about 3.5 hours. Unfortunately that history was lost due to a crappy tape and a crappier VCR. His career was put on hold for about 4 months. |
| | | | |
| | In August 2005, he announced his return, again running Jumi Storyline, this time running it on proper setting tapes and getting a time of 3:17:xx. This run was posted in October 2005, which shortly after, he began running the game again, running the other two storylines. Little did anybody realize this was just the beginning... | | In August 2005, he announced his return, again running Jumi Storyline, this time running it on proper setting tapes and getting a time of 3:17:xx. This run was posted in October 2005, which shortly after, he began running the game again, running the other two storylines. Little did anybody realize this was just the beginning... |
| Line 15: |
Line 15: |
| | ===Single Session=== | | ===Single Session=== |
| | | | |
| − | *[[ActRaiser]] - Normal Game Mode (1:10:06) [http://speeddemosarchive.com/ActRaiser.html#SS] | + | *Ace Combat 04: Shattered Skies - Easy Difficulty (2:29:30) [http://speeddemosarchive.com/AceCombat4.html] |
| − | *ActRaiser - Professional! Mode (0:29:31) [http://speeddemosarchive.com/ActRaiser.html#Professional] | + | *[[ActRaiser]] - Normal Game Mode (1:07:06) [http://speeddemosarchive.com/ActRaiser.html#SS] |
| | + | *ActRaiser - Professional! Mode (0:27:43) [http://speeddemosarchive.com/ActRaiser.html#Professional] |
| | + | *Castlevania: Rondo of Blood - 100% (0:40:10) [http://speeddemosarchive.com/CastlevaniaRondoOfBlood.html] |
| | + | *Kirby: Nightmare in Dream Land - 100% (0:53:31) [http://speeddemosarchive.com/KirbyNID.html] |
| | + | *Kirby and the Amazing Mirror - 1P any% (0:40:34) [http://speeddemosarchive.com/KirbyAmazingMirror.html] |
| | *[[Legend of Mana]] - Dragon Storyline (1:58:11) [http://speeddemosarchive.com/LegendOfMana.html#SSDragon] | | *[[Legend of Mana]] - Dragon Storyline (1:58:11) [http://speeddemosarchive.com/LegendOfMana.html#SSDragon] |
| | *Legend of Mana - Faerie Storyline (2:20:09) [http://speeddemosarchive.com/LegendOfMana.html#SSFaerie] | | *Legend of Mana - Faerie Storyline (2:20:09) [http://speeddemosarchive.com/LegendOfMana.html#SSFaerie] |
| | *Legend of Mana - Jumi Storyline (2:49:09) [http://speeddemosarchive.com/LegendOfMana.html#SSJumi] | | *Legend of Mana - Jumi Storyline (2:49:09) [http://speeddemosarchive.com/LegendOfMana.html#SSJumi] |
| − | *[[Mega Man 7]] - 100% Item Collection (0:57:33) [http://speeddemosarchive.com/mm7.html] | + | *[[Mega Man 7]] - 100% Item Collection (0:56:16) [http://speeddemosarchive.com/mm7.html] |
| − | *[[Space Invaders (PS1)]] - Normal Difficulty (0:39:51) [http://speeddemosarchive.com/SpaceInvadersPS1.html#norm] | + | *[[Space Invaders (PS1)]] - Normal Difficulty (0:36:12) [http://speeddemosarchive.com/SpaceInvadersPS1.html#norm] |
| − | *Space Invaders (PS1) - Expert Difficulty (0:51:59) [http://speeddemosarchive.com/SpaceInvadersPS1.html#expert] | + | *Space Invaders (PS1) - Expert Difficulty (0:49:30) [http://speeddemosarchive.com/SpaceInvadersPS1.html#expert] |
| | *[[Star Fox]] - Best Level 1 time with warps (0:14:56) [http://speeddemosarchive.com/StarFox.html#Level1Warps] | | *[[Star Fox]] - Best Level 1 time with warps (0:14:56) [http://speeddemosarchive.com/StarFox.html#Level1Warps] |
| − | *Star Fox - Best Level 1 time (0:25:53) [http://speeddemosarchive.com/StarFox.html#Level1] | + | *Star Fox - Best Level 1 time (0:25:15) [http://speeddemosarchive.com/StarFox.html#Level1] |
| | *Star Fox - Best Level 2 time with warps (0:19:43) [http://speeddemosarchive.com/StarFox.html#Level2Warps] | | *Star Fox - Best Level 2 time with warps (0:19:43) [http://speeddemosarchive.com/StarFox.html#Level2Warps] |
| | *Star Fox - Best Level 2 time (0:24:22) [http://speeddemosarchive.com/StarFox.html#Level2] | | *Star Fox - Best Level 2 time (0:24:22) [http://speeddemosarchive.com/StarFox.html#Level2] |
| Line 35: |
Line 39: |
| | | | |
| | ==External Links== | | ==External Links== |
| − | [http://speedruns.imamyth.com/ Nicholas' speedrun website] | + | [http://www.imamyth.com/speedrun/ Nicholas' speedrun website] |
| | | | |
| | | | |
| | [[Category:People]] | | [[Category:People]] |
| | [[Category:SDA Runners]] | | [[Category:SDA Runners]] |