You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Kuru Kuru Kururin"
From Speedrunwiki.com
Jump to navigationJump to searchm (Text replacement - "Speed Runs" to "Speedrun") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* [[Kuru Kuru Kururin Terminology & Tactics]] | * [[Kuru Kuru Kururin Terminology & Tactics]] | ||
− | == | + | == Speedrun == |
− | [[Cyberscore]] hosts KKK | + | [[Cyberscore]] hosts KKK speedrun competition. The current Champion is Mark "[[Mark Turner|TheBrain]]" Turner, who holds 131 of the game's records. |
=== Challenge Mode Strategies === | === Challenge Mode Strategies === | ||
Line 28: | Line 28: | ||
* [[KKK EasyTraining1|Training 1]], [[KKK EasyTraining2|Training 2]], [[KKK EasyTraining3|Training 3]], [[KKK EasyTraining4|Training 4]], [[KKK EasyTraining5|Training 5]] | * [[KKK EasyTraining1|Training 1]], [[KKK EasyTraining2|Training 2]], [[KKK EasyTraining3|Training 3]], [[KKK EasyTraining4|Training 4]], [[KKK EasyTraining5|Training 5]] | ||
+ | * [[KKK EasyGrasslands1|Grasslands 1]], [[KKK EasyGrasslands2|Grasslands 2]], [[KKK EasyGrasslands3|Grasslands 3]] | ||
+ | * [[KKK EasyOcean1|Ocean 1]], [[KKK EasyOcean2|Ocean 2]], [[KKK EasyOcean3|Ocean 3]] | ||
+ | * [[KKK EasyJungle1|Jungle 1]], [[KKK EasyJungle2|Jungle 2]], [[KKK EasyJungle3|Jungle 3]] | ||
+ | * [[KKK EasyCake Land1|Cake Land 1]], [[KKK EasyCake Land2|Cake Land 2]], [[KKK EasyCake Land3|Cake Land 3]] | ||
+ | * [[KKK EasyCave1|Cave 1]], [[KKK EasyCave2|Cave 2]], [[KKK EasyCave3|Cave 3]] | ||
+ | * [[KKK EasyCloud Land1|Cloud Land 1]], [[KKK EasyCloud Land2|Cloud Land 2]], [[KKK EasyCloud Land3|Cloud Land 3]] | ||
+ | * [[KKK EasyStar Land1|Star Land 1]], [[KKK EasyStar Land2|Star Land 2]], [[KKK EasyStar Land3|Star Land 3]] | ||
+ | * [[KKK EasyIce Land1|Ice Land 1]], [[KKK EasyIce Land2|Ice Land 2]], [[KKK EasyIce Land3|Ice Land 3]] | ||
+ | * [[KKK EasyMachine Land1|Machine Land 1]], [[KKK EasyMachine Land2|Machine Land 2]], [[KKK EasyMachine Land3|Machine Land 3]] | ||
+ | * [[KKK EasyGhost Castle1|Ghost Castle 1]], [[KKK EasyGhost Castle2|Ghost Castle 2]], [[KKK EasyGhost Castle3|Ghost Castle 3]] | ||
+ | * [[KKK EasyLast Land1|Last Land 1]], [[KKK EasyLast Land2|Last Land 2]], [[KKK EasyLast Land3|Last Land 3]] | ||
=== Normal Adventure Strategies === | === Normal Adventure Strategies === | ||
* [[KKK NormalTraining1|Training 1]], [[KKK NormalTraining2|Training 2]], [[KKK NormalTraining3|Training 3]], [[KKK NormalTraining4|Training 4]], [[KKK NormalTraining5|Training 5]] | * [[KKK NormalTraining1|Training 1]], [[KKK NormalTraining2|Training 2]], [[KKK NormalTraining3|Training 3]], [[KKK NormalTraining4|Training 4]], [[KKK NormalTraining5|Training 5]] | ||
+ | * [[KKK NormalGrasslands1|Grasslands 1]], [[KKK NormalGrasslands2|Grasslands 2]], [[KKK NormalGrasslands3|Grasslands 3]] | ||
+ | * [[KKK NormalOcean1|Ocean 1]], [[KKK NormalOcean2|Ocean 2]], [[KKK NormalOcean3|Ocean 3]] | ||
+ | * [[KKK NormalJungle1|Jungle 1]], [[KKK NormalJungle2|Jungle 2]], [[KKK NormalJungle3|Jungle 3]] | ||
+ | * [[KKK NormalCake Land1|Cake Land 1]], [[KKK NormalCake Land2|Cake Land 2]], [[KKK NormalCake Land3|Cake Land 3]] | ||
+ | * [[KKK NormalCave1|Cave 1]], [[KKK NormalCave2|Cave 2]], [[KKK NormalCave3|Cave 3]] | ||
+ | * [[KKK NormalCloud Land1|Cloud Land 1]], [[KKK NormalCloud Land2|Cloud Land 2]], [[KKK NormalCloud Land3|Cloud Land 3]] | ||
+ | * [[KKK NormalStar Land1|Star Land 1]], [[KKK NormalStar Land2|Star Land 2]], [[KKK NormalStar Land3|Star Land 3]] | ||
+ | * [[KKK NormalIce Land1|Ice Land 1]], [[KKK NormalIce Land2|Ice Land 2]], [[KKK NormalIce Land3|Ice Land 3]] | ||
+ | * [[KKK NormalMachine Land1|Machine Land 1]], [[KKK NormalMachine Land2|Machine Land 2]], [[KKK NormalMachine Land3|Machine Land 3]] | ||
+ | * [[KKK NormalGhost Castle1|Ghost Castle 1]], [[KKK NormalGhost Castle2|Ghost Castle 2]], [[KKK NormalGhost Castle3|Ghost Castle 3]] | ||
+ | * [[KKK NormalLast Land1|Last Land 1]], [[KKK NormalLast Land2|Last Land 2]], [[KKK NormalLast Land3|Last Land 3]] | ||
== External Links == | == External Links == |
Latest revision as of 22:33, 25 February 2022
Kuru Kuru Kururin is a Japanese puzzle game based around the idea of navigating a maze with a continually rotating stick.
Terminology and Tactics
Speedrun
Cyberscore hosts KKK speedrun competition. The current Champion is Mark "TheBrain" Turner, who holds 131 of the game's records.
Challenge Mode Strategies
- 1-1, 1-2, 1-3, 1-4, 1-5
- 2-1, 2-2, 2-3, 2-4, 2-5
- 3-1, 3-2, 3-3, 3-4, 3-5
- 4-1, 4-2, 4-3, 4-4, 4-5
- 5-1, 5-2, 5-3, 5-4, 5-5
- 6-1, 6-2, 6-3, 6-4, 6-5
- 7-1, 7-2, 7-3, 7-4, 7-5
- 8-1, 8-2, 8-3, 8-4, 8-5
- 9-1, 9-2, 9-3, 9-4, 9-5
- 10-1, 10-2, 10-3, 10-4, 10-5
- 11-1, 11-2, 11-3, 11-4, 11-5
Easy Adventure Strategies
- Training 1, Training 2, Training 3, Training 4, Training 5
- Grasslands 1, Grasslands 2, Grasslands 3
- Ocean 1, Ocean 2, Ocean 3
- Jungle 1, Jungle 2, Jungle 3
- Cake Land 1, Cake Land 2, Cake Land 3
- Cave 1, Cave 2, Cave 3
- Cloud Land 1, Cloud Land 2, Cloud Land 3
- Star Land 1, Star Land 2, Star Land 3
- Ice Land 1, Ice Land 2, Ice Land 3
- Machine Land 1, Machine Land 2, Machine Land 3
- Ghost Castle 1, Ghost Castle 2, Ghost Castle 3
- Last Land 1, Last Land 2, Last Land 3
Normal Adventure Strategies
- Training 1, Training 2, Training 3, Training 4, Training 5
- Grasslands 1, Grasslands 2, Grasslands 3
- Ocean 1, Ocean 2, Ocean 3
- Jungle 1, Jungle 2, Jungle 3
- Cake Land 1, Cake Land 2, Cake Land 3
- Cave 1, Cave 2, Cave 3
- Cloud Land 1, Cloud Land 2, Cloud Land 3
- Star Land 1, Star Land 2, Star Land 3
- Ice Land 1, Ice Land 2, Ice Land 3
- Machine Land 1, Machine Land 2, Machine Land 3
- Ghost Castle 1, Ghost Castle 2, Ghost Castle 3
- Last Land 1, Last Land 2, Last Land 3