You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Yoshi's Story"
From Speedrunwiki.com
Jump to navigationJump to searchTERRENCE14 (talk | contribs) |
m (Text replacement - "speedruns" to "speedrun") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Yoshi's Story''' is a platform game for the Nintendo 64 in 1998. | '''Yoshi's Story''' is a platform game for the Nintendo 64 in 1998. | ||
− | [[Terrence Fenner]] plays the game in 1999, currently plays as a stage-individual | + | [[Terrence Fenner]] plays the game in 1999, currently plays as a stage-individual speedrun at a time... N64HS Players like [[Nicholas Harvey]] plays the game for speedrun |
[http://speeddemosarchive.com/demo.pl?YoshisStory_SS_1648 Best time: Single-segment 0:16:48 by Astra Piper] | [http://speeddemosarchive.com/demo.pl?YoshisStory_SS_1648 Best time: Single-segment 0:16:48 by Astra Piper] | ||
Line 10: | Line 10: | ||
== Records [Individual Stages] == | == Records [Individual Stages] == | ||
* 1-1 - 2713 points by [[Terrence Fenner]] | * 1-1 - 2713 points by [[Terrence Fenner]] | ||
− | * 1-2 - | + | * 1-2 - 4346 points by [[Terrence Fenner]] |
− | * 1-3 - | + | * 1-3 - 2038 points by [[Terrence Fenner]] |
− | * 1-4 - | + | * 1-4 - 7422 points by [[Nicholas Harvey]] |
− | * 2-1 - | + | * 2-1 - 5754 points by [[Nicholas Harvey]] and [[Derek Kisman]] |
− | * 2-2 - | + | * 2-2 - 1688 points by [[Terrence Fenner]] |
− | * 2-3 - | + | * 2-3 - 1900 points by [[Terrence Fenner]] |
− | * 2-4 - | + | * 2-4 - 1787 points by [[Terrence Fenner]] |
− | * 3-1 - | + | * 3-1 - 1571 points by [[Terrence Fenner]] |
− | * 3-2 - | + | * 3-2 - 5995 points by [[Derek Kisman]] |
− | * 3-3 - | + | * 3-3 - 6115 points by [[Derek Kisman]] |
− | * 3-4 - | + | * 3-4 - 5413 points by [[Andrew Kent]] |
− | * 4-1 - | + | * 4-1 - 6217 points by [[Nicholas Harvey]] |
− | * 4-2 - | + | * 4-2 - 5564 points by [[Emile Broekhuizen]] |
− | * 4-3 - | + | * 4-3 - 5961 points by [[Nicholas Harvey]] and [[Derek Kisman]] |
− | * 4-4 - | + | * 4-4 - 2127 points by [[Terrence Fenner]] |
− | * 5-1 - | + | * 5-1 - 5551 points by [[Rene Elsässer]] |
− | * 5-2 - | + | * 5-2 - 5541 points by [[Nicholas Harvey]] |
− | * 5-3 - | + | * 5-3 - 1640 points by [[Terrence Fenner]] |
− | * 5-4 - | + | * 5-4 - 6084 points by [[Nicholas Harvey]] |
− | * 6-1 - | + | * 6-1 - 6738 points by [[Derek Kisman]] |
− | * 6-2 - | + | * 6-2 - 6690 points by [[Derek Kisman]] |
− | * 6-3 - | + | * 6-3 - 6532 points by [[Nicholas Harvey]] |
− | * 6-4 - | + | * 6-4 - 6461 points by [[Derek Kisman]] and [[Nicholas Harvey]] |
− | + | * Story Mode - 41,195 points by [[Nicholas Harvey]] | |
[[Category:Games]] | [[Category:Games]] | ||
[[Category:N64 games]] | [[Category:N64 games]] |
Latest revision as of 23:09, 25 February 2022
Yoshi's Story is a platform game for the Nintendo 64 in 1998.
Terrence Fenner plays the game in 1999, currently plays as a stage-individual speedrun at a time... N64HS Players like Nicholas Harvey plays the game for speedrun
Best time: Single-segment 0:16:48 by Astra Piper
Best time, PAL: Single-segment 0:23:01 by Magnus von Goës Karlström
Records [Individual Stages]
- 1-1 - 2713 points by Terrence Fenner
- 1-2 - 4346 points by Terrence Fenner
- 1-3 - 2038 points by Terrence Fenner
- 1-4 - 7422 points by Nicholas Harvey
- 2-1 - 5754 points by Nicholas Harvey and Derek Kisman
- 2-2 - 1688 points by Terrence Fenner
- 2-3 - 1900 points by Terrence Fenner
- 2-4 - 1787 points by Terrence Fenner
- 3-1 - 1571 points by Terrence Fenner
- 3-2 - 5995 points by Derek Kisman
- 3-3 - 6115 points by Derek Kisman
- 3-4 - 5413 points by Andrew Kent
- 4-1 - 6217 points by Nicholas Harvey
- 4-2 - 5564 points by Emile Broekhuizen
- 4-3 - 5961 points by Nicholas Harvey and Derek Kisman
- 4-4 - 2127 points by Terrence Fenner
- 5-1 - 5551 points by Rene Elsässer
- 5-2 - 5541 points by Nicholas Harvey
- 5-3 - 1640 points by Terrence Fenner
- 5-4 - 6084 points by Nicholas Harvey
- 6-1 - 6738 points by Derek Kisman
- 6-2 - 6690 points by Derek Kisman
- 6-3 - 6532 points by Nicholas Harvey
- 6-4 - 6461 points by Derek Kisman and Nicholas Harvey
- Story Mode - 41,195 points by Nicholas Harvey