| Line 26: |
Line 26: |
| | |6 || June 6 || [[Dan Cervone|Dan]] || VS || [[Brian King|PDO]] || Come || QB || Mgay | | |6 || June 6 || [[Dan Cervone|Dan]] || VS || [[Brian King|PDO]] || Come || QB || Mgay |
| | |- | | |- |
| − | |7 || June 7 || X || VS || Y || ? || ?? || ??? | + | |7 || June 7 || [[Ilari Pekkala|Illu]] || VS || [[Garrett Sellati|Garrett]] || Mgay || drag || wiff |
| | |- | | |- |
| − | |8 || June 8 || X || VS || Y || ? || ?? || ??? | + | |8 || June 8 || [[Steve Bryze|Come]] || VS ||[[Frode Klow|Fro]]|| Woll || SZ || octo |
| | |- | | |- |
| − | |9 || June 9 || X || VS || Y || ? || ?? || ??? | + | |9 || June 9 || [[Bryan Bosshardt|Boss]] || VS || [[Eric Tapani|drag]] || Goose || Comet || SZ |
| | |- | | |- |
| − | |10 || June 10 || X || VS || Y || ? || ?? || ??? | + | |10 || June 10 || [[Bryan Youse|Youse]] || VS || [[Ryan White|Goose]] || Mgay || Comet || SZ |
| | |- | | |- |
| − | |11 || June 11 || X || VS || Y || ? || ?? || ??? | + | |11 || June 11 || [[Karl Jobst|Karl]] || VS || [[Alexandre Gimenez|Nodjo]] || Boss || Comet || octo |
| | |- | | |- |
| − | |12 || June 12 || X || VS || Y || ? || ?? || ??? | + | |12 || June 12 || [[Mark Jones|Jones]] || VS || [[David Gibbons|marsh]] || QB || octo || Jimbo |
| | |- | | |- |
| − | |13 || June 13 || X || VS || Y || ? || ?? || ??? | + | |13 || June 13 || [[Sterling Neblett|Sterling]] || VS || [[Failurewarning|Failurewarning]] || Trent || Mgay || octo |
| | |- | | |- |
| − | |14 || June 14 || X || VS || Y || ? || ?? || ??? | + | |14 || June 14 || [[Ryan Dwyer|Your Eliteness]] || VS || [[Andrew Kent|Vulpex]] || Comet || Boss || Mgay |
| | |- | | |- |
| − | |15 || June 15 || X || VS || Y || ? || ?? || ??? | + | |15 || June 15 || [[Graham Morris|Graham]] || VS || [[Greg Lewis|FB]] || QB || Boss || Jimbo |
| | |- | | |- |
| − | |16 || June 16 || X || VS || Y || ? || ?? || ??? | + | |16 || June 16 || [[Paddy Johannessen|Neo]] || VS || [[Adam Moore|Moore]] || wiff || Boss || QB |
| | |- | | |- |
| − | |17 || June 17 || X || VS || Y || ? || ?? || ??? | + | |17 || June 17 || [[Jean-François Dubreuil|Shade]] || VS || [[Aaron Schaffer|Mr. Food]] || Mgay || Comet || Goose |
| | |- | | |- |
| − | |18 || June 18 || X || VS || Y || ? || ?? || ??? | + | |18 || June 18 || [[Jim Soderlund|SZ]] || VS || [[Simon Archambault|Dman]] || Goose || Comet || Boss |
| | |- | | |- |
| − | |19 || June 19 || X || VS || Y || ? || ?? || ??? | + | |19 || June 19 || [[Ben Gorman|Paragon]] || VS || [[Tim Dubovsky|Silent Thunder]] || QB || Mgay || Boss |
| | |- | | |- |
| − | |20 || June 20 || X || VS || Y || ? || ?? || ??? | + | |20 || June 20 || [[Wes McKinney|Wes]] || VS || [[Josh Lay|QB]] || Mgay || Boss || Woll |
| | |- | | |- |
| − | |21 || June 21 || X || VS || Y || ? || ?? || ??? | + | |21 || June 21 || [[Trent Hovis|Trent]] || VS || [[Adam Matis|Matis]] || Mgay || Alex || Lark |
| | |- | | |- |
| − | |22 || June 22 || X || VS || Y || ? || ?? || ??? | + | |22 || June 22 || [[Tyler Probert|Tyler]] || VS || [[Chris Rayola|Expert]] || QB || Lark || Boss |
| | |- | | |- |
| − | |23 || June 23 || X || VS || Y || ? || ?? || ??? | + | |23 || June 23 || [[Wouter Jansen|Wouter]] || VS || [[Infil]] || Mgay || wiff || Comet |
| | |- | | |- |
| − | |24 || June 24 || X || VS || Y || ? || ?? || ??? | + | |24 || June 24 || [[Henrik Norgren|Henrik]] || VS || [[Rayan Isran|Ace]] || Comet || SZ || Zerg |
| | |- | | |- |
| − | |25 || June 25 || X || VS || Y || ? || ?? || ??? | + | |25 || June 25 || [[Matt Cook|Cook]] || VS || [[Greg Woll|Woll]] || Boss || Come || Dayle |
| | |- | | |- |
| − | |26 || June 26 || X || VS || Y || ? || ?? || ??? | + | |26 || June 26 || [[Thomas Andrews|Wiff]] || VS || [[Greg Lavery|zeebo]] || Alex || Mgay || octo |
| | |- | | |- |
| − | |27 || June 27 || X || VS || Y || ? || ?? || ??? | + | |27 || June 27 || [[Fabien M.|Wabs]] || VS || [[Vitor Miranda|Greg K]] || Mgay || Trent || Goose |
| | |- | | |- |
| − | |28 || June 28 || X || VS || Y || ? || ?? || ??? | + | |28 || June 28 || [[Randy Buikema|Randy]] || VS || [[Dan Wendt|Bizi]] || octo || SZ || PG |
| | |- | | |- |
| − | |29 || June 29 || X || VS || Y || ? || ?? || ??? | + | |29 || June 29 || [[Ian Fallens|Fal]] || VS || [[Philippe Leclerc|Lec]] || QB || Comet || Boss |
| | |- | | |- |
| − | |30 || June 30 || X || VS || Y || ? || ?? || ??? | + | |30 || June 30 || [[Matthijs ten Ham|Matthijs]] || VS || [[Robert Shepherd|shep]] || Woll || Alex || octo |
| | |- | | |- |
| − | |31 || July 1 || X || VS || Y || ? || ?? || ??? | + | |31 || July 1 || [[Derek Kisman|Snap]] || VS || [[Blake Piepho|Swaff]] || SZ || Boss || Comet |
| | |- | | |- |
| − | |32 || July 2 || X || VS || Y || ? || ?? || ??? | + | |32 || July 2 || [[Mike Gaydeski|Mgay]] || VS || [[Jim Barrett|Jimbo]] || QB || SZ || Goose |
| | |- | | |- |
| − | |33 || July 3 || X || VS || Y || ? || ?? || ??? | + | |33 || July 3 || [[Alex Anderson|Alex]] || VS || [[Dan Cervone|Dan]] || QB || SZ || Infil |
| | |- | | |- |
| − | |34 || July 4 || X || VS || Y || ? || ?? || ??? | + | |34 || July 4 || [[Derek Clark|Clark]] || VS || [[Phil McCanna|octo]] || Come || QB || Trent |
| | |- | | |- |
| − | |35 || July 5 || X || VS || Y || ? || ?? || ??? | + | |35 || July 5 || [[Steve Bryze|Come]] || VS || [[Brandon Sanford|Bcks]] || Trent || Shade || Boss |
| | |- | | |- |
| − | |36 || July 6 || X || VS || Y || ? || ?? || ??? | + | |36 || July 6 || [[Ilari Pekkala|Illu]] || VS || [[Sam Hughes|Sam]] || Shade || QB || Boss |
| | |- | | |- |
| − | |37 || July 7 || X || VS || Y || ? || ?? || ??? | + | |37 || July 7 || [[David Gibbons|marsh]] || VS || [[Ryan White|Goose]] || Mgay || Lark || Boss |
| | |- | | |- |
| − | |38 || July 8 || X || VS || Y || ? || ?? || ??? | + | |38 || July 8 || [[Paddy Johannessen|Neo]] || VS || [[Ryan Dwyer|Your Eliteness]] || Shade || Goose || Swaff |
| | |- | | |- |
| − | |39 || July 9 || X || VS || Y || ? || ?? || ??? | + | |39 || July 9 || [[Bryan Bosshardt|Boss]] || VS || [[Sterling Neblett|Sterling]] || Goose || DK || Jimbo |
| | |- | | |- |
| − | |40 || July 10 || X || VS || Y || ? || ?? || ??? | + | |40 || July 10 || [[Greg Lewis|Funky Buddah]] || VS || [[Alexandre Gimenez|Nodjo]] || Lark || Boss || Koopa |
| | |- | | |- |
| − | |41 || July 11 || X || VS || Y || ? || ?? || ??? | + | |41 || July 11 || [[Wouter Jansen|Wouter]] || VS || [[Josh Lay|QB]] || Come || DK || Goose |
| | |- | | |- |
| − | |42 || July 12 || X || VS || Y || ? || ?? || ??? | + | |42 || July 12 || [[Jean-François Dubreuil|Shade]] || VS || [[Jim Soderlund|ShadowZero]] || Boss || DK || Comet |
| | |- | | |- |
| − | |43 || July 13 || X || VS || Y || ? || ?? || ??? | + | |43 || July 13 || [[Ben Gorman|Paragon]] || VS || [[Henrik Norgren|Henrik]] || Boss || Goose || DK |
| | |- | | |- |
| − | |44 || July 14 || X || VS || Y || ? || ?? || ??? | + | |44 || July 14 || [[Trent Hovis|Trent]] || VS || [[Chris Rayola|Expert]] || octo || comet || Goose |
| | |- | | |- |
| − | |45 || July 15 || X || VS || Y || ? || ?? || ??? | + | |45 || July 15 || [[Ian Fallens|Fal]] || VS || [[Randy Buikema|Randy]] || PDO || Boss || Dayle |
| | |- | | |- |
| − | |46 || July 16 || X || VS || Y || ? || ?? || ??? | + | |46 || July 16 || [[Greg Woll|Woll]] || VS || [[Greg Lavery|Zeebo]] || QB || PDO || Goose |
| | |- | | |- |
| − | |47 || July 17 || X || VS || Y || ? || ?? || ??? | + | |47 || July 17 || [[Fabien M.|Wabs]] || VS || [[Derek Kisman|Snap]] || QB || Comet || Lark |
| | |- | | |- |
| − | |48 || July 18 || X || VS || Y || ? || ?? || ??? | + | |48 || July 18 || [[Matthijs ten Ham|Matthijs]] || VS || [[Mike Gaydeski|Mgay]] || Boss || Comet || Woll |
| | |- | | |- |
| − | |49 || July 19 || X || VS || Y || ? || ?? || ??? | + | |49 || July 19 || [[Alex Anderson|Alex]] || VS || [[Steve Bryze|Come]] || Comet || PDO || QB |
| | |- | | |- |
| − | |50 || July 20 || X || VS || Y || ? || ?? || ??? | + | |50 || July 20 || [[Ilari Pekkala|Illu]] || VS || [[Derek Clark|Clark]] || QB || Goose || octo |
| | |- | | |- |
| − | |51 || July 21 || X || VS || Y || ? || ?? || ??? | + | |51 || July 21 || [[Bryan Bosshardt|Boss]] || VS || [[Ryan White|Goose]] || Lark || octo || Comet |
| | |- | | |- |
| − | |52 || July 22 || X || VS || Y || ? || ?? || ??? | + | |52 || July 22 || [[Greg Lewis|FB]] || VS || [[Ryan Dwyer|YE]] || Lark || DK || PG |
| | |- | | |- |
| − | |53 || July 23 || X || VS || Y || ? || ?? || ??? | + | |53 || July 23 || [[Jean-François Dubreuil|Shade]] || VS || [[Trent Hovis|Trent]] || PG || Comet || QB |
| | |- | | |- |
| − | |54 || July 24 || X || VS || Y || ? || ?? || ??? | + | |54 || July 24 || [[Wouter Jansen|Wouter]] || VS || [[Ben Gorman|Paragon]] || PG || Trent || Boss |
| | |- | | |- |
| − | |55 || July 25 || X || VS || Y || ? || ?? || ??? | + | |55 || July 25 || [[Ian Fallens|Fal]] || VS || [[Derek Kisman|Snap]] || Come || Boss || Comet |
| | |- | | |- |
| − | |56 || July 26 || X || VS || Y || ? || ?? || ??? | + | |56 || July 26 || [[Matthijs ten Ham|Matthijs]] || VS || [[Greg Woll|Woll]] || DK || Lark || Boss |
| | |- | | |- |
| − | |57 || July 27 || X || VS || Y || ? || ?? || ??? | + | |57 || July 27 || [[Steve Bryze|Come]] || VS || [[Derek Clark|Clark]] || Goose || PG || Boss |
| | |- | | |- |
| − | |58 || July 28 || X || VS || Y || ? || ?? || ??? | + | |58 || July 28 || [[Bryan Bosshardt|Boss]] || VS || [[Ryan Dwyer|YE]] || Lark || PDO || DK |
| | |- | | |- |
| − | |59 || July 29 || X || VS || Y || ? || ?? || ??? | + | |59 || July 29 || [[Jean-François Dubreuil|Shade]] || VS || [[Wouter Jansen|Wouter]] || Trent || Comet || DK |
| | |- | | |- |
| − | |60 || July 30 || X || VS || Y || ? || ?? || ??? | + | |60 || July 30 || [[Matthijs ten Ham|Matthijs]] || VS || [[Derek Kisman|Snap]] || Boss || Lark || Octo |
| | |- | | |- |
| − | |61 || July 31 || X || VS || Y || ? || ?? || ??? | + | |61 || July 31 || [[Bryan Bosshardt|Boss]] || VS || [[Derek Clark|Clark]] || Lark || Trent || Swaff |
| | |- | | |- |
| − | |62 || August 1 || X || VS || Y || ? || ?? || ??? | + | |62 || August 1 || [[Matthijs ten Ham|Matthijs]] || VS ||[[Jean-François Dubreuil|Shade]] || Lark ||Dayle|| DK |
| | |- | | |- |
| − | |Champ || August 2 || X || VS || Y || ? || ?? || ??? | + | |Bronze || August 2 || [[Bryan Bosshardt|Boss]] || VS || [[Matthijs ten Ham|Matthijs]] || Jones || Mgay || Swaff |
| | |- | | |- |
| − | |Bronze || August 4 || X || VS || Y || ? || ?? || ??? | + | |Champ || August 3 || [[Derek Clark|Clark]] || VS || [[Jean-François Dubreuil|Shade]] || Boss || Koopa || Comet |
| | |} | | |} |
| | | | |
| Line 148: |
Line 148: |
| | | Rank || Voter || First Votes || Second Votes || Third Votes || Total Points | | | Rank || Voter || First Votes || Second Votes || Third Votes || Total Points |
| | |- | | |- |
| − | | 1 || Boss || 3 (15 points) || 1 (3 points) || 1 (1 points) || 19 | + | | 1 || Boss || 10 (50 points) || 9 (27 points) || 11 (11 points) || 88 |
| | |- | | |- |
| − | | 2 || Mgay || 2 (10 points) || 0 (0 points) || 4 (4 points) || 14 | + | | 2 || QB || 10 (50 points) || 5 (15 points) || 5 (5 points) || 70 |
| | |- | | |- |
| − | | 3 || QB || 0 (0 points) || 3 (9 points) || 2 (2 points) || 11 | + | | 3 || Mgay || 10 (50 points) || 4 (12 points) || 5 (5 points) || 67 |
| | |- | | |- |
| − | | 4 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 | + | | 4 || Comet || 3 (15 points) || 13 (39 points) || 6 (6 points) || 60 |
| | |- | | |- |
| − | | 5 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 | + | | 5 || Lark || 6 (30 points) || 4 (12 points) || 2 (2 points) || 44 |
| | |- | | |- |
| − | | 6 || Comet || 0 (0 points) || 2 (6 points) || 0 (0 points) || 6 | + | | 6 || Goose || 4 (20 points) || 3 (9 points) || 6 (6 points) || 35 |
| | |- | | |- |
| − | | 7 || Nodjo || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 | + | | 7 || SZ || 1 (5 points) || 6 (18 points) || 3 (3 points) || 26 |
| | |- | | |- |
| − | | 7 || Come || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 | + | | 7 || octo || 2 (10 points) || 3 (9 points) || 7 (7 points) || 26 |
| | |- | | |- |
| − | | 9 || SZ || 0 (0 points) || 1 (3 points) || 1 (1 points) || 4 | + | | 9 || Trent || 3 (15 points) || 3 (9 points) || 1 (1 points) || 25 |
| | |- | | |- |
| − | | 10 || Woll || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3 | + | | 10 || Come || 4 (20 points) || 1 (3 points) || 0 (0 points) || 23 |
| | |- | | |- |
| − | | 10 || octo || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3 | + | | 11 || DK || 1 (5 points) || 4 (12 points) || 4 (4 points) || 21 |
| | |- | | |- |
| − | | 12 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | + | | 12 || Woll || 2 (10 points) || 1 (3 points) || 2 (2 points) || 15 |
| | |- | | |- |
| − | | 12 || Jimbo || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | + | | 12 || PG || 2 (10 points) || 1 (3 points) || 2 (2 points) || 15 |
| | + | |- |
| | + | | 14 || PDO || 1 (5 points) || 3 (9 points) || 0 (0 points) || 14 |
| | + | |- |
| | + | | 14 || Shade || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 |
| | + | |- |
| | + | | 16 || Alex || 1 (5 points) || 2 (6 points) || 0 (0 points) || 11 |
| | + | |- |
| | + | | 17 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 |
| | + | |- |
| | + | | 18 || wiff || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 |
| | + | |- |
| | + | | 19 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 |
| | + | |- |
| | + | | 20 || Nodjo || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 |
| | + | |- |
| | + | | 20 || Dayle || 0 (0 points) || 1 (3 points) || 2 (2 points) || 5 |
| | + | |- |
| | + | | 20 || Jones || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 |
| | + | |- |
| | + | | 23 || Jimbo || 0 (0 points) || 0 (0 points) || 4 (4 points) || 4 |
| | + | |- |
| | + | | 23 || Koopa || 0 (0 points) || 1 (3 points) || 1 (1 points)|| 4 |
| | + | |- |
| | + | | 25 || drag || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3 |
| | + | |- |
| | + | | 25 || Swaff || 0 (0 points) || 0 (0 points) || 3 (3 points) || 3 |
| | + | |- |
| | + | | 27 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| | + | |- |
| | + | | 27 || Zerg || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| | + | |- |
| | + | | 27 || Infil || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| | |- | | |- |
| | |} | | |} |
| | | | |
| | + | {{2006 Elite Summer Contest}} |
| | | | |
| − | {{2006 Elite Summer Contest}}
| + | [[Category:Elite Summer Contest]] |