Line 120: |
Line 120: |
| |53 || July 23 || [[Jean-François Dubreuil|Shade]] || VS || [[Trent Hovis|Trent]] || PG || Comet || QB | | |53 || July 23 || [[Jean-François Dubreuil|Shade]] || VS || [[Trent Hovis|Trent]] || PG || Comet || QB |
| |- | | |- |
− | |54 || July 24 || X || VS || Y || ? || ?? || ??? | + | |54 || July 24 || [[Wouter Jansen|Wouter]] || VS || [[Ben Gorman|Paragon]] || PG || Trent || Boss |
| |- | | |- |
− | |55 || July 25 || X || VS || Y || ? || ?? || ??? | + | |55 || July 25 || [[Ian Fallens|Fal]] || VS || [[Derek Kisman|Snap]] || Come || Boss || Comet |
| |- | | |- |
− | |56 || July 26 || X || VS || Y || ? || ?? || ??? | + | |56 || July 26 || [[Matthijs ten Ham|Matthijs]] || VS || [[Greg Woll|Woll]] || DK || Lark || Boss |
| |- | | |- |
− | |57 || July 27 || X || VS || Y || ? || ?? || ??? | + | |57 || July 27 || [[Steve Bryze|Come]] || VS || [[Derek Clark|Clark]] || Goose || PG || Boss |
| |- | | |- |
− | |58 || July 28 || X || VS || Y || ? || ?? || ??? | + | |58 || July 28 || [[Bryan Bosshardt|Boss]] || VS || [[Ryan Dwyer|YE]] || Lark || PDO || DK |
| |- | | |- |
− | |59 || July 29 || X || VS || Y || ? || ?? || ??? | + | |59 || July 29 || [[Jean-François Dubreuil|Shade]] || VS || [[Wouter Jansen|Wouter]] || Trent || Comet || DK |
| |- | | |- |
− | |60 || July 30 || X || VS || Y || ? || ?? || ??? | + | |60 || July 30 || [[Matthijs ten Ham|Matthijs]] || VS || [[Derek Kisman|Snap]] || Boss || Lark || Octo |
| |- | | |- |
− | |61 || July 31 || X || VS || Y || ? || ?? || ??? | + | |61 || July 31 || [[Bryan Bosshardt|Boss]] || VS || [[Derek Clark|Clark]] || Lark || Trent || Swaff |
| |- | | |- |
− | |62 || August 1 || X || VS || Y || ? || ?? || ??? | + | |62 || August 1 || [[Matthijs ten Ham|Matthijs]] || VS ||[[Jean-François Dubreuil|Shade]] || Lark ||Dayle|| DK |
| |- | | |- |
− | |Champ || August 2 || X || VS || Y || ? || ?? || ??? | + | |Bronze || August 2 || [[Bryan Bosshardt|Boss]] || VS || [[Matthijs ten Ham|Matthijs]] || Jones || Mgay || Swaff |
| |- | | |- |
− | |Bronze || August 4 || X || VS || Y || ? || ?? || ??? | + | |Champ || August 3 || [[Derek Clark|Clark]] || VS || [[Jean-François Dubreuil|Shade]] || Boss || Koopa || Comet |
| |} | | |} |
| | | |
Line 148: |
Line 148: |
| | Rank || Voter || First Votes || Second Votes || Third Votes || Total Points | | | Rank || Voter || First Votes || Second Votes || Third Votes || Total Points |
| |- | | |- |
− | | 1 || Boss || 8 (40 points) || 8 (24 points) || 8 (8 points) || 72 | + | | 1 || Boss || 10 (50 points) || 9 (27 points) || 11 (11 points) || 88 |
| |- | | |- |
| | 2 || QB || 10 (50 points) || 5 (15 points) || 5 (5 points) || 70 | | | 2 || QB || 10 (50 points) || 5 (15 points) || 5 (5 points) || 70 |
| |- | | |- |
− | | 3 || Mgay || 10 (50 points) || 3 (9 points) || 5 (5 points) || 64 | + | | 3 || Mgay || 10 (50 points) || 4 (12 points) || 5 (5 points) || 67 |
| |- | | |- |
− | | 4 || Comet || 3 (15 points) || 11 (33 points) || 4 (4 points) || 52 | + | | 4 || Comet || 3 (15 points) || 13 (39 points) || 6 (6 points) || 60 |
| |- | | |- |
− | | 5 || Goose || 3 (15 points) || 3 (9 points) || 6 (6 points) || 30 | + | | 5 || Lark || 6 (30 points) || 4 (12 points) || 2 (2 points) || 44 |
| |- | | |- |
− | | 6 || SZ || 1 (5 points) || 6 (18 points) || 3 (3 points) || 26 | + | | 6 || Goose || 4 (20 points) || 3 (9 points) || 6 (6 points) || 35 |
| |- | | |- |
− | | 7 || octo || 2 (10 points) || 3 (9 points) || 6 (6 points) || 25 | + | | 7 || SZ || 1 (5 points) || 6 (18 points) || 3 (3 points) || 26 |
| |- | | |- |
− | | 8 || Lark || 3 (15 points) || 2 (6 points) || 2 (2 points) || 23 | + | | 7 || octo || 2 (10 points) || 3 (9 points) || 7 (7 points) || 26 |
| |- | | |- |
− | | 9 || Come || 3 (15 points) || 1 (3 points) || 0 (0 points) || 18 | + | | 9 || Trent || 3 (15 points) || 3 (9 points) || 1 (1 points) || 25 |
| |- | | |- |
− | | 10 || Woll || 2 (10 points) || 1 (3 points) || 2 (2 points) || 15 | + | | 10 || Come || 4 (20 points) || 1 (3 points) || 0 (0 points) || 23 |
| |- | | |- |
− | | 11 || Trent || 2 (10 points) || 1 (3 points) || 1 (1 points) || 14 | + | | 11 || DK || 1 (5 points) || 4 (12 points) || 4 (4 points) || 21 |
| |- | | |- |
− | | 12 || Shade || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 | + | | 12 || Woll || 2 (10 points) || 1 (3 points) || 2 (2 points) || 15 |
| |- | | |- |
− | | 12 || DK || 0 (0 points) || 4 (12 points) || 1 (1 points) || 13 | + | | 12 || PG || 2 (10 points) || 1 (3 points) || 2 (2 points) || 15 |
| |- | | |- |
− | | 14 || Alex || 1 (5 points) || 2 (6 points) || 0 (0 points) || 11 | + | | 14 || PDO || 1 (5 points) || 3 (9 points) || 0 (0 points) || 14 |
| |- | | |- |
− | | 14 || PDO || 1 (5 points) || 2 (6 points) || 0 (0 points) || 11 | + | | 14 || Shade || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 |
| |- | | |- |
− | | 16 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 | + | | 16 || Alex || 1 (5 points) || 2 (6 points) || 0 (0 points) || 11 |
| |- | | |- |
− | | 17 || wiff || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 | + | | 17 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 |
| |- | | |- |
− | | 18 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 | + | | 18 || wiff || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 |
| |- | | |- |
− | | 19 || PG || 1 (5 points) || 0 (0 points) || 2 (2 points) || 7 | + | | 19 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 |
| |- | | |- |
| | 20 || Nodjo || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 | | | 20 || Nodjo || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 |
| |- | | |- |
− | | 21 || Jimbo || 0 (0 points) || 0 (0 points) || 3 (3 points) || 4 | + | | 20 || Dayle || 0 (0 points) || 1 (3 points) || 2 (2 points) || 5 |
| |- | | |- |
− | | 22 || drag || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3 | + | | 20 || Jones || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 |
| |- | | |- |
− | | 23 || Dayle || 0 (0 points) || 0 (0 points) || 2 (2 points) || 2 | + | | 23 || Jimbo || 0 (0 points) || 0 (0 points) || 4 (4 points) || 4 |
| |- | | |- |
− | | 24 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | + | | 23 || Koopa || 0 (0 points) || 1 (3 points) || 1 (1 points)|| 4 |
| |- | | |- |
− | | 24 || Zerg || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | + | | 25 || drag || 0 (0 points) || 1 (3 points) || 0 (0 points) || 3 |
| |- | | |- |
− | | 24 || Infil || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | + | | 25 || Swaff || 0 (0 points) || 0 (0 points) || 3 (3 points) || 3 |
| |- | | |- |
− | | 24 || Swaff || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | + | | 27 || RD || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| |- | | |- |
− | | 24 || koopa || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | + | | 27 || Zerg || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| + | |- |
| + | | 27 || Infil || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| |- | | |- |
| |} | | |} |
Line 208: |
Line 210: |
| {{2006 Elite Summer Contest}} | | {{2006 Elite Summer Contest}} |
| | | |
− | [[Category:The Elite]] | + | [[Category:Elite Summer Contest]] |