Line 152: |
Line 152: |
| | 2 || QB || 7 (35 points) || 5 (15 points) || 3 (3 points) || 54 | | | 2 || QB || 7 (35 points) || 5 (15 points) || 3 (3 points) || 54 |
| |- | | |- |
− | | 3 || Boss || 5 (25 points) || 6 (18 points) || 8 (8 points) || 51 | + | | 2 || Boss || 5 (25 points) || 7 (21 points) || 8 (8 points) || 54 |
| |- | | |- |
| | 4 || Comet || 2 (10 points) || 8 (24 points) || 2 (2 points) || 37 | | | 4 || Comet || 2 (10 points) || 8 (24 points) || 2 (2 points) || 37 |
Line 170: |
Line 170: |
| | 10 || Shade || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 | | | 10 || Shade || 2 (10 points) || 1 (3 points) || 0 (0 points) || 13 |
| |- | | |- |
− | | 12 || Alex || 1 (5 points) || 2 (6 points) || 0 (0 points) || 11 | + | | 12 || Lark || 1 (5 points) || 2 (6 points) || 1 (1 points) || 12 |
| |- | | |- |
− | | 13 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 | + | | 13 || Alex || 1 (5 points) || 2 (6 points) || 0 (0 points) || 11 |
| |- | | |- |
− | | 14 || wiff || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 | + | | 14 || Cervone || 2 (10 points) || 0 (0 points) || 0 (0 points) || 10 |
| |- | | |- |
− | | 15 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 | + | | 15 || wiff || 1 (5 points) || 1 (3 points) || 1 (1 points) || 9 |
| |- | | |- |
− | | 16 || Lark || 0 (0 points) || 2 (6 points) || 1 (1 points) || 7 | + | | 16 || Nate || 1 (5 points) || 1 (3 points) || 0 (0 points) || 8 |
| |- | | |- |
| | 17 || Nodjo || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 | | | 17 || Nodjo || 1 (5 points) || 0 (0 points) || 0 (0 points) || 5 |
Line 199: |
Line 199: |
| |- | | |- |
| | 21 || Swaff || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 | | | 21 || Swaff || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| + | |- |
| + | | 21 || koopa || 0 (0 points) || 0 (0 points) || 1 (1 points) || 1 |
| |- | | |- |
| |} | | |} |