Line 60: |
Line 60: |
| '''Advanced''': Beat 50 floors. | | '''Advanced''': Beat 50 floors. |
| | | |
− | ==Minigame Best known records== | + | ==Minigame's best known records== |
| | | |
| The records are given in the format: '''Name Minigame''': WR by '''''Name''''' set on 01 January 1900. | | The records are given in the format: '''Name Minigame''': WR by '''''Name''''' set on 01 January 1900. |
| | | |
− | '''Rupee Rush Hyrule''': 420 by ? set on ?
| + | Rupee Rush Hyrule=== |
| | | |
− | '''Rupee Rush Lorule''': 831 rupees by '''''Alex Penev''''' set on ? (fix soon)
| + | 420 rupees by ? set on ? |
| | | |
− | '''Cucco Game''': 298.42 seconds by '''''Bo Garman''''' set on ? (fix soon)
| + | ===Rupee Rush Lorule=== |
| | | |
− | '''Octoball''': Unknown! | + | 831 rupees by '''''Alex Penev''''' set on 01 January 2014 |
| | | |
− | '''Hotfoot (Race)''': 44.7* seconds by '''''Alex Penev''''' set on 02 January 2014
| + | ===Cucco Game=== |
| | | |
− | '''Treacherous Tower''': | + | 298.42 seconds by '''''Bo Garman''''' set on ? (fix soon) |
| | | |
− | '''Beginner''': 7 seconds by '''''Michael Arends''''' set on ?? December 2013 | + | ===Octoball=== |
| + | |
| + | Record is unknown! Estimate record: 130 ~ 140 rupees |
| + | |
| + | ===Hotfoot (Race)=== |
| + | |
| + | 44.7* seconds by '''''Alex Penev''''' set on 02 January 2014 (needs proof) |
| + | |
| + | ===Treacherous Tower=== |
| + | |
| + | '''Beginner''': 7 seconds by '''''Michael Arends''''' set on 15 December 2013 |
| | | |
| '''Intermediate''': 48 seconds by '''''Michael Arends''''' set on 03 January 2014 | | '''Intermediate''': 48 seconds by '''''Michael Arends''''' set on 03 January 2014 |
Line 82: |
Line 92: |
| '''Advanced''': 5 minutes and 28 seconds by '''''Michael Arends''''' set on 03 January 2014 | | '''Advanced''': 5 minutes and 28 seconds by '''''Michael Arends''''' set on 03 January 2014 |
| | | |
− | Lasp updated: 05 January 2014 at 14:53 (local time)
| + | |
| + | Last updated: 05 January 2014 at 17:26 (local time) |