| Line 158: |
Line 158: |
| | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points | | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points |
| | |- | | |- |
| − | | 1 || Neo || 4 || 1 || 3 | + | | 1 || wiff || 4 || 1 || 3 |
| | + | |- |
| | + | | 2 || Neo || 4 || 2 || 2 |
| | |- | | |- |
| | | 2 || Goose || 3 || 1 || 2 | | | 2 || Goose || 3 || 1 || 2 |
| − | |-
| |
| − | | 2 || wiff || 3 || 1 || 2
| |
| − | |-
| |
| − | | 4 || Comet || 3 || 2 || 1
| |
| | |- | | |- |
| | | 4 || Jon Beck || 1 || 0 || 1 | | | 4 || Jon Beck || 1 || 0 || 1 |
| | |- | | |- |
| − | | 6 || drag || 2 || 2 || 0 | + | | 4 || drag || 3 || 2 || 1 |
| | |- | | |- |
| − | | 6 || wheat || 1 || 1 || 0 | + | | 4 || SupaOdin || 2 || 1 || 1 |
| | |- | | |- |
| − | | 6 || Boss || 1 || 1 || 0 | + | | 7 || Comet || 3 || 3 || 0 |
| | |- | | |- |
| − | | 6 || SupaOdin || 1 || 1 || 0 | + | | 7 || wheat || 1 || 1 || 0 |
| | |- | | |- |
| − | | 6 || Nate || 1 || 1 || 0 | + | | 7 || Boss || 1 || 1 || 0 |
| | |- | | |- |
| − | | 11 || Ngamer || 2 || 3 || -1 | + | | 7 || Nate || 1 || 1 || 0 |
| | |- | | |- |
| | | 11 || Smash || 1 || 2 || -1 | | | 11 || Smash || 1 || 2 || -1 |
| Line 188: |
Line 186: |
| | | 11 || ShadowZero || 0 || 1 || -1 | | | 11 || ShadowZero || 0 || 1 || -1 |
| | |- | | |- |
| − | | 16 || Trent || 1 || 3 || -2 | + | | 11 || DKK || 0 || 1 || -1 |
| | + | |- |
| | + | | 11 || Lark || 0 || 1 || -1 |
| | + | |- |
| | + | | 11 || Otto || 0 || 1 || -1 |
| | + | |- |
| | + | | 11 || Greg K || 0 || 1 || -1 |
| | + | |- |
| | + | | 19 || Ngamer || 2 || 4 || -2 |
| | + | |- |
| | + | | 19 || Trent || 1 || 3 || -2 |
| | |- | | |- |
| − | | 16 || octo || 1 || 3 || -2 | + | | 21 || octo || 1 || 4 || -3 |
| | |- | | |- |
| − | | 18 || Come || 1 || 4 || -3 | + | | 21 || QB || 1 || 4 || -3 |
| | |- | | |- |
| − | | 19 || QB || 0 || 4 || -4 | + | | 23 || Come || 1 || 5 || -4 |
| | |- | | |- |
| | |} | | |} |