| Line 158: |
Line 158: |
| | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points | | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points |
| | |- | | |- |
| − | | 1 || Goose || 3 || 0 || 3 | + | | 1 || Neo || 4 || 1 || 3 |
| | |- | | |- |
| − | | 1 || wiff || 3 || 0 || 3 | + | | 2 || Goose || 3 || 1 || 2 |
| | |- | | |- |
| − | | 3 || Comet || 3 || 1 || 2 | + | | 2 || wiff || 3 || 1 || 2 |
| | |- | | |- |
| − | | 3 || Neo || 3 || 1 || 2 | + | | 4 || Comet || 3 || 2 || 1 |
| | |- | | |- |
| − | | 5 || wheat || 1 || 0 || 1 | + | | 4 || Jon Beck || 1 || 0 || 1 |
| | |- | | |- |
| − | | 5 || Jon Beck || 1 || 0 || 1 | + | | 6 || drag || 2 || 2 || 0 |
| | |- | | |- |
| − | | 5 || Boss || 1 || 0 || 1 | + | | 6 || wheat || 1 || 1 || 0 |
| | |- | | |- |
| − | | 8 || drag || 2 || 2 || 0 | + | | 6 || Boss || 1 || 1 || 0 |
| | |- | | |- |
| − | | 8 || SupaOdin || 1 || 1 || 0 | + | | 6 || SupaOdin || 1 || 1 || 0 |
| | |- | | |- |
| − | | 8 || Nate || 1 || 1 || 0 | + | | 6 || Nate || 1 || 1 || 0 |
| | + | |- |
| | + | | 11 || Ngamer || 2 || 3 || -1 |
| | |- | | |- |
| | | 11 || Smash || 1 || 2 || -1 | | | 11 || Smash || 1 || 2 || -1 |
| − | |-
| |
| − | | 11 || Trent || 1 || 2 || -1
| |
| | |- | | |- |
| | | 11 || Graves || 0 || 1 || -1 | | | 11 || Graves || 0 || 1 || -1 |
| Line 187: |
Line 187: |
| | |- | | |- |
| | | 11 || ShadowZero || 0 || 1 || -1 | | | 11 || ShadowZero || 0 || 1 || -1 |
| | + | |- |
| | + | | 16 || Trent || 1 || 3 || -2 |
| | |- | | |- |
| | | 16 || octo || 1 || 3 || -2 | | | 16 || octo || 1 || 3 || -2 |
| | |- | | |- |
| − | | 16 || Come || 1 || 3 || -2 | + | | 18 || Come || 1 || 4 || -3 |
| − | |- | |
| − | | 16 || Ngamer || 1 || 3 || -2
| |
| | |- | | |- |
| − | | 19 || QB || 0 || 3 || -3 | + | | 19 || QB || 0 || 4 || -4 |
| | |- | | |- |
| | |} | | |} |