You can know more about editing the articles in the wiki by reading guidelines.
Super Mario Kart Fastest Videos
From Speedrunwiki.com
Jump to navigationJump to searchBelow is a list of the fastest videos for Super Mario Kart.
Fastest NBT 5lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 55"97* | Sami Cetin | 57"90* | Sami Cetin |
Donut Plains 1 | 1'08"54* | Guillaume Leviach | 1'10"30* | Aron Langerak |
Ghost Valley 1 | 59"22* | Oliver Segarra Gonzalez | 1'01"35* | Guillaume Leviach |
Bowser Castle 1 | 1'25"37* | Guillaume Leviach | 1'27"85* | Guillaume Leviach |
Mario Circuit 2 | 1'01"90* | Florent Lecoanet | 1'07"85* | Guillaume Leviach |
Choco Island 1 | 52"95* | Karel van Duijvenboden | 55"42 | Guillaume Leviach |
Ghost Valley 2 | 57"86* | Guillaume Leviach | 1'00"49* | Guillaume Leviach |
Donut Plains 2 | 1'22"78* | Guillaume Leviach | 1'25"49 | Guillaume Leviach |
Bowser Castle 2 | 1'37"69* | Guillaume Leviach | 1'40"73* | Guillaume Leviach |
Mario Circuit 3 | 1'24"67** tie | Gonzalez / Leviach | 1'26"98* | Sami Cetin |
Koopa Beach 1 | 45"76* | Tyler Worley | 47"79* | Aron Langerak |
Choco Island 2 | 1'02"61* | Guillaume Leviach | 1'04"67* | Aron Langerak |
Vanilla Lake 1 | 47"60* | Guillaume Leviach | 48"95* | Florent Lecoanet |
Bowser Castle 3 | 1'26"66* | Karel van Duijvenboden | 1'29"25** | Guillaume Leviach |
Mario Circuit 4 | 1'29"90* | Guillaume Leviach | 1'32"65* | Guillaume Leviach |
Donut Plains 3 | 1'13"43* | Guillaume Leviach | 1'15"54* | Florent Lecoanet |
Koopa Beach 2 | 52"80* | Guillaume Leviach | 54"78* | Aron Langerak |
Ghost Valley 3 | 1'12"27* | Sami Cetin | 1'14"66* | Sami Cetin |
Vanilla Lake 2 | 46"21** tie | Nyan / Leviach | 48"09* | Guillaume Leviach |
Rainbow Road | 1'23"74* | Guillaume Leviach | 1'26"64* | Sami Cetin |
Fastest NBT Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 10"83* | Sami Cetin | 11"23* | Sami Cetin |
Donut Plains 1 | 13"28* | Guillaume Leviach | 13"67** | Sami Cetin |
Ghost Valley 1 | 11"67 | Guillaume Leviach | 12"07* | Guillaume Leviach |
Bowser Castle 1 | 16"90** tie | Gonzalez / Leviach | 17"38* | Alicia L'Hoëst |
Mario Circuit 2 | 11"65* | Guillaume Leviach | 12"95 | Alicia L'Hoëst |
Choco Island 1 | 10"09** tie | Gonzalez / Duijvenboden | 10"55* | Guillaume Leviach |
Ghost Valley 2 | 11"42** tie | Duijvenboden / Leviach | 11"78** | Guillaume Leviach |
Donut Plains 2 | 16"33* | Guillaume Leviach | 16"79* | Sami Cetin |
Bowser Castle 2 | 19"26** | Christian Wild | 19"86*** tie tie | Duijvenboden / Cetin / Leviach |
Mario Circuit 3 | 16"61** | Guillaume Leviach | 17"05* | Sami Cetin |
Koopa Beach 1 | 8"80* | Karel van Duijvenboden | 9"07* | Karel van Duijvenboden |
Choco Island 2 | 12"23* | Florent Lecoanet | 12"63* | Karel van Duijvenboden |
Vanilla Lake 1 | 9"23* | Guillaume Leviach | 9"53** tie | L'Hoëst / J. Holmiere |
Bowser Castle 3 | 17"13* | Karel van Duijvenboden | 17"51* | Karel van Duijvenboden |
Mario Circuit 4 | 17"54* | Christian Wild | 18"17** tie | L'Hoëst / Duijvenboden |
Donut Plains 3 | 14"34* | Guillaume Leviach | 14"67* | Sami Cetin |
Koopa Beach 2 | https://www.youtube.com/watch?v=baxdBlHwbP0 9"99*] | Guillaume Leviach | 10"31* | Guillaume Leviach |
Ghost Valley 3 | 14"28* | Sami Cetin | 14"69 | Sami Cetin |
Vanilla Lake 2 | 8"59* | Guillaume Leviach | 8"74 | Sebastian Stellmacher |
Rainbow Road | 16"53* | Guillaume Leviach | 17"13 | Guillaume Leviach |
Fastest Non-NBT 5lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 59"32* | Karel van Duijvenboden | 1'00"83** tie | Jongerius / Stellmacher |
Donut Plains 1 | 1'13"58* | Simon Laflamme | 1'15"60 | Matthias Boucher |
Ghost Valley 1 | 1'00"57* | Alicia L'Hoëst | 1'03"18* | Alicia L'Hoëst |
Bowser Castle 1 | 1'26"60 | Alicia L'Hoëst | 1'28"69* | Alicia L'Hoëst |
Mario Circuit 2 | 1'13"10* | Simon Laflamme | 1'15"91 | Sebastian Stellmacher |
Choco Island 1 | 56"98* | Chris Balch | 58"94* | Sebastian Stellmacher |
Ghost Valley 2 | 58"84* | Chris Balch | 1'02"16* | Sebastian Stellmacher |
Donut Plains 2 | 1'24"87 tie | Balch / L'Hoëst | 1'26"94* | Sebastian Stellmacher |
Bowser Castle 2 | 1'39"28 | Simon Laflamme | 1'41"78* | Sebastian Stellmacher |
Mario Circuit 3 | 1'29"22* | Simon Laflamme | 1'31"30* | Michael Jongerius |
Koopa Beach 1 | 47"65* | Tyler Worley | 49"43* | Florent Lecoanet |
Choco Island 2 | 1'06"61 tie | Morissette / Balch | 1'09"63* | Sebastian Stellmacher |
Vanilla Lake 1 | 48"83* | Jamie White | 50"36* | Florent Lecoanet |
Bowser Castle 3 | 1'28"04 | Chris Balch | 1'30"02* | Alicia L'Hoëst |
Mario Circuit 4 | 1'36"62* | Simon Laflamme | 1'38"94* | Karel van Duijvenboden |
Donut Plains 3 | 1'17"50* | Chris Balch | 1:19.60 | Chris Balch |
Koopa Beach 2 | 56"42* | Chris Balch | 57"15* | Sebastian Stellmacher |
Ghost Valley 3 | 1'12"84* | Alicia L'Hoëst | 1'14"96* | Sami Cetin |
Vanilla Lake 2 | 46"21** tie | Nyan / Leviach | 48"09* | Guillaume Leviach |
Rainbow Road | 1'24"84 | Karel van Duijvenboden | 1'26"74* | Guillaume Leviach |
Fastest Non-NBT Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 11.69 | Pierre L'Hoëst | 12.02 | Karel van Duijvenboden |
Donut Plains 1 | 14.58 | Pierre L'Hoëst | 14.94 tie | Roodhorst / Jongerius |
Ghost Valley 1 | 11.99 tie | Morisette / L'Hoëst | 12.29 | Sebastian Stellmacher |
Bowser Castle 1 | 17.13 | Pierre L'Hoëst | 17.60 | Pierre L'Hoëst |
Mario Circuit 2 | 14.22 tie | Laflamme / L'Hoëst | 14.67 | Michael Jongerius |
Choco Island 1 | 11.29 | Jamie White | 11.62 tie | Roodhorst / Stellmacher |
Ghost Valley 2 | 11.51 | Pierre L'Hoëst | 12.00 | Florent Lecoanet |
Donut Plains 2 | 16.72 | Pierre L'Hoëst | 17.11 | Sebastian Stellmacher |
Bowser Castle 2 | 19.56 | Pierre L'Hoëst | 20.02 | Karel van Duijvenboden |
Mario Circuit 3 | 17.69 | Pierre L'Hoëst | 18.11 | Michael Jongerius |
Koopa Beach 1 | 9.26 tie | Balch / L'Hoëst | 9.53 | Florent Lecoanet |
Choco Island 2 | 12.98 | Pierre L'Hoëst | 13.41 tie | Stellmacher / L'Hoëst |
Vanilla Lake 1 | 9.52 | Pierre L'Hoëst | 9.71 | Pierre L'Hoëst |
Bowser Castle 3 | 17.37 | Pierre L'Hoëst | 17.79 | Karel van Duijvenboden |
Mario Circuit 4 | 19.12 | Karel van Duijvenboden | 19.59 | Karel van Duijvenboden |
Donut Plains 3 | 15.37 | Simon Laflamme | 15.62 | Gerard Roodhorst |
Koopa Beach 2 | 10.78 | Pierre L'Hoëst | 11.06 | Julien Holmiere |
Ghost Valley 3 | 14.41 | Pierre L'Hoëst | 14.82 | Gerard Roodhorst |
Vanilla Lake 2 | 8.60 | Karel van Duijvenboden | 8.94 tie | Duijvenboden / L'Hoëst |
Rainbow Road | 16.80 | Guillaume Leviach | 17.23 | Guillaume Leviach |
Fastest Trick 5lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Donut Plains 1 | 54.21 | Drew Blumfield | - | - |
Ghost Valley 1 | 40.98 | Terrence Fenner | 44.61 | Cristophe Paquin |
Ghost Valley 2 | - | - | 54.28 | Cristophe Paquin |
Koopa Beach 1 | 31.30 | Terrence Fenner | 33.59 | Alvin van Asselt |
Mario Circuit 4 | 1:08.25 | Terrence Fenner | - | - |
Donut Plains 3 | 58.93 | Terrence Fenner | - | - |
Koopa Beach 2 | 50.77 | Terrence Fenner | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | 48.27 | Terrence Fenner | - | - |
Rainbow Road | 1:16.65 | Terrence Fenner | - | - |
Fastest Trick Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Donut Plains 1 | 0.58 | Michael Fried | 19.46 | AndromedaDiablo |
Ghost Valley 1 | 1.74 | Michael Fried | - | - |
Mario Circuit 2 (IB) | 11.25 | Alencar Faria | 11.65 | Pierre L'hoest |
Ghost Valley 2 | 1.95 | Michael Fried | 2.47 | Cristophe Paquin |
Koopa Beach 1 | 3.20 | Michael Fried | 15.27 | AndromedaDiablo |
Mario Circuit 4 | 0.58 | Michael Fried | 28.00 | AndromedaDiablo |
Donut Plains 3 | 2.60 | Michael Fried | - | - |
Koopa Beach 2 | 0.68 | Michael Fried | - | - |
Ghost Valley 3 | 2.06 | Michael Fried | - | - |
Vanilla Lake 2 | 2.74 | Michael Fried | - | - |
Rainbow Road | 1.58 | Michael Fried | - | - |