Super Mario Kart Fastest Videos
Below is a list of the fastest videos for Super Mario Kart.
Fastest NBT 3lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 56.45 | Sami Cetin | 58.34 | Sami Cetin |
Donut Plains 1 | 1:08.59 | Karel van Duijvenboden | 1:10.36 | Karel van Duijvenboden |
Ghost Valley 1 | 59.22 | Oliver Segarra Gonzalez | 1:01.51 | Karel van Duijvenboden |
Bowser Castle 1 | 1:25.39 | Oliver Segarra Gonzalez | 1:27.95 (1:28.05) | Matthias Boucher (Karel van Duijvenboden) |
Mario Circuit 2 | 1:02.68 | Karel van Duijvenboden | 1:07.87 | Florent Lecoanet |
Choco Island 1 | 52.97 | Guillaume Leviach | 55.20 (55.48) | Karel van Duijvenboden (Pierre L'Hoest) |
Ghost Valley 2 | 58.36 | Florent Lecoanet | 1:01.21 | Karel van Duijvenboden |
Donut Plains 2 | 1:23.00 (1:23.04) | Karel van Duijvenboden (Pierre L'Hoest) | 1:25.58 | Pierre L'Hoest |
Bowser Castle 2 | 1:38.30 | Karel van Duijvenboden | 1:41.27 | Karel van Duijvenboden |
Mario Circuit 3 | 1:24.67 | Oliver Segarra Gonzalez | 1:26.98 | Sami Cetin |
Koopa Beach 1 | 45.83 | Tyler Worley | 47.85 | Florent Lecoanet |
Choco Island 2 | 1:02.68 tie | Lecoanet / Gonzalez | 1:04.75 | Florent Lecoanet |
Vanilla Lake 1 | 47.77 | Florent Lecoanet | 48.95 | Florent Lecoanet |
Bowser Castle 3 | 1:26.66 | Karel van Duijvenboden | 1:29.56 | Karel van Duijvenboden |
Mario Circuit 4 | 1:29.98 | Karel van Duijvenboden | 1:32.75 | Karel van Duijvenboden |
Donut Plains 3 | 1:13.60 | Florent Lecoanet | 1:15.54 | Florent Lecoanet |
Koopa Beach 2 | 53.16 | Guillaume Leviach | 55.40 | Guillaume Leviach |
Ghost Valley 3 | 1:12.65 | Florent Lecoanet | 1:14.66 | Sami Cetin |
Vanilla Lake 2 | 46.48 (46.54) | Ha Nyan (Simon Laflamme) | 48.41 | Karel van Duijvenboden |
Rainbow Road | 1:23.81 | Karel van Duijvenboden | 1:26.72 (1:26.74) | Karel van Duijvenboden (Guillaume Leviach) |
Fastest NBT Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 10.87 | Sami Cetin | - | - |
Donut Plains 1 | 13.37 | Karel van Duijvenboden | 13.69 | Karel van Duijvenboden |
Ghost Valley 1 | - | - | - | - |
Bowser Castle 1 | 16.90 | Oliver Segarra Gonzalez | - | - |
Mario Circuit 2 | - | - | - | - |
Choco Island 1 | 10.09 | Oliver Segarra Gonzalez | 10.62 | Karel van Duijvenboden |
Ghost Valley 2 | 11.42 | Karel van Duijvenboden | - | - |
Donut Plains 2 | 16.35 | Karel van Duijvenboden | 16.82 | Karel van Duijvenboden |
Bowser Castle 2 | 19.29 | Karel van Duijvenboden | 19.86 | Karel van Duijvenboden |
Mario Circuit 3 | - | - | - | - |
Koopa Beach 1 | - | - | - | - |
Choco Island 2 | 12.23 | Florent Lecoanet | 12.70 | Karel van Duijvenboden |
Vanilla Lake 1 | 9.26 | Guilherme Arantes | - | - |
Bowser Castle 3 | - | - | - | - |
Mario Circuit 4 | - | - | - | - |
Donut Plains 3 | - | - | 14.68 | Karel van Duijvenboden |
Koopa Beach 2 | 10.09 | Guillaume Leviach | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | - | - | - | - |
Rainbow Road | 16.55 | Guillaume Leviach | - | - |
Fastest Non-NBT 3lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | - | - | - | - |
Donut Plains 1 | - | - | - | - |
Ghost Valley 1 | - | - | - | - |
Bowser Castle 1 | - | - | - | - |
Mario Circuit 2 | - | - | - | - |
Choco Island 1 | - | - | - | - |
Ghost Valley 2 | - | - | - | - |
Donut Plains 2 | - | - | - | - |
Bowser Castle 2 | - | - | - | - |
Mario Circuit 3 | - | - | - | - |
Koopa Beach 1 | - | - | - | - |
Choco Island 2 | - | - | - | - |
Vanilla Lake 1 | - | - | - | - |
Bowser Castle 3 | - | - | - | - |
Mario Circuit 4 | - | - | - | - |
Donut Plains 3 | - | - | - | - |
Koopa Beach 2 | - | - | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | - | - | - | - |
Rainbow Road | - | - | - | - |
Fastest Non-NBT Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | - | - | - | - |
Donut Plains 1 | - | - | - | - |
Ghost Valley 1 | - | - | - | - |
Bowser Castle 1 | - | - | - | - |
Mario Circuit 2 | - | - | - | - |
Choco Island 1 | - | - | - | - |
Ghost Valley 2 | - | - | - | - |
Donut Plains 2 | - | - | - | - |
Bowser Castle 2 | - | - | - | - |
Mario Circuit 3 | - | - | - | - |
Koopa Beach 1 | - | - | - | - |
Choco Island 2 | - | - | - | - |
Vanilla Lake 1 | - | - | - | - |
Bowser Castle 3 | - | - | - | - |
Mario Circuit 4 | - | - | - | - |
Donut Plains 3 | - | - | - | - |
Koopa Beach 2 | - | - | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | - | - | - | - |
Rainbow Road | - | - | - | - |
Fastest Trick 3lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Donut Plains 1 | - | - | - | - |
Ghost Valley 1 | - | - | - | - |
Ghost Valley 2 | - | - | - | - |
Koopa Beach 1 | - | - | - | - |
Mario Circuit 4 | - | - | - | - |
Donut Plains 3 | - | - | - | - |
Koopa Beach 2 | - | - | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | - | - | - | - |
Rainbow Road | - | - | - | - |
Fastest Trick Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Donut Plains 1 | 0.58 | Michael Fried | - | - |
Ghost Valley 1 | 1.74 | Michael Fried | - | - |
Mario Circuit 2 (IB) | 11.25 | Alencar Faria | - | - |
Ghost Valley 2 | 1.95 | Michael Fried | - | - |
Koopa Beach 1 | 3.20 | Michael Fried | - | - |
Mario Circuit 4 | 0.58 | Michael Fried | - | - |
Donut Plains 3 | 2.60 | Michael Fried | - | - |
Koopa Beach 2 | 0.68 | Michael Fried | - | - |
Ghost Valley 3 | 2.06 | Michael Fried | - | - |
Vanilla Lake 2 | 2.74 | Michael Fried | - | - |
Rainbow Road | 1.58 | Michael Fried- | - | - |