You can know more about editing the articles in the wiki by reading guidelines.
Diddy Kong Racing Fastest Videos
From Speedrunwiki.com
Below is a list of the fastest videos for Diddy Kong Racing.
Fastest Non-shortcut 3lap Videos
Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
---|---|---|---|---|---|---|
Ancient Lake | - | - | - | - | - | - |
Fossil Canyon | - | - | - | - | - | - |
Jungle Falls | - | - | - | - | - | - |
Hot Top Volcano | N/A | N/A | - | - | - | - |
Everfrost Peak | - | - | - | - | - | - |
Walrus Cove | - | - | - | - | N/A | N/A |
Snowball Valley | - | - | - | - | N/A | N/A |
Frosty Village | - | - | - | - | - | - |
Whale Bay | N/A | N/A | - | - | N/A | N/A |
Pirate Lagoon | N/A | N/A | - | - | N/A | N/A |
Crescent Island | - | - | - | - | N/A | N/A |
Treasure Caves | - | - | - | - | - | - |
Boulder Canyon | N/A | N/A | - | - | N/A | N/A |
Greenwood Village | - | - | - | - | N/A | N/A |
Windmill Plains | - | - | - | - | - | - |
Haunted Woods | - | - | - | - | N/A | N/A |
Spacedust Alley | - | - | - | - | - | - |
Darkmoon Caverns | - | - | - | - | N/A | N/A |
Star City | - | - | - | - | - | - |
Spaceport Alpha | - | - | - | - | - | - |
Fastest Non-shortcut Fastlap Videos
Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
---|---|---|---|---|---|---|
Ancient Lake | - | - | - | - | - | - |
Fossil Canyon | - | - | - | - | - | - |
Jungle Falls | - | - | - | - | - | - |
Hot Top Volcano | - | - | - | - | - | - |
Everfrost Peak | - | - | - | - | - | - |
Walrus Cove | - | - | - | - | - | - |
Snowball Valley | - | - | - | - | - | - |
Frosty Village | - | - | - | - | - | - |
Whale Bay | - | - | - | - | - | - |
Pirate Lagoon | - | - | - | - | - | - |
Crescent Island | - | - | - | - | - | - |
Treasure Caves | - | - | - | - | - | - |
Boulder Canyon | - | - | - | - | - | - |
Greenwood Village | - | - | - | - | - | - |
Windmill Plains | - | - | - | - | - | - |
Haunted Woods | - | - | - | - | - | - |
Spacedust Alley | - | - | - | - | - | - |
Darkmoon Caverns | - | - | - | - | - | - |
Star City | - | - | - | - | - | - |
Spaceport Alpha | - | - | - | - | - | - |
Fastest Shortcut Videos
Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
---|---|---|---|---|---|---|
Ancient Lake | - | - | - | - | - | - |
Whale Bay | - | - | - | - | - | - |
Frosty Village | - | - | - | - | - | - |
Crescent Island | - | - | - | - | - | - |
Boulder Canyon | - | - | - | - | - | - |
Spaceport Alpha | - | - | - | - | - | - |