You can know more about editing the articles in the wiki by reading guidelines.
Mario Kart 64 Fastest Videos
From Speedrunwiki.com
Jump to navigationJump to searchBelow is a list of the fastest videos for Mario Kart 64.
Fastest Non-SC 3lap Videos
| Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
|---|---|---|---|---|
| Luigi Raceway | 1:38.46 | Matthias Rustemeyer | 1:58.12 (1:38.24) | Michael Jongerius |
| Moo Moo Farm | 1:12.52 | Karlo Tomazelli | 1:26.44 (1:11.89) | Thomas Jordet Larsen |
| Koopa Troopa Beach | - | - | 1:35.83 (1:19.70 | Michael Jongerius |
| Kalimari Desert | - | - | 2:05.03 (1:44.23) | Michael Jongerius |
| Toad's Turnpike | - | - | 2:58.92 (2:28.80) | Michael Jongerius |
| Frappe Snowland | - | - | 2:00.98 (1:40.62) | Michael Jongerius |
| Choco Mountain | 1:36.68 | Troy Ullman | [http://www.youtube.com/watch?v=B2y4LUgJSpk 1:56.51 (1:36.90) | Michael Jongerius |
| Mario Raceway | - | - | [http://www.youtube.com/watch?v=1sYYBY0ukzQ 1:28.02 (1:13.20) | Lucas Oliver |
| Wario Stadium | - | - | 4:21.83 (3:37.76) | Michael Jongerius |
| Sherbet Land | - | - | 1:56.15 (1:36.60) | Michael Jongerius |
| Royal Raceway | - | - | 2:52.29 (2:23.29) | Michael Jongerius |
| Bowser's Castle | - | - | 2:12.90 (1:50.53) | Michael Jongerius |
| DK's Jungle Parkway | - | - | - | - |
| Yoshi Valley | - | - | 1:42.94 (1:25.61) | Michael Jongerius |
| Banshee Boardwalk | - | - | - | - |
| Rainbow Road | - | - | 5:54.33 (4:54.69) | Michael Jongerius |
Fastest Non-SC Fastlap Videos
| Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
|---|---|---|---|---|
| Luigi Raceway | - | - | 37.73 (31.38) | Matthias Rustemeyer |
| Moo Moo Farm | - | - | 27.96 (23.25) | Thomas Jordet Larsen |
| Koopa Troopa Beach | - | - | 30.92 (25.72) | Michael Jongerius |
| Kalimari Desert | - | - | 39.14 (32.55) | Michael Jongerius |
| Toad's Turnpike | - | - | - | - |
| Frappe Snowland | - | - | - | - |
| Choco Mountain | - | - | - | - |
| Mario Raceway | - | - | 27.74 (23.07) | Lucas Oliver |
| Wario Stadium | - | - | - | - |
| Sherbet Land | - | - | - | - |
| Royal Raceway | - | - | - | - |
| Bowser's Castle | - | - | - | - |
| DK's Jungle Parkway | - | - | - | - |
| Yoshi Valley | - | - | - | - |
| Banshee Boardwalk | - | - | - | - |
| Rainbow Road | - | - | - | - |