Line 5: |
Line 5: |
| *Smashdance - 18 - Michael Willcox | | *Smashdance - 18 - Michael Willcox |
| *Freeze Frame - 8 - Michael Willcox | | *Freeze Frame - 8 - Michael Willcox |
− | *Circuit Maximus - 13"60 - Julian Revermann | + | *Circuit Maximus - 13"56 - Julian Revermann |
| *Catch You Letter - 17 - Michael Willcox | | *Catch You Letter - 17 - Michael Willcox |
− | *Snow Whirled - 9720 - Many People | + | *Snow Whirled - 9720° - Many People |
− | *Treasure Trawlers - 8 - Tom Gleeson | + | *Treasure Trawlers - 9 - Tom Gleeson |
| *Note to Self - 38 - Guido Triebe | | *Note to Self - 38 - Guido Triebe |
| *Lift Leapers - 28"74 - Guillaume Bertrand/Tom de Wilt/Guido Triebe/Julian Revermann | | *Lift Leapers - 28"74 - Guillaume Bertrand/Tom de Wilt/Guido Triebe/Julian Revermann |
Line 26: |
Line 26: |
| | | |
| | | |
− | *Full Tilt - 10"56 - Guillaume Bertrand/Julian Revermann | + | *Full Tilt - 10"54 - Julian Revermann |
| *Lunar-tics - 0"00 - Many People | | *Lunar-tics - 0"00 - Many People |
| *Boonanza! - 24 - Tom Gleeson | | *Boonanza! - 24 - Tom Gleeson |