| Line 160: |
Line 160: |
| | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points | | | Rank || Predictor || Correct Picks || Wrong Picks || Total Points |
| | |- | | |- |
| − | | 1 || Boss || 8 || 2 || 6 | + | | 1 || Boss || 8 || 3 || 5 |
| | |- | | |- |
| − | | 2 || Neo || 11 || 8 || 3 | + | | 2 || wiff || 10 || 7 || 3 |
| | |- | | |- |
| − | | 2 || Comet || 10 || 7 || 3 | + | | 3 || Neo || 11 || 9 || 2 |
| | |- | | |- |
| − | | 4 || wiff || 9 || 7 || 2 | + | | 3 || Comet || 10 || 8 || 2 |
| | |- | | |- |
| − | | 4 || Shang || 4 || 2 || 2 | + | | 3 || FailureWarning || 3 || 1 || 2 |
| | |- | | |- |
| − | | 4 || FailureWarning || 3 || 1 || 2 | + | | 6 || drag || 7 || 6 || 1 |
| | |- | | |- |
| − | | 7 || Goose || 8 || 7 || 1 | + | | 6 || Shang || 4 || 3 || 1 |
| | |- | | |- |
| − | | 7 || drag || 7 || 6 || 1 | + | | 6 || Nate || 2 || 1 || 1 |
| | |- | | |- |
| − | | 7 || SupaOdin || 5 || 4 || 1 | + | | 6 || Jimbo || 2 || 1 || 1 |
| | |- | | |- |
| − | | 7 || Shep || 2 || 1 || 1 | + | | 6 || Reds || 1 || 0 || 1 |
| | |- | | |- |
| − | | 7 || Nate || 2 || 1 || 1 | + | | 11 || Ngamer || 10 || 10 || 0 |
| | |- | | |- |
| − | | 7 || Jimbo || 2 || 1 || 1 | + | | 11 || Goose || 8 || 8 || 0 |
| | |- | | |- |
| − | | 7 || PDO || 1 || 0 || 1 | + | | 11 || SupaOdin || 5 || 5 || 0 |
| | |- | | |- |
| − | | 7 || Reds || 1 || 0 || 1 | + | | 11 || JackofWailing || 3 || 3 || 0 |
| | |- | | |- |
| − | | 15 || QB || 9 || 9 || 0 | + | | 11 || wheat || 3 || 3 || 0 |
| | |- | | |- |
| − | | 15 || octo || 8 || 8 || 0 | + | | 11 || Shep || 2 || 2 || 0 |
| | |- | | |- |
| − | | 15 || JackofWailing || 3 || 3 || 0 | + | | 11 || Jon Beck || 1 || 1 || 0 |
| | |- | | |- |
| − | | 15 || wheat || 3 || 3 || 0 | + | | 11 || PDO || 1 || 1 || 0 |
| | |- | | |- |
| − | | 15 || Jon Beck || 1 || 1 || 0 | + | | 11 || Luke || 1 || 1 || 0 |
| | |- | | |- |
| − | | 15 || Luke || 1 || 1 || 0 | + | | 21 || QB || 9 || 10 || -1 |
| | |- | | |- |
| − | | 21 || Ngamer || 9 || 10 || -1 | + | | 21 || octo || 8 || 9 || -1 |
| − | |-
| |
| − | | 21 || DKK || 5 || 6 || -1
| |
| | |- | | |- |
| | | 21 || Otto || 3 || 4 || -1 | | | 21 || Otto || 3 || 4 || -1 |
| Line 213: |
Line 211: |
| | |- | | |- |
| | | 21 || Graves || 0 || 1 || -1 | | | 21 || Graves || 0 || 1 || -1 |
| − | |-
| |
| − | | 21 || ShadowZero || 0 || 1 || -1
| |
| | |- | | |- |
| | | 21 || Greg K || 0 || 1 || -1 | | | 21 || Greg K || 0 || 1 || -1 |
| Line 228: |
Line 224: |
| | | 21 || Hidad || 0 || 1 || -1 | | | 21 || Hidad || 0 || 1 || -1 |
| | |- | | |- |
| − | | 35 || Come || 8 || 11 || -3 | + | | 34 || DKK || 5 || 7 || -2 |
| | + | |- |
| | + | | 34 || ShadowZero || 0 || 2 || -2 |
| | + | |- |
| | + | | 36 || mouse || 0 || 3 || -3 |
| | |- | | |- |
| − | | 35 || mouse || 0 || 3 || -3 | + | | 37 || Come || 8 || 12 || -4 |
| | |- | | |- |
| | |} | | |} |