You can know more about editing the articles in the wiki by reading guidelines.
Old Site
From Speedrunwiki.com
Revision as of 19:35, 30 November 2018 by Auroradash (talk | contribs)
The Old Site is the 2nd main level of Celeste. It contains dream blocks, which can be phased through by dashing into them, causing Madeline to travel in a straight line until she exits the block. The A-side version of the level contains the "cutscene warp" glitch, where, by being in a particular location at the moment a specific cutscene begins, then immediately skipping it, one can clip into the ceiling, saving about one second. The B-side version contains an esoteric skip, where 5-6 seconds can be saved with the use of a pixel-perfect diagonal demodash.
Clear IL WR Progression (2A)
Name | Time | Date | Days Standing |
---|---|---|---|
Yp | 1:59.442 | 20/2/2018 | 1 |
Yp | 1:58.150 | 21/2/2018 | 5 |
Zifre | 1:54.444 | 26/2/2018 | 30 |
Buhbai | 1:51.911 | 28/3/2018 | 4 |
Buhbai | 1:51.078 | 1/4/2018 | 14 |
Buhbai | 1:50.704 | 15/4/2018 | 1 |
Buhbai | 1:50.058 | 16/4/2018 | 5 |
Buhbai | 1:48.732 | 21/4/2018 | 21 |
Promblemstrol | 1:48.358 | 12/5/2018 | 9 |
Promblemstrol | 1:47.474 | 21/5/2018 | 11 |
Promblemstrol | 1:46.862 | 1/6/2018 | 29 |
Promblemstrol | 1:46.862 | 30/6/2018 | 21 |
Buhbai | 1:45.519 | 21/7/2018 | 57 |
TGH | 1:45.128 | 6/9/2018 | 31 |
Buhbai | 1:44.346 | 7/10/2018 | 1 |
Buhbai | 1:43.938 | 8/10/2018 | 20 |
Buhbai | 1:43.700 | 28/10/2018 | 32 |
Lev067 | 1:43.258 | 29/11/2018 | 3+ |
B-Side IL WR Progression (2B)
Name | Time | Date | Days Standing |
---|---|---|---|
TheFallingLotus | 1:48.834 | 20/2/2018 | 158 |
Benteezy | 1:43.717 | 28/7/2018 | 9 |
Scrublord | 1:43.649 | 6/8/2018 | 11 |
Jumpyluff | 1:42.646 | 17/8/2018 | 22 |
TGH | 1:42.527 | 8/9/2018 | 25 |
Jumpyluff | 1:40.946 | 3/10/2018 | 2 |
Jumpyluff | 1:39.807 | 5/10/2018 | 51 |
Problemstrol | 1:39.144 | 25/11/2018 | 6+ |
C-Side IL WR Progression (2C)
Name | Time | Date | Days Standing |
---|---|---|---|
Doroco | 31.603 | 29/1/2018 | 5 |
Really_Tall | 25.058 | 3/2/2018 | 1 |
TmLuffy | 23.783 | 4/2/2018 | 37 |
TheFallingLotus | 23.392 | 13/3/2018 | 116 |
Bewnie | 22.712 | 7/7/2018 | 33 |
Buhbai | 21.947 | 9/8/2018 | 62 |
Jumpyluff | 21.454 | 10/10/2018 | 1 |
Jumpyluff | 21.386 | 11/10/2018 | 51+ |
Full Clear IL WR Progression
Name | Time | Date | Days Standing |
---|---|---|---|
Audien | 6:08.832 | 23/2/2018 | 18 |
TheFallingLotus | 4:29.246 | 13/3/2018 | 41 |
Saieden | 4:14.745 | 23/4/2018 | 61 |
Jumpyluff | 4:06.687 | 23/6/2018 | 1 |
Buhbai | 3:44.196 | 24/6/2018 | 53 |
Buhbai | 3:38.416 | 16/8/2018 | 107+ |