You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Monkey Ball"
From Speedrunwiki.com
Jump to navigationJump to searchLine 17: | Line 17: | ||
''These scores are based on best score, not best time.'' | ''These scores are based on best score, not best time.'' | ||
− | ===Beginner | + | ===Beginner=== |
'''1''' | '''1''' | ||
Line 32: | Line 32: | ||
'''5''' | '''5''' | ||
− | + | 5,000 - Alain R | |
'''6''' | '''6''' | ||
Line 48: | Line 48: | ||
'''10''' | '''10''' | ||
11,376 - Matt Flees | 11,376 - Matt Flees | ||
+ | |||
+ | ===Beginner Extra=== | ||
+ | |||
+ | '''1''' | ||
+ | 5,342 - Matt Flees | ||
+ | |||
+ | '''2''' | ||
+ | 5,812 - Miles | ||
+ | |||
+ | '''3''' | ||
+ | 6,330 - Matt Flees | ||
+ | |||
+ | ===Advanced=== |
Revision as of 09:07, 20 December 2006
This game was created by Sega for the Nintendo Gamecube. It has over 100 levels for you to complete.
- 10 Beginner levels
- 3 Beginner Extra levels
- 30 Advanced levels
- 5 Advanced Extra levels
- 50 Expert levels
- 10 Expert Extra levels
- 10 Master levels
Main Game High Scores
(Some people may wish to keep their real name a secret)
These scores are based on best score, not best time.
Beginner
1 11,966 - Fatal
2 31,550 - Matt Flees
3 11,666 - Matt Flees
4 11,860 - Matt Flees
5 5,000 - Alain R
6 11,376 - Matt Flees
7 12,196 - Matt Flees
8 13,600 - Matt Flees
9 12,472 - Matt Flees
10 11,376 - Matt Flees
Beginner Extra
1 5,342 - Matt Flees
2 5,812 - Miles
3 6,330 - Matt Flees