You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Chu Chu Rocket!"
m (Chu chu rocket moved to Chu Chu Rocket!: um...) |
|||
Line 12: | Line 12: | ||
9:55 - Jonny Harper(Great Britain) | 9:55 - Jonny Harper(Great Britain) | ||
− | + | '''A3''' | |
+ | 4:13 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''A4''' | ||
+ | 7:81 - Mark Turner(Great Britain) | ||
+ | |||
+ | '''A5''' | ||
+ | 15:61 - Mark Turner(Great Britain) | ||
+ | |||
+ | '''B1''' | ||
+ | 3:70 - Mark Turner(Great Britain) | ||
+ | |||
+ | '''B2''' | ||
+ | 6:08 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''B3''' | ||
+ | 4:56 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''B4''' | ||
+ | 8:46 - Daniel Tashjian(United States) | ||
+ | |||
+ | '''B5''' | ||
+ | 3:70 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''C1''' | ||
+ | 3:46 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''C2''' | ||
+ | 3:31 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''C3''' | ||
+ | 6:81 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''C4''' | ||
+ | 5:26 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''C5''' | ||
+ | 9:25 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''D1''' | ||
+ | 6:40 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''D2''' | ||
+ | 9:11 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''D3''' | ||
+ | 12:53 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''D4''' | ||
+ | 8:68 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''D5''' | ||
+ | 16:65 - Daniel Tasjian(United States) | ||
+ | |||
+ | '''E1''' | ||
+ | 11:10 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''E2''' | ||
+ | 14:58 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''E3''' | ||
+ | 20:28 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''E4''' | ||
+ | 13:63 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''Final Stage''' | ||
+ | 2:00 - Jonny Harper(Great Britain) | ||
+ | |||
+ | '''Total Time''' | ||
+ | 3:32:21 - Jonny Harper(Great Britain) |
Revision as of 15:12, 6 December 2006
A popular puzzle game for the Sega Dreamcast and Nintendo Game boy advance.
Challenge Mode
Cyberscore has run a leaderboard on challenge mode since just after it's release
World Records
A1 5:43 - Mark Turner(Great Britain)
A2 9:55 - Jonny Harper(Great Britain)
A3 4:13 - Jonny Harper(Great Britain)
A4 7:81 - Mark Turner(Great Britain)
A5 15:61 - Mark Turner(Great Britain)
B1 3:70 - Mark Turner(Great Britain)
B2 6:08 - Jonny Harper(Great Britain)
B3 4:56 - Jonny Harper(Great Britain)
B4 8:46 - Daniel Tashjian(United States)
B5 3:70 - Jonny Harper(Great Britain)
C1 3:46 - Jonny Harper(Great Britain)
C2 3:31 - Jonny Harper(Great Britain)
C3 6:81 - Jonny Harper(Great Britain)
C4 5:26 - Jonny Harper(Great Britain)
C5 9:25 - Jonny Harper(Great Britain)
D1 6:40 - Jonny Harper(Great Britain)
D2 9:11 - Jonny Harper(Great Britain)
D3 12:53 - Jonny Harper(Great Britain)
D4 8:68 - Jonny Harper(Great Britain)
D5 16:65 - Daniel Tasjian(United States)
E1 11:10 - Jonny Harper(Great Britain)
E2 14:58 - Jonny Harper(Great Britain)
E3 20:28 - Jonny Harper(Great Britain)
E4 13:63 - Jonny Harper(Great Britain)
Final Stage 2:00 - Jonny Harper(Great Britain)
Total Time 3:32:21 - Jonny Harper(Great Britain)