Line 23: |
Line 23: |
| * 1st Gavin Carper - 1'19"07 Pink La Bomba | | * 1st Gavin Carper - 1'19"07 Pink La Bomba |
| * 2nd Chris Rayola - 1'19"13 | | * 2nd Chris Rayola - 1'19"13 |
− | * 2nd Pier-Yves Lemire - 1'19"13 Pink La Bomba | + | * = Pier-Yves Lemire - 1'19"13 Pink La Bomba |
| * 4th David Vicens - 1'19"27 Pink La Bomba | | * 4th David Vicens - 1'19"27 Pink La Bomba |
| * 5th Jeremy Prolic - 1'19"30 Pink La Bomba | | * 5th Jeremy Prolic - 1'19"30 Pink La Bomba |
Line 74: |
Line 74: |
| * 7th Chris Rayola - 1'14"33 | | * 7th Chris Rayola - 1'14"33 |
| * 8th Brian Gallo - 1'14"53 | | * 8th Brian Gallo - 1'14"53 |
− | * 8th [http://imgur.com/iOTBJaJ TimmyTwoThousand - 1'14"53 Yellow Italia P69] | + | * = [http://imgur.com/iOTBJaJ TimmyTwoThousand - 1'14"53 Yellow Italia P69] |
| * 10th Andrew Kent - 1'14"63 Pink La Bomba | | * 10th Andrew Kent - 1'14"63 Pink La Bomba |
| * 11th [http://www.youtube.com/watch?v=gJ2w0PV57dw Terrence Fenner - 1'17"93 Yellow Italia P69] | | * 11th [http://www.youtube.com/watch?v=gJ2w0PV57dw Terrence Fenner - 1'17"93 Yellow Italia P69] |
Line 100: |
Line 100: |
| * 1st Pier-Yves Lemire - 1'19"03 Blue A.T.V. | | * 1st Pier-Yves Lemire - 1'19"03 Blue A.T.V. |
| * 2nd Gavin Carper - 1'19"80 Pink La Bomba | | * 2nd Gavin Carper - 1'19"80 Pink La Bomba |
− | * 2nd Jeremy Prolic - 1'19"80 Pink La Bomba | + | * = Jeremy Prolic - 1'19"80 Pink La Bomba |
− | * 2nd Chris Rayola - 1'19"80 | + | * = Chris Rayola - 1'19"80 |
| * 5th Iacopo Sorce - 1'20"07 Blue Devastator IV | | * 5th Iacopo Sorce - 1'20"07 Blue Devastator IV |
| * 6th [http://www.youtube.com/watch?v=c6SQhceuX70 Terrence Fenner 1'20"10 Purple Muscle Car] | | * 6th [http://www.youtube.com/watch?v=c6SQhceuX70 Terrence Fenner 1'20"10 Purple Muscle Car] |
Line 123: |
Line 123: |
| * 7th [https://www.youtube.com/watch?v=e19N_eNfeS8 ultimatekai - 1'11"53 Blue Devastator IV] | | * 7th [https://www.youtube.com/watch?v=e19N_eNfeS8 ultimatekai - 1'11"53 Blue Devastator IV] |
| * 8th Diogo Azevedo - 1'11"70 Blue A.T.V. | | * 8th Diogo Azevedo - 1'11"70 Blue A.T.V. |
− | * 9th [http://imgur.com/SrMtCtW TimmyTwoThousand - 1'22"00 Yellow Italia P69] | + | * 9th [http://imgur.com/SrMtCtW TimmyTwoThousand - 1'11"77 Yellow Italia P69] |
| * 10th Iacopo Sorce - 1'11"83 Red Police Car | | * 10th Iacopo Sorce - 1'11"83 Red Police Car |
| * 11th [https://www.youtube.com/watch?v=DiTqYngsDko Nostalgic Gamer] - 1'11"83 Blue Devastator IV] | | * 11th [https://www.youtube.com/watch?v=DiTqYngsDko Nostalgic Gamer] - 1'11"83 Blue Devastator IV] |
Line 201: |
Line 201: |
| * 6th Mike Pollack - 1'20"53 Pink La Bomba | | * 6th Mike Pollack - 1'20"53 Pink La Bomba |
| * 7th Matt Leto - 1'20"73 | | * 7th Matt Leto - 1'20"73 |
− | * 7th Iacopo Sorce - 1'20"73 Blue Devastator IV | + | * = Iacopo Sorce - 1'20"73 Blue Devastator IV |
| * 9th David Vicens - 1'20"80 Pink La Bomba | | * 9th David Vicens - 1'20"80 Pink La Bomba |
| * 10th Wes McKinney - 1'21"43 | | * 10th Wes McKinney - 1'21"43 |