You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Simpsons Road Rage"
From Speedrunwiki.com
Jump to navigationJump to searchTERRENCE14 (talk | contribs) m (→HIGH SCORES) |
|||
Line 1: | Line 1: | ||
'''Simpsons Road Rage''' is an animated television based game in 2001 and it is part of a series of games based on the show. | '''Simpsons Road Rage''' is an animated television based game in 2001 and it is part of a series of games based on the show. | ||
− | |||
− | |||
[[Terrence Fenner]] is the only person who plays this game...although there's NO speedrun videos on YouTube until Fenner uploaded the first speedrun. | [[Terrence Fenner]] is the only person who plays this game...although there's NO speedrun videos on YouTube until Fenner uploaded the first speedrun. | ||
− | |||
== HIGH SCORES == | == HIGH SCORES == | ||
− | Evergreen Terrace - $26,540 - [[Terrence Fenner]] | + | * Evergreen Terrace - $26,540 - [[Terrence Fenner]] |
− | + | * Entertainment District | |
− | Entertainment District | + | * Springfield Dam |
− | + | * Nuclear Power Plant | |
− | Springfield Dam | + | * Downtown |
− | + | * Springfield Mountains | |
− | Nuclear Power Plant | ||
− | |||
− | |||
− | + | [[Category:Games]] |
Latest revision as of 19:41, 5 March 2012
Simpsons Road Rage is an animated television based game in 2001 and it is part of a series of games based on the show.
Terrence Fenner is the only person who plays this game...although there's NO speedrun videos on YouTube until Fenner uploaded the first speedrun.
HIGH SCORES
- Evergreen Terrace - $26,540 - Terrence Fenner
- Entertainment District
- Springfield Dam
- Nuclear Power Plant
- Downtown
- Springfield Mountains