You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Kart 64"
From Speedrunwiki.com
Jump to navigationJump to search (Replaced content with 'Answer: Probably none') |
(rvv) |
||
Line 1: | Line 1: | ||
− | + | [[Image:MarioKart64.jpg|thumb|Mario Kart 64]] | |
+ | |||
+ | '''Mario Kart 64''' is a racing game released in December 1996 for the [[:Category:N64 games|Nintendo 64]]. It is a sequel to the very successful SNES title [[Super Mario Kart]], and the popular series continued with [[Mario Kart Super Circuit]], [[Mario Kart: Double Dash!!]], and [[Mario Kart DS]]. | ||
+ | |||
+ | == Terminology and Tactics == | ||
+ | |||
+ | * [[MK Terminology|MK64 Terminology]] | ||
+ | * [[MK64 Tactics]] | ||
+ | |||
+ | == Time Trials == | ||
+ | |||
+ | The [[Mario Kart Players' Page]] has run MK64 time trial competition since the spring of 1997. The current world champion is [[Michael Jongerius]], who holds 25 of the game's 32 non-shortcut [[World Records]]. | ||
+ | |||
+ | === Course Strategies === | ||
+ | |||
+ | '''Mushroom Cup''' | ||
+ | * [[Luigi Raceway]] | ||
+ | * [[Moo Moo Farm]] | ||
+ | * [[Koopa Troopa Beach]] | ||
+ | * [[Kalimari Desert]] | ||
+ | |||
+ | '''Flower Cup''' | ||
+ | * [[Toad's Turnpike]] | ||
+ | * [[Frappe Snowland]] | ||
+ | * [[Choco Mountain]] | ||
+ | * [[Mario Raceway]] | ||
+ | |||
+ | '''Star Cup''' | ||
+ | * [[Wario Stadium (MK64)|Wario Stadium]] | ||
+ | * [[Sherbet Land (MK64)|Sherbet Land]] | ||
+ | * [[Royal Raceway]] | ||
+ | * [[Bowser's Castle (MK64)|Bowser's Castle]] | ||
+ | |||
+ | '''Special Cup''' | ||
+ | * [[D.K.'s Jungle Parkway]] | ||
+ | * [[Yoshi Valley]] | ||
+ | * [[Banshee Boardwalk]] | ||
+ | * [[Rainbow Road (MK64)|Rainbow Road]] | ||
+ | |||
+ | == Video Pages == | ||
+ | |||
+ | * [http://wrvids.com/Mario%20Kart/MK64/Fastest%20Available%20Vids/ Fastest available videos] (hosted by [[Michael Fried]]) | ||
+ | * [http://speeddemosarchive.com/MarioKart64.html High Quality Videos] (hosted by [[the SDA]]) | ||
+ | * [http://www.thengamer.com/MK64/ Time Trial Videos] (hosted by Jon Barber) | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | * [http://www.mariokart64.com/ Mario Kart 64 Player's Page] | ||
+ | |||
+ | |||
+ | {{MK64}} | ||
+ | |||
+ | [[Category:Games]] | ||
+ | [[Category:N64 games]] | ||
+ | [[Category:Mario Kart Series]] |
Revision as of 17:27, 9 April 2010
Mario Kart 64 is a racing game released in December 1996 for the Nintendo 64. It is a sequel to the very successful SNES title Super Mario Kart, and the popular series continued with Mario Kart Super Circuit, Mario Kart: Double Dash!!, and Mario Kart DS.
Terminology and Tactics
Time Trials
The Mario Kart Players' Page has run MK64 time trial competition since the spring of 1997. The current world champion is Michael Jongerius, who holds 25 of the game's 32 non-shortcut World Records.
Course Strategies
Mushroom Cup
Flower Cup
Star Cup
Special Cup
Video Pages
- Fastest available videos (hosted by Michael Fried)
- High Quality Videos (hosted by the SDA)
- Time Trial Videos (hosted by Jon Barber)
External Links
Mario Kart 64 |
---|
Mushroom Cup: LR | MMF | KTB | KD |
Flower Cup: TT | FS | CM | MR |
Star Cup: WS | SL | RRa | BC |
Special Cup: DKJP | YV | BB | RRo |