You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Cruis'n USA"
From Speedrunwiki.com
Jump to navigationJump to searchTERRENCE14 (talk | contribs) |
TERRENCE14 (talk | contribs) |
||
Line 5: | Line 5: | ||
== Records == | == Records == | ||
− | Golden Gate Park | + | '''Golden Gate Park''' |
− | + | * 1st Gavin Carper - 1'27"80 Pink La Bomba | |
− | 1st Gavin Carper | + | * 2nd Chris Rayola - 1'27"83 |
− | 2nd Chris Rayola | + | * 3rd Pier-Yves Lemire - 1'27"87 Blue Devastator IV |
− | 3rd Pier-Yves Lemire | + | * 4th Matt Leto Texas - Pink La Bomba |
− | 4th Matt Leto Texas | + | * 4th Jeremy Prolic - 1'27"97 Pink La Bomba |
− | 4th Jeremy Prolic | + | * 6th David Vicens - 1'28"00 Pink La Bomba |
− | 6th David Vicens | + | * 7th Wes McKinney - 1'28"23 |
− | 7th Wes McKinney | + | * 8th Brian Gallo - 1'28"33 |
− | 8th Brian Gallo | + | * 9th Diogo Azevedo - 1'29"07 Pink La Bomba |
− | 9th Diogo Azevedo | + | * 10th Jason Whalls - 1'29"27 Red Police Car |
− | 10th Jason Whalls | ||
'''San Francisco''' | '''San Francisco''' | ||
− | 1st Gavin Carper - 1'19"07 Pink La Bomba | + | * 1st Gavin Carper - 1'19"07 Pink La Bomba |
− | 2nd Chris Rayola - 1'19"13 | + | * 2nd Chris Rayola - 1'19"13 |
− | 2nd Pier-Yves Lemire - 1'19"13 Pink La Bomba | + | * 2nd Pier-Yves Lemire - 1'19"13 Pink La Bomba |
− | 4th David Vicens - 1'19"27 Pink La Bomba | + | * 4th David Vicens - 1'19"27 Pink La Bomba |
− | 5th Jeremy Prolic - 1'19"30 Pink La Bomba | + | * 5th Jeremy Prolic - 1'19"30 Pink La Bomba |
− | 6th Iacopo Sorce - 1'19"57 Yellow Italia P69 | + | * 6th Iacopo Sorce - 1'19"57 Yellow Italia P69 |
− | 7th Matt Leto - 1'19"63 | + | * 7th Matt Leto - 1'19"63 |
− | 8th Jason Whalls - 1'21"37 Red Police Car | + | * 8th Jason Whalls - 1'21"37 Red Police Car |
− | 9th Brian Gallo - 1'21"40 | + | * 9th Brian Gallo - 1'21"40 |
− | 10th Adam Rose - 1'21"63 Pink La Bomba | + | * 10th Adam Rose - 1'21"63 Pink La Bomba |
'''US 101 ''' | '''US 101 ''' | ||
− | 1st Pier-Yves Lemire - 1'21"20 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'21"20 Blue A.T.V. |
− | 2nd Chris Rayola - 1'21"23 | + | * 2nd Chris Rayola - 1'21"23 |
− | 3rd Jeremy Prolic - 1'21"87 Blue A.T.V. | + | * 3rd Jeremy Prolic - 1'21"87 Blue A.T.V. |
− | 4th David Vicens - 1'22"67 Blue A.T.V. | + | * 4th David Vicens - 1'22"67 Blue A.T.V. |
− | 5th Diogo Azevedo - 1'23"63 Blue A.T.V. | + | * 5th Diogo Azevedo - 1'23"63 Blue A.T.V. |
− | 6th Iacopo Sorce - 1'26"40 Red Police Car | + | * 6th Iacopo Sorce - 1'26"40 Red Police Car |
− | 7th Matt Leto - 1'26"67 | + | * 7th Matt Leto - 1'26"67 |
− | 8th Gavin Carper - 1'26"73 Pink La Bomba | + | * 8th Gavin Carper - 1'26"73 Pink La Bomba |
− | 9th Brian Gallo - 1'26"90 | + | * 9th Brian Gallo - 1'26"90 |
− | 10th Nicholas Harvey - 1'27"67 | + | * 10th Nicholas Harvey - 1'27"67 |
Line 51: | Line 50: | ||
'''Redwood Forest ''' | '''Redwood Forest ''' | ||
− | 1st Pier-Yves Lemire - 1'17"50 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'17"50 Blue A.T.V. |
− | 2nd Jeremy Prolic - 1'18"07 Pink La Bomba | + | * 2nd Jeremy Prolic - 1'18"07 Pink La Bomba |
− | 3rd Chris Rayola - 1'20"50 | + | * 3rd Chris Rayola - 1'20"50 |
− | 4th David Vicens - 1'21"63 Pink La Bomba | + | * 4th David Vicens - 1'21"63 Pink La Bomba |
− | 5th Adam Rose - 1'22"13 Pink La Bomba | + | * 5th Adam Rose - 1'22"13 Pink La Bomba |
− | 6th Gavin Carper - 1'22"40 Pink La Bomba | + | * 6th Gavin Carper - 1'22"40 Pink La Bomba |
− | 7th Diogo Azevedo - 1'24"50 Blue A.T.V. | + | * 7th Diogo Azevedo - 1'24"50 Blue A.T.V. |
− | 8th Wes McKinney - 1'26"33 | + | * 8th Wes McKinney - 1'26"33 |
− | 9th Iacopo Sorce - 1'27"23 Red Police Car | + | * 9th Iacopo Sorce - 1'27"23 Red Police Car |
− | 10th Matt Leto - 1'28"17 | + | * 10th Matt Leto - 1'28"17 |
Line 66: | Line 65: | ||
'''Beverly Hills''' | '''Beverly Hills''' | ||
− | 1st Pier-Yves Lemire - 1'12"43 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'12"43 Blue A.T.V. |
− | 2nd Gavin Carper - 1'13"78 Pink La Bomba | + | * 2nd Gavin Carper - 1'13"78 Pink La Bomba |
− | 3rd Jeremy Prolic - 1'13"80 Pink La Bomba | + | * 3rd Jeremy Prolic - 1'13"80 Pink La Bomba |
− | 4th Adam Rose - 1'14"17 Pink La Bomba | + | * 4th Adam Rose - 1'14"17 Pink La Bomba |
− | 5th Matt Leto - 1'14"23 | + | * 5th Matt Leto - 1'14"23 |
− | 6th David Vicens - 1'14"30 Pink La Bomba | + | * 6th David Vicens - 1'14"30 Pink La Bomba |
− | 7th Chris Rayola - 1'14"33 | + | * 7th Chris Rayola - 1'14"33 |
− | 8th Brian Gallo - 1'14"53 | + | * 8th Brian Gallo - 1'14"53 |
− | 9th Andrew Kent - 1'14"63 Pink La Bomba | + | * 9th Andrew Kent - 1'14"63 Pink La Bomba |
− | 10th Wes McKinney - 1'18"10 | + | * 10th Wes McKinney - 1'18"10 |
Line 81: | Line 80: | ||
'''LA Freeway''' | '''LA Freeway''' | ||
− | 1st Pier-Yves Lemire - 1'25"97 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'25"97 Blue A.T.V. |
− | 2nd Chris Rayola - 1'26"40 | + | * 2nd Chris Rayola - 1'26"40 |
− | 3rd Jeremy Prolic - 1'29"43 Pink La Bomba | + | * 3rd Jeremy Prolic - 1'29"43 Pink La Bomba |
− | 4th Matt Leto - 1'29"53 | + | * 4th Matt Leto - 1'29"53 |
− | 5th Gavin Carper - 1'29"83 Pink La Bomba | + | * 5th Gavin Carper - 1'29"83 Pink La Bomba |
− | 6th Iacopo Sorce - 1'30"13 Red Police Car | + | * 6th Iacopo Sorce - 1'30"13 Red Police Car |
− | 7th David Vicens - 1'30"20 Pink La Bomba | + | * 7th David Vicens - 1'30"20 Pink La Bomba |
− | 8th Jason Whalls - 1'30"50 Red Police Car | + | * 8th Jason Whalls - 1'30"50 Red Police Car |
− | 9th Diogo Azevedo - 1'30"93 Pink La Bomba | + | * 9th Diogo Azevedo - 1'30"93 Pink La Bomba |
− | 10th Mike Pollack - 1'31"20 Pink La Bomba | + | * 10th Mike Pollack - 1'31"20 Pink La Bomba |
Line 96: | Line 95: | ||
'''Death Valley''' | '''Death Valley''' | ||
− | 1st Pier-Yves Lemire - 1'19"03 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'19"03 Blue A.T.V. |
− | 2nd Gavin Carper - 1'19"80 Pink La Bomba | + | * 2nd Gavin Carper - 1'19"80 Pink La Bomba |
− | 2nd Jeremy Prolic - 1'19"80 Pink La Bomba | + | * 2nd Jeremy Prolic - 1'19"80 Pink La Bomba |
− | 2nd Chris Rayola - 1'19"80 | + | * 2nd Chris Rayola - 1'19"80 |
− | 5th Iacopo Sorce - 1'20"07 Blue Devastator IV | + | * 5th Iacopo Sorce - 1'20"07 Blue Devastator IV |
− | 6th Matt Leto - 1'20"13 | + | * 6th Matt Leto - 1'20"13 |
− | 7th David Vicens - 1'20"30 Pink La Bomba | + | * 7th David Vicens - 1'20"30 Pink La Bomba |
− | 8th Adam Rose - 1'20"70 Pink La Bomba | + | * 8th Adam Rose - 1'20"70 Pink La Bomba |
− | 9th Mike Pollack - 1'21"73 Pink La Bomba | + | * 9th Mike Pollack - 1'21"73 Pink La Bomba |
− | 10th Andrew Kent - 1'21"77 Pink La Bomba | + | * 10th Andrew Kent - 1'21"77 Pink La Bomba |
Line 111: | Line 110: | ||
'''Arizona''' | '''Arizona''' | ||
− | 1st Pier-Yves Lemire - 1'09"00 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'09"00 Blue A.T.V. |
− | 2nd Chris Rayola - 1'09"73 | + | * 2nd Chris Rayola - 1'09"73 |
− | 3rd Gavin Carper - 1'11"20 Pink La Bomba | + | * 3rd Gavin Carper - 1'11"20 Pink La Bomba |
− | 4th Jeremy Prolic - 1'11"37 | + | * 4th Jeremy Prolic - 1'11"37 |
− | 5th David Vicens - 1'11"47 Pink La Bomba | + | * 5th David Vicens - 1'11"47 Pink La Bomba |
− | 6th Adam Rose - 1'11"50 Pink La Bomba | + | * 6th Adam Rose - 1'11"50 Pink La Bomba |
− | 7th Diogo Azevedo - 1'11"70 Blue A.T.V. | + | * 7th Diogo Azevedo - 1'11"70 Blue A.T.V. |
− | 8th Iacopo Sorce - 1'11"83 Red Police Car | + | * 8th Iacopo Sorce - 1'11"83 Red Police Car |
− | 9th Brian Gallo - 1'11"87 | + | * 9th Brian Gallo - 1'11"87 |
− | 10th Jason Whalls - 1'11"93 Red Police Car | + | * 10th Jason Whalls - 1'11"93 Red Police Car |
Line 126: | Line 125: | ||
'''Grand Canyon''' | '''Grand Canyon''' | ||
− | 1st Pier-Yves Lemire - 1'17"70 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'17"70 Blue A.T.V. |
− | 2nd Chris Rayola - 1'19"33 | + | * 2nd Chris Rayola - 1'19"33 |
− | 3rd Jeremy Prolic - 1'19"37 Pink La Bomba | + | * 3rd Jeremy Prolic - 1'19"37 Pink La Bomba |
− | 4th Andrew Kent - 1'19"63 Blue A.T.V. | + | * 4th Andrew Kent - 1'19"63 Blue A.T.V. |
− | 5th Gavin Carper - 1'19"78 Pink La Bomba | + | * 5th Gavin Carper - 1'19"78 Pink La Bomba |
− | 6th David Vicens - 1'20"20 Pink La Bomba | + | * 6th David Vicens - 1'20"20 Pink La Bomba |
− | 7th Mike Pollack - 1'20"53 Pink La Bomba | + | * 7th Mike Pollack - 1'20"53 Pink La Bomba |
− | 8th Scot Wolf - 1'20"83 Yellow Italia P69 | + | * 8th Scot Wolf - 1'20"83 Yellow Italia P69 |
− | 9th Jason Whalls - 1'21"00 Red Police Car | + | * 9th Jason Whalls - 1'21"00 Red Police Car |
− | 10th Adam Rose - 1'21"40 Pink La Bomba | + | * 10th Adam Rose - 1'21"40 Pink La Bomba |
− | 10th Iacopo Sorce - 1'21"40 Blue Devastator IV | + | * 10th Iacopo Sorce - 1'21"40 Blue Devastator IV |
Line 142: | Line 141: | ||
'''Iowa''' | '''Iowa''' | ||
− | 1st Pier-Yves Lemire - 1'15"87 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'15"87 Blue A.T.V. |
− | 2nd Chris Rayola - 1'15"97 | + | * 2nd Chris Rayola - 1'15"97 |
− | 3rd Jeremy Prolic - 1'16"43 Blue A.T.V. | + | * 3rd Jeremy Prolic - 1'16"43 Blue A.T.V. |
− | 4th Diogo Azevedo - 1'20"10 Blue A.T.V. | + | * 4th Diogo Azevedo - 1'20"10 Blue A.T.V. |
− | 5th Gavin Carper - 1'20"13 Pink La Bomba | + | * 5th Gavin Carper - 1'20"13 Pink La Bomba |
− | 6th David Vicens - 1'20"47 Pink La Bomba | + | * 6th David Vicens - 1'20"47 Pink La Bomba |
− | 7th Iacopo Sorce - 1'20"87 Red Police Car | + | * 7th Iacopo Sorce - 1'20"87 Red Police Car |
− | 8th Adam Rose - 1'21"23 Pink La Bomba | + | * 8th Adam Rose - 1'21"23 Pink La Bomba |
− | 9th Mike Pollack - 1'21"97 Pink La Bomba | + | * 9th Mike Pollack - 1'21"97 Pink La Bomba |
− | 10th Wes McKinney - 1'22"21 | + | * 10th Wes McKinney - 1'22"21 |
Line 157: | Line 156: | ||
'''Chicago''' | '''Chicago''' | ||
− | 1st Eric Frichter - 1'17"80 Purple Muscle Car | + | * 1st Eric Frichter - 1'17"80 Purple Muscle Car |
− | 2nd Gavin Carper - 1'17"81 Pink La Bomba | + | * 2nd Gavin Carper - 1'17"81 Pink La Bomba |
− | 3rd Pier-Yves Lemire - 1'17"93 Blue Devastator IV | + | * 3rd Pier-Yves Lemire - 1'17"93 Blue Devastator IV |
− | 4th Jeremy Prolic - 1'18"07 Pink La Bomba | + | * 4th Jeremy Prolic - 1'18"07 Pink La Bomba |
− | 5th Chris Rayola - 1'18"57 | + | * 5th Chris Rayola - 1'18"57 |
− | 6th Adam Rose - 1'23"60 Pink La Bomba | + | * 6th Adam Rose - 1'23"60 Pink La Bomba |
− | 7th Brian Gallo - 1'25"60 | + | * 7th Brian Gallo - 1'25"60 |
− | 8th David Vicens - 1'29"57 Pink La Bomba | + | * 8th David Vicens - 1'29"57 Pink La Bomba |
− | 9th Matt Leto - 1'29"77 | + | * 9th Matt Leto - 1'29"77 |
− | 10th Iacopo Sorce - 1'30"60 Red Police Car | + | * 10th Iacopo Sorce - 1'30"60 Red Police Car |
Line 172: | Line 171: | ||
'''Indiana''' | '''Indiana''' | ||
− | 1st Pier-Yves Lemire - 1'06"90 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'06"90 Blue A.T.V. |
− | 2nd Chris Rayola - 1'07"10 | + | * 2nd Chris Rayola - 1'07"10 |
− | 3rd Jeremy Prolic - 1'07"20 Blue A.T.V. | + | * 3rd Jeremy Prolic - 1'07"20 Blue A.T.V. |
− | 4th Diogo Azevedo - 1'07"87 Blue A.T.V. | + | * 4th Diogo Azevedo - 1'07"87 Blue A.T.V. |
− | 5th Gavin Carper - 1'09"60 | + | * 5th Gavin Carper - 1'09"60 |
− | 6th David Vicens - 1'09"73 Blue A.T.V. | + | * 6th David Vicens - 1'09"73 Blue A.T.V. |
− | 7th Andrew Kent - 1'14"93 Blue A.T.V. | + | * 7th Andrew Kent - 1'14"93 Blue A.T.V. |
− | 8th Iacopo Sorce - 1'18"87 Red Police Car | + | * 8th Iacopo Sorce - 1'18"87 Red Police Car |
− | 9th Mike Pollack - 1'19"70 Pink La Bomba | + | * 9th Mike Pollack - 1'19"70 Pink La Bomba |
− | 10th Sterling Neblett - 1'20"60 Green Police Car | + | * 10th Sterling Neblett - 1'20"60 Green Police Car |
− | 10th Adam Rose - 1'20"60 Pink La Bomba | + | * 10th Adam Rose - 1'20"60 Pink La Bomba |
Line 188: | Line 187: | ||
'''Appalachia''' | '''Appalachia''' | ||
− | 1st Pier-Yves Lemire - 1'19"13 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'19"13 Blue A.T.V. |
− | 2nd Chris Rayola - 1'19"83 | + | * 2nd Chris Rayola - 1'19"83 |
− | 3rd Gavin Carper - 1'19"86 Pink La Bomba | + | * 3rd Gavin Carper - 1'19"86 Pink La Bomba |
− | 4th Jeremy Prolic - 1'19"87 Pink La Bomba | + | * 4th Jeremy Prolic - 1'19"87 Pink La Bomba |
− | 5th Mike Pollack - 1'20"53 Pink La Bomba | + | * 5th Mike Pollack - 1'20"53 Pink La Bomba |
− | 6th Matt Leto - 1'20"73 | + | * 6th Matt Leto - 1'20"73 |
− | 6th Iacopo Sorce - 1'20"73 Blue Devastator IV | + | * 6th Iacopo Sorce - 1'20"73 Blue Devastator IV |
− | 8th David Vicens - 1'20"80 Pink La Bomba | + | * 8th David Vicens - 1'20"80 Pink La Bomba |
− | 9th Wes McKinney - 1'21"43 | + | * 9th Wes McKinney - 1'21"43 |
− | 10th Diogo Azevedo - 1'21"47 Blue A.T.V. | + | * 10th Diogo Azevedo - 1'21"47 Blue A.T.V. |
Line 203: | Line 202: | ||
'''Washington DC''' | '''Washington DC''' | ||
− | 1st Pier-Yves Lemire - 1'03"77 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 1'03"77 Blue A.T.V. |
− | 2nd Jeremy Prolic - 1'04"90 Pink La Bomba | + | * 2nd Jeremy Prolic - 1'04"90 Pink La Bomba |
− | 3rd Chris Rayola - 1'06"97 | + | * 3rd Chris Rayola - 1'06"97 |
− | 4th David Vicens - 1'07"23 Pink La Bomba | + | * 4th David Vicens - 1'07"23 Pink La Bomba |
− | 5th Adam Rose - 1'10"77 Pink La Bomba | + | * 5th Adam Rose - 1'10"77 Pink La Bomba |
− | 6th Wes McKinney - 1'11"09 | + | * 6th Wes McKinney - 1'11"09 |
− | 7th Brian Gallo - 1'11"40 | + | * 7th Brian Gallo - 1'11"40 |
− | 8th Diogo Azevedo - 1'11"73 Blue A.T.V. | + | * 8th Diogo Azevedo - 1'11"73 Blue A.T.V. |
− | 9th Iacopo Sorce - 1'14"17 Red Police Car | + | * 9th Iacopo Sorce - 1'14"17 Red Police Car |
− | 10th Andrew Kent - 1'14"30 Pink La Bomba | + | * 10th Andrew Kent - 1'14"30 Pink La Bomba |
Line 218: | Line 217: | ||
'''SF to DC''' | '''SF to DC''' | ||
− | 1st Pier-Yves Lemire - 18'00"99 Blue A.T.V. | + | * 1st Pier-Yves Lemire - 18'00"99 Blue A.T.V. |
− | 2nd Jeremy Prolic - 18'20"80 Pink La Bomba | + | * 2nd Jeremy Prolic - 18'20"80 Pink La Bomba |
− | 3rd Chris Rayola - 18'43"56 | + | * 3rd Chris Rayola - 18'43"56 |
− | 4th Adam Rose - 19'11"20 Pink La Bomba | + | * 4th Adam Rose - 19'11"20 Pink La Bomba |
− | 5th David Vicens - 19'13"48 Pink La Bomba | + | * 5th David Vicens - 19'13"48 Pink La Bomba |
− | 6th Andrew Kent - 19'33"18 Pink La Bomba | + | * 6th Andrew Kent - 19'33"18 Pink La Bomba |
− | 7th Gavin Carper - 19'50"21 Pink La Bomba | + | * 7th Gavin Carper - 19'50"21 Pink La Bomba |
− | 8th Diogo Azevedo - 20'03"53 Blue A.T.V. | + | * 8th Diogo Azevedo - 20'03"53 Blue A.T.V. |
− | 9th Iacopo Sorce - 20'07"01 Blue Devastator IV | + | * 9th Iacopo Sorce - 20'07"01 Blue Devastator IV |
− | 10th Mike Pollack - 20'35"52 Pink La Bomba | + | * 10th Mike Pollack - 20'35"52 Pink La Bomba |
Revision as of 15:59, 5 September 2008
Cruis'n USA is a racing game made for the Nintendo 64 in 1996, followed by Cruis'n World & Cruis'n Exotica.
Terrence Fenner is the only karter who plays the game other than the N64HS players
Records
Golden Gate Park
- 1st Gavin Carper - 1'27"80 Pink La Bomba
- 2nd Chris Rayola - 1'27"83
- 3rd Pier-Yves Lemire - 1'27"87 Blue Devastator IV
- 4th Matt Leto Texas - Pink La Bomba
- 4th Jeremy Prolic - 1'27"97 Pink La Bomba
- 6th David Vicens - 1'28"00 Pink La Bomba
- 7th Wes McKinney - 1'28"23
- 8th Brian Gallo - 1'28"33
- 9th Diogo Azevedo - 1'29"07 Pink La Bomba
- 10th Jason Whalls - 1'29"27 Red Police Car
San Francisco
- 1st Gavin Carper - 1'19"07 Pink La Bomba
- 2nd Chris Rayola - 1'19"13
- 2nd Pier-Yves Lemire - 1'19"13 Pink La Bomba
- 4th David Vicens - 1'19"27 Pink La Bomba
- 5th Jeremy Prolic - 1'19"30 Pink La Bomba
- 6th Iacopo Sorce - 1'19"57 Yellow Italia P69
- 7th Matt Leto - 1'19"63
- 8th Jason Whalls - 1'21"37 Red Police Car
- 9th Brian Gallo - 1'21"40
- 10th Adam Rose - 1'21"63 Pink La Bomba
US 101
- 1st Pier-Yves Lemire - 1'21"20 Blue A.T.V.
- 2nd Chris Rayola - 1'21"23
- 3rd Jeremy Prolic - 1'21"87 Blue A.T.V.
- 4th David Vicens - 1'22"67 Blue A.T.V.
- 5th Diogo Azevedo - 1'23"63 Blue A.T.V.
- 6th Iacopo Sorce - 1'26"40 Red Police Car
- 7th Matt Leto - 1'26"67
- 8th Gavin Carper - 1'26"73 Pink La Bomba
- 9th Brian Gallo - 1'26"90
- 10th Nicholas Harvey - 1'27"67
Redwood Forest
- 1st Pier-Yves Lemire - 1'17"50 Blue A.T.V.
- 2nd Jeremy Prolic - 1'18"07 Pink La Bomba
- 3rd Chris Rayola - 1'20"50
- 4th David Vicens - 1'21"63 Pink La Bomba
- 5th Adam Rose - 1'22"13 Pink La Bomba
- 6th Gavin Carper - 1'22"40 Pink La Bomba
- 7th Diogo Azevedo - 1'24"50 Blue A.T.V.
- 8th Wes McKinney - 1'26"33
- 9th Iacopo Sorce - 1'27"23 Red Police Car
- 10th Matt Leto - 1'28"17
Beverly Hills
- 1st Pier-Yves Lemire - 1'12"43 Blue A.T.V.
- 2nd Gavin Carper - 1'13"78 Pink La Bomba
- 3rd Jeremy Prolic - 1'13"80 Pink La Bomba
- 4th Adam Rose - 1'14"17 Pink La Bomba
- 5th Matt Leto - 1'14"23
- 6th David Vicens - 1'14"30 Pink La Bomba
- 7th Chris Rayola - 1'14"33
- 8th Brian Gallo - 1'14"53
- 9th Andrew Kent - 1'14"63 Pink La Bomba
- 10th Wes McKinney - 1'18"10
LA Freeway
- 1st Pier-Yves Lemire - 1'25"97 Blue A.T.V.
- 2nd Chris Rayola - 1'26"40
- 3rd Jeremy Prolic - 1'29"43 Pink La Bomba
- 4th Matt Leto - 1'29"53
- 5th Gavin Carper - 1'29"83 Pink La Bomba
- 6th Iacopo Sorce - 1'30"13 Red Police Car
- 7th David Vicens - 1'30"20 Pink La Bomba
- 8th Jason Whalls - 1'30"50 Red Police Car
- 9th Diogo Azevedo - 1'30"93 Pink La Bomba
- 10th Mike Pollack - 1'31"20 Pink La Bomba
Death Valley
- 1st Pier-Yves Lemire - 1'19"03 Blue A.T.V.
- 2nd Gavin Carper - 1'19"80 Pink La Bomba
- 2nd Jeremy Prolic - 1'19"80 Pink La Bomba
- 2nd Chris Rayola - 1'19"80
- 5th Iacopo Sorce - 1'20"07 Blue Devastator IV
- 6th Matt Leto - 1'20"13
- 7th David Vicens - 1'20"30 Pink La Bomba
- 8th Adam Rose - 1'20"70 Pink La Bomba
- 9th Mike Pollack - 1'21"73 Pink La Bomba
- 10th Andrew Kent - 1'21"77 Pink La Bomba
Arizona
- 1st Pier-Yves Lemire - 1'09"00 Blue A.T.V.
- 2nd Chris Rayola - 1'09"73
- 3rd Gavin Carper - 1'11"20 Pink La Bomba
- 4th Jeremy Prolic - 1'11"37
- 5th David Vicens - 1'11"47 Pink La Bomba
- 6th Adam Rose - 1'11"50 Pink La Bomba
- 7th Diogo Azevedo - 1'11"70 Blue A.T.V.
- 8th Iacopo Sorce - 1'11"83 Red Police Car
- 9th Brian Gallo - 1'11"87
- 10th Jason Whalls - 1'11"93 Red Police Car
Grand Canyon
- 1st Pier-Yves Lemire - 1'17"70 Blue A.T.V.
- 2nd Chris Rayola - 1'19"33
- 3rd Jeremy Prolic - 1'19"37 Pink La Bomba
- 4th Andrew Kent - 1'19"63 Blue A.T.V.
- 5th Gavin Carper - 1'19"78 Pink La Bomba
- 6th David Vicens - 1'20"20 Pink La Bomba
- 7th Mike Pollack - 1'20"53 Pink La Bomba
- 8th Scot Wolf - 1'20"83 Yellow Italia P69
- 9th Jason Whalls - 1'21"00 Red Police Car
- 10th Adam Rose - 1'21"40 Pink La Bomba
- 10th Iacopo Sorce - 1'21"40 Blue Devastator IV
Iowa
- 1st Pier-Yves Lemire - 1'15"87 Blue A.T.V.
- 2nd Chris Rayola - 1'15"97
- 3rd Jeremy Prolic - 1'16"43 Blue A.T.V.
- 4th Diogo Azevedo - 1'20"10 Blue A.T.V.
- 5th Gavin Carper - 1'20"13 Pink La Bomba
- 6th David Vicens - 1'20"47 Pink La Bomba
- 7th Iacopo Sorce - 1'20"87 Red Police Car
- 8th Adam Rose - 1'21"23 Pink La Bomba
- 9th Mike Pollack - 1'21"97 Pink La Bomba
- 10th Wes McKinney - 1'22"21
Chicago
- 1st Eric Frichter - 1'17"80 Purple Muscle Car
- 2nd Gavin Carper - 1'17"81 Pink La Bomba
- 3rd Pier-Yves Lemire - 1'17"93 Blue Devastator IV
- 4th Jeremy Prolic - 1'18"07 Pink La Bomba
- 5th Chris Rayola - 1'18"57
- 6th Adam Rose - 1'23"60 Pink La Bomba
- 7th Brian Gallo - 1'25"60
- 8th David Vicens - 1'29"57 Pink La Bomba
- 9th Matt Leto - 1'29"77
- 10th Iacopo Sorce - 1'30"60 Red Police Car
Indiana
- 1st Pier-Yves Lemire - 1'06"90 Blue A.T.V.
- 2nd Chris Rayola - 1'07"10
- 3rd Jeremy Prolic - 1'07"20 Blue A.T.V.
- 4th Diogo Azevedo - 1'07"87 Blue A.T.V.
- 5th Gavin Carper - 1'09"60
- 6th David Vicens - 1'09"73 Blue A.T.V.
- 7th Andrew Kent - 1'14"93 Blue A.T.V.
- 8th Iacopo Sorce - 1'18"87 Red Police Car
- 9th Mike Pollack - 1'19"70 Pink La Bomba
- 10th Sterling Neblett - 1'20"60 Green Police Car
- 10th Adam Rose - 1'20"60 Pink La Bomba
Appalachia
- 1st Pier-Yves Lemire - 1'19"13 Blue A.T.V.
- 2nd Chris Rayola - 1'19"83
- 3rd Gavin Carper - 1'19"86 Pink La Bomba
- 4th Jeremy Prolic - 1'19"87 Pink La Bomba
- 5th Mike Pollack - 1'20"53 Pink La Bomba
- 6th Matt Leto - 1'20"73
- 6th Iacopo Sorce - 1'20"73 Blue Devastator IV
- 8th David Vicens - 1'20"80 Pink La Bomba
- 9th Wes McKinney - 1'21"43
- 10th Diogo Azevedo - 1'21"47 Blue A.T.V.
Washington DC
- 1st Pier-Yves Lemire - 1'03"77 Blue A.T.V.
- 2nd Jeremy Prolic - 1'04"90 Pink La Bomba
- 3rd Chris Rayola - 1'06"97
- 4th David Vicens - 1'07"23 Pink La Bomba
- 5th Adam Rose - 1'10"77 Pink La Bomba
- 6th Wes McKinney - 1'11"09
- 7th Brian Gallo - 1'11"40
- 8th Diogo Azevedo - 1'11"73 Blue A.T.V.
- 9th Iacopo Sorce - 1'14"17 Red Police Car
- 10th Andrew Kent - 1'14"30 Pink La Bomba
SF to DC
- 1st Pier-Yves Lemire - 18'00"99 Blue A.T.V.
- 2nd Jeremy Prolic - 18'20"80 Pink La Bomba
- 3rd Chris Rayola - 18'43"56
- 4th Adam Rose - 19'11"20 Pink La Bomba
- 5th David Vicens - 19'13"48 Pink La Bomba
- 6th Andrew Kent - 19'33"18 Pink La Bomba
- 7th Gavin Carper - 19'50"21 Pink La Bomba
- 8th Diogo Azevedo - 20'03"53 Blue A.T.V.
- 9th Iacopo Sorce - 20'07"01 Blue Devastator IV
- 10th Mike Pollack - 20'35"52 Pink La Bomba