You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Monkey Ball"
From Speedrunwiki.com
Jump to navigationJump to searchLine 16: | Line 16: | ||
===Beginner Mode=== | ===Beginner Mode=== | ||
(Some people wish to keep their real name a secret) | (Some people wish to keep their real name a secret) | ||
+ | |||
+ | '''1''' | ||
+ | 11,966 - Fatal | ||
+ | |||
+ | '''2''' | ||
+ | 31,550 - Matt Flees | ||
+ | |||
+ | '''3''' | ||
+ | 11,666 - Matt Flees | ||
+ | |||
+ | '''4''' | ||
+ | 11,860 - Matt Flees | ||
+ | |||
+ | '''5''' | ||
+ | 5000 - Alain R | ||
+ | |||
+ | '''6''' | ||
+ | 11,376 - Matt Flees | ||
+ | |||
+ | '''7''' | ||
+ | 12,196 - Matt Flees | ||
+ | |||
+ | '''8''' | ||
+ | 13,600 - Matt Flees | ||
+ | |||
+ | '''9''' | ||
+ | 12,472 - Matt Flees | ||
+ | |||
+ | '''10''' | ||
+ | 11,376 - Matt Flees |
Revision as of 09:04, 20 December 2006
This game was created by Sega for the Nintendo Gamecube. It has over 100 levels for you to complete.
- 10 Beginner levels
- 3 Beginner Extra levels
- 30 Advanced levels
- 5 Advanced Extra levels
- 50 Expert levels
- 10 Expert Extra levels
- 10 Master levels
Main Game High Scores
Beginner Mode
(Some people wish to keep their real name a secret)
1 11,966 - Fatal
2 31,550 - Matt Flees
3 11,666 - Matt Flees
4 11,860 - Matt Flees
5 5000 - Alain R
6 11,376 - Matt Flees
7 12,196 - Matt Flees
8 13,600 - Matt Flees
9 12,472 - Matt Flees
10 11,376 - Matt Flees