You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Yoshi Falls"
From Speedrunwiki.com
Jump to navigationJump to search (stubbed) |
|||
Line 10: | Line 10: | ||
Strat here. | Strat here. | ||
+ | |||
+ | ==WRs and best splits== | ||
+ | ==3lap== | ||
+ | |||
+ | '''PRB:''' | ||
+ | |||
+ | '''Non-prb:''' 47:706 - BDash | ||
+ | |||
+ | ==Flap== | ||
+ | |||
+ | '''PRB:''' | ||
+ | |||
+ | '''Non-prb:''' 15:612 - Mathieu Lavoux | ||
+ | |||
+ | '''Non-prb best splits:''' 15:612(Mathieu Lavoux), 15:923x2(Milan Pacino) = 47:458 | ||
== External Links == | == External Links == |
Revision as of 17:09, 29 October 2006
- This article is a stub. You can help by expanding it.
Yoshi Falls (YF) is Mario Kart DS's second course, and Mushroom Cup's second course.
3lap
Strat here.
flap
Strat here.
WRs and best splits
3lap
PRB:
Non-prb: 47:706 - BDash
Flap
PRB:
Non-prb: 15:612 - Mathieu Lavoux
Non-prb best splits: 15:612(Mathieu Lavoux), 15:923x2(Milan Pacino) = 47:458