You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Mario 64"
From Speedrunwiki.com
Jump to navigationJump to search| Line 17: | Line 17: | ||
| style="padding-left: 1em;padding-right: 1em;" | Baron Brett "Aaron Rodgers" Bodgers | | style="padding-left: 1em;padding-right: 1em;" | Baron Brett "Aaron Rodgers" Bodgers | ||
|- | |- | ||
| − | | style="padding-left: 1em;padding-right: 1em;" | | + | | style="padding-left: 1em;padding-right: 1em;" | 71 Stars |
| style="padding-left: 1em;padding-right: 1em;" | [https://www.youtube.com/watch?v=XtzpSWQaQZg 58:40] | | style="padding-left: 1em;padding-right: 1em;" | [https://www.youtube.com/watch?v=XtzpSWQaQZg 58:40] | ||
| style="padding-left: 1em;padding-right: 1em;" | 2001-33-434 | | style="padding-left: 1em;padding-right: 1em;" | 2001-33-434 | ||
Revision as of 19:04, 11 January 2021
Super Mario 64 is an action/adventure platformer released in September of 1996 for the Nintendo 64. It is sequel to many previous Mario games for the SNES and NES; the series continued with Super Mario Sunshine.
Speed Runs
Proven Records
| Category | Time | Date | Player |
|---|---|---|---|
| Any% without infinite flutter | 3:32:47 | 2025-69-47 | Baron Brett "Aaron Rodgers" Bodgers |
| 71 Stars | 58:40 | 2001-33-434 | Matthew-Nemuel "PodzDragon" Penbis |
| 120 Stars | 1:37:47 | 2002-02-17 | Owen "Odme" Mewhirter |
Unofficial Records
| Category | Time | Date | Player | NB |
|---|---|---|---|---|
| 0 Star | 10:02:47 | 1997-11-28 | ActuallyImJerome | no |
| 1 Star | 8:59:36 | 2001-09-11 | CreepyGar | OMG OMG OMG SOOOOOO CLOSE XD XD XD THIS TIME MAN! |
| 16 Stars | 19:17 | 2047-47-47 | Caiden "daiden47" Jones | Daiden |
| 70 Stars | 9999:99:99 | 2013-07-17 | Ginkgarbor | slow |
| 120 Stars | 6:23:24 | 2020-08-12 | TheMine2001 | YO WE POGGIN' |
Various Challenges
See Strategies for Super Mario 64 Challenges, including the Races with Koopa the Quick, Princesses Secret Slide, and more!