You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Karter Contest Visualization Table"
From Speedrunwiki.com
Jump to navigationJump to search| Line 1: | Line 1: | ||
| + | |||
| + | ==Key== | ||
| + | {| class="wikitable" width=25% | ||
| + | |- | ||
| + | | style="background: #FFD700"|1st | ||
| + | |- | ||
| + | | style="background: #C0C0C0"|2nd | ||
| + | |- | ||
| + | | style="background: #B8860B"|Semi Final (3rd/4th) | ||
| + | |- | ||
| + | | style="background: #98FB98"|Quarter Final (E8) | ||
| + | |- | ||
| + | | style="background: #87CEFA"|Last 16 (L16) | ||
| + | |- | ||
| + | | style="background: #F08080"|Last 32 (L32) | ||
| + | |- | ||
| + | | style="background: #E6E6FA"|Last 64/1st Round (L64) | ||
| + | |- | ||
| + | | style="background: #FFFFF0"|Not Entered (N/E) | ||
| + | |- | ||
| + | | style="background: #F0FFF0"|Omitted Former Champion (OFC) | ||
| + | |} | ||
| + | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 209: | Line 232: | ||
|} | |} | ||
| − | + | * ''as Luke Barnard'' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:53, 24 February 2015
Key
| 1st |
| 2nd |
| Semi Final (3rd/4th) |
| Quarter Final (E8) |
| Last 16 (L16) |
| Last 32 (L32) |
| Last 64/1st Round (L64) |
| Not Entered (N/E) |
| Omitted Former Champion (OFC) |
- as Luke Barnard
Key
| 1st |
| 2nd |
| Semi Final (3rd/4th) |
| Quarter Final (E8) |
| Last 16 (L16) |
| Last 32 (L32) |
| Last 64/1st Round (L64) |
| Not Entered (N/E) |
| Omitted Former Champion (OFC) |