You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Super Mario Kart Fastest Videos"
From Speedrunwiki.com
Jump to navigationJump to searchLine 58: | Line 58: | ||
| Donut Plains 1 || [http://www.youtube.com/watch?v=ag3aLdD-E8k 13.37] || Karel van Duijvenboden || [http://www.youtube.com/watch?v=ZZ3phB2fU9U 13.69] || Karel van Duijvenboden | | Donut Plains 1 || [http://www.youtube.com/watch?v=ag3aLdD-E8k 13.37] || Karel van Duijvenboden || [http://www.youtube.com/watch?v=ZZ3phB2fU9U 13.69] || Karel van Duijvenboden | ||
|- | |- | ||
− | | Ghost Valley 1 || [http://www.youtube.com/watch?v=J6OQ0VVNzEo 11.68] || Oliver Segarra Gonzalez || [http://www.youtube.com/watch?v= | + | | Ghost Valley 1 || [http://www.youtube.com/watch?v=J6OQ0VVNzEo 11.68] || Oliver Segarra Gonzalez || [http://www.youtube.com/watch?v=p9D1qDC9uRk 12.08] || Pierre L'hoest |
|- | |- | ||
| Bowser Castle 1 || [http://www.youtube.com/watch?v=-tbhEy11c7E 16.90] || Oliver Segarra Gonzalez || [http://www.youtube.com/watch?v=GsLX81984jc 17.39] || Karel van Duijvenboden | | Bowser Castle 1 || [http://www.youtube.com/watch?v=-tbhEy11c7E 16.90] || Oliver Segarra Gonzalez || [http://www.youtube.com/watch?v=GsLX81984jc 17.39] || Karel van Duijvenboden | ||
Line 84: | Line 84: | ||
| Mario Circuit 4 || [http://www.youtube.com/watch?v=tEZf1jeZAq8 17.75] || Oliver Segarra Gonzalez || [http://www.youtube.com/watch?v=t7LD5k8oF74 18.17] || Karel van Duijvenboden | | Mario Circuit 4 || [http://www.youtube.com/watch?v=tEZf1jeZAq8 17.75] || Oliver Segarra Gonzalez || [http://www.youtube.com/watch?v=t7LD5k8oF74 18.17] || Karel van Duijvenboden | ||
|- | |- | ||
− | | Donut Plains 3 || | + | | Donut Plains 3 || [http://www.youtube.com/watch?v=OZcvOSZt598 14.36] || Karel van Duijvenboden || [http://www.youtube.com/watch?v=46OFhr9dKAQ 14.68] || Karel van Duijvenboden |
|- | |- | ||
− | | Koopa Beach 2 || [http://www.youtube.com/watch?v=Nm1m7C8YAZ0 10.09] || Guillaume Leviach || | + | | Koopa Beach 2 || [http://www.youtube.com/watch?v=Nm1m7C8YAZ0 10.09] || Guillaume Leviach || [http://www.youtube.com/watch?v=cUa8xyNVCTM 10.43] || Guillaume Leviach |
|- | |- | ||
− | | Ghost Valley 3 || | + | | Ghost Valley 3 || [http://www.youtube.com/watch?v=9AzeyWCmhcI 14.32] || Oliver Segarra Gonzalez || [http://www.youtube.com/watch?v=qKAdUmmyG84 14.69] || Sami Cetin |
|- | |- | ||
− | | Vanilla Lake 2 || | + | | Vanilla Lake 2 || [http://www.youtube.com/watch?v=G_OB08TAic8 8.60] || Karel van Duijvenboden || [http://www.youtube.com/watch?v=FJ1e9L_me5k 8.94] [http://www.youtube.com/watch?v=BsgYrdKL0HU tie] || Duijvenboden / L'hoest |
|- | |- | ||
− | | Rainbow Road || [http://www.youtube.com/watch?v=-jmJVStMeiA 16.55] || Guillaume Leviach || - || | + | | Rainbow Road || [http://www.youtube.com/watch?v=-jmJVStMeiA 16.55] || Guillaume Leviach || [http://www.youtube.com/watch?v=TQxT4R-PXHU 17.13] || Guillaume Leviach |
|} | |} | ||
Revision as of 23:17, 22 November 2011
Below is a list of the fastest videos for Super Mario Kart.
Fastest NBT 3lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 56.45 | Sami Cetin | 58.34 | Sami Cetin |
Donut Plains 1 | 1:08.59 | Karel van Duijvenboden | 1:10.36 | Karel van Duijvenboden |
Ghost Valley 1 | 59.22 | Oliver Segarra Gonzalez | 1:01.51 | Karel van Duijvenboden |
Bowser Castle 1 | 1:25.39 | Oliver Segarra Gonzalez | 1:27.95 (1:28.05) | Matthias Boucher (Karel van Duijvenboden) |
Mario Circuit 2 | 1:02.68 | Karel van Duijvenboden | 1:07.87 | Florent Lecoanet |
Choco Island 1 | 52.97 | Guillaume Leviach | 55.20 (55.48) | Karel van Duijvenboden (Pierre L'Hoest) |
Ghost Valley 2 | 58.36 | Florent Lecoanet | 1:01.21 | Karel van Duijvenboden |
Donut Plains 2 | 1:23.00 (1:23.04) | Karel van Duijvenboden (Pierre L'Hoest) | 1:25.58 | Pierre L'Hoest |
Bowser Castle 2 | 1:38.30 | Karel van Duijvenboden | 1:41.27 | Karel van Duijvenboden |
Mario Circuit 3 | 1:24.67 | Oliver Segarra Gonzalez | 1:26.98 | Sami Cetin |
Koopa Beach 1 | 45.83 | Tyler Worley | 47.85 | Florent Lecoanet |
Choco Island 2 | 1:02.68 tie | Lecoanet / Gonzalez | 1:04.75 | Florent Lecoanet |
Vanilla Lake 1 | 47.77 | Florent Lecoanet | 48.95 | Florent Lecoanet |
Bowser Castle 3 | 1:26.66 | Karel van Duijvenboden | 1:29.56 | Karel van Duijvenboden |
Mario Circuit 4 | 1:29.98 | Karel van Duijvenboden | 1:32.75 | Karel van Duijvenboden |
Donut Plains 3 | 1:13.60 | Florent Lecoanet | 1:15.54 | Florent Lecoanet |
Koopa Beach 2 | 53.16 | Guillaume Leviach | 55.40 | Guillaume Leviach |
Ghost Valley 3 | 1:12.65 | Florent Lecoanet | 1:14.66 | Sami Cetin |
Vanilla Lake 2 | 46.48 (46.54) | Ha Nyan (Simon Laflamme) | 48.41 | Karel van Duijvenboden |
Rainbow Road | 1:23.81 | Karel van Duijvenboden | 1:26.72 (1:26.74) | Karel van Duijvenboden (Guillaume Leviach) |
Fastest NBT Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | 10.87 | Sami Cetin | 11.32 | Sami Cetin |
Donut Plains 1 | 13.37 | Karel van Duijvenboden | 13.69 | Karel van Duijvenboden |
Ghost Valley 1 | 11.68 | Oliver Segarra Gonzalez | 12.08 | Pierre L'hoest |
Bowser Castle 1 | 16.90 | Oliver Segarra Gonzalez | 17.39 | Karel van Duijvenboden |
Mario Circuit 2 | 11.67 | Karel van Duijvenboden | 12.95 | Pierre L'hoest |
Choco Island 1 | 10.09 | Oliver Segarra Gonzalez | 10.62 | Karel van Duijvenboden |
Ghost Valley 2 | 11.42 | Karel van Duijvenboden | 11.80 | Florent Lecoanet |
Donut Plains 2 | 16.35 | Karel van Duijvenboden | 16.82 | Karel van Duijvenboden |
Bowser Castle 2 | 19.29 | Karel van Duijvenboden | 19.86 | Karel van Duijvenboden |
Mario Circuit 3 | 16.64 | Florent Lecoanet | 17.05 | Sami Cetin |
Koopa Beach 1 | 8.88 | Oliver Segarra Gonzalez | 9.23 | Karel van Duijvenboden |
Choco Island 2 | 12.23 | Florent Lecoanet | 12.70 | Karel van Duijvenboden |
Vanilla Lake 1 | 9.26 | Guilherme Arantes | 9.57 | Florent Lecoanet |
Bowser Castle 3 | 17.13 | Karel van Duijvenboden | 17.71 | Guillaume Leviach |
Mario Circuit 4 | 17.75 | Oliver Segarra Gonzalez | 18.17 | Karel van Duijvenboden |
Donut Plains 3 | 14.36 | Karel van Duijvenboden | 14.68 | Karel van Duijvenboden |
Koopa Beach 2 | 10.09 | Guillaume Leviach | 10.43 | Guillaume Leviach |
Ghost Valley 3 | 14.32 | Oliver Segarra Gonzalez | 14.69 | Sami Cetin |
Vanilla Lake 2 | 8.60 | Karel van Duijvenboden | 8.94 tie | Duijvenboden / L'hoest |
Rainbow Road | 16.55 | Guillaume Leviach | 17.13 | Guillaume Leviach |
Fastest Non-NBT 3lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | - | - | - | - |
Donut Plains 1 | - | - | - | - |
Ghost Valley 1 | - | - | - | - |
Bowser Castle 1 | - | - | - | - |
Mario Circuit 2 | - | - | - | - |
Choco Island 1 | - | - | - | - |
Ghost Valley 2 | - | - | - | - |
Donut Plains 2 | - | - | - | - |
Bowser Castle 2 | - | - | - | - |
Mario Circuit 3 | - | - | - | - |
Koopa Beach 1 | - | - | - | - |
Choco Island 2 | - | - | - | - |
Vanilla Lake 1 | - | - | - | - |
Bowser Castle 3 | - | - | - | - |
Mario Circuit 4 | - | - | - | - |
Donut Plains 3 | - | - | - | - |
Koopa Beach 2 | - | - | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | - | - | - | - |
Rainbow Road | - | - | - | - |
Fastest Non-NBT Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Mario Circuit 1 | - | - | - | - |
Donut Plains 1 | - | - | - | - |
Ghost Valley 1 | - | - | - | - |
Bowser Castle 1 | - | - | - | - |
Mario Circuit 2 | - | - | - | - |
Choco Island 1 | - | - | - | - |
Ghost Valley 2 | - | - | - | - |
Donut Plains 2 | - | - | - | - |
Bowser Castle 2 | - | - | - | - |
Mario Circuit 3 | - | - | - | - |
Koopa Beach 1 | - | - | - | - |
Choco Island 2 | - | - | - | - |
Vanilla Lake 1 | - | - | - | - |
Bowser Castle 3 | - | - | - | - |
Mario Circuit 4 | - | - | - | - |
Donut Plains 3 | - | - | - | - |
Koopa Beach 2 | - | - | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | - | - | - | - |
Rainbow Road | - | - | - | - |
Fastest Trick 3lap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Donut Plains 1 | - | - | - | - |
Ghost Valley 1 | - | - | 44.61 | Cristophe Paquin |
Ghost Valley 2 | - | - | 54.28 | Cristophe Paquin |
Koopa Beach 1 | - | - | 33.59 | Alvin van Asselt |
Mario Circuit 4 | - | - | - | - |
Donut Plains 3 | - | - | - | - |
Koopa Beach 2 | - | - | - | - |
Ghost Valley 3 | - | - | - | - |
Vanilla Lake 2 | - | - | - | - |
Rainbow Road | - | - | - | - |
Fastest Trick Fastlap Videos
Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
---|---|---|---|---|
Donut Plains 1 | 0.58 | Michael Fried | - | - |
Ghost Valley 1 | 1.74 | Michael Fried | - | - |
Mario Circuit 2 (IB) | 11.25 | Alencar Faria | - | - |
Ghost Valley 2 | 1.95 | Michael Fried | 2.47 | Cristophe Paquin |
Koopa Beach 1 | 3.20 | Michael Fried | - | - |
Mario Circuit 4 | 0.58 | Michael Fried | - | - |
Donut Plains 3 | 2.60 | Michael Fried | - | - |
Koopa Beach 2 | 0.68 | Michael Fried | - | - |
Ghost Valley 3 | 2.06 | Michael Fried | - | - |
Vanilla Lake 2 | 2.74 | Michael Fried | - | - |
Rainbow Road | 1.58 | Michael Fried | - | - |