You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Kart 64 Fastest Videos"
From Speedrunwiki.com
Jump to navigationJump to searchm |
|||
| Line 83: | Line 83: | ||
* [http://www.mariokart64.com/mk64/pl.cgi Non-shortcut World Records] | * [http://www.mariokart64.com/mk64/pl.cgi Non-shortcut World Records] | ||
* [http://www.mariokart64.com/mk64/scpl.cgi Shortcut World Records] | * [http://www.mariokart64.com/mk64/scpl.cgi Shortcut World Records] | ||
| + | |||
| + | [[Category:Mario Kart Series]] | ||
Revision as of 21:39, 7 June 2011
Below is a list of the fastest videos for Mario Kart 64.
Fastest Non-SC 3lap Videos
| Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
|---|---|---|---|---|
| Luigi Raceway | 1:38.46 | Matthias Rustemeyer | 1:58.12 (1:38.24) | Michael Jongerius |
| Moo Moo Farm | 1:12.52 | Karlo Tomazelli | 1:26.44 (1:11.89) | Thomas Jordet Larsen |
| Koopa Troopa Beach | - | - | - | - |
| Kalimari Desert | - | - | - | - |
| Toad's Turnpike | - | - | - | - |
| Frappe Snowland | - | - | - | - |
| Choco Mountain | - | - | - | - |
| Mario Raceway | - | - | - | - |
| Wario Stadium | - | - | - | - |
| Sherbet Land | - | - | - | - |
| Royal Raceway | - | - | - | - |
| Bowser's Castle | - | - | - | - |
| DK's Jungle Parkway | - | - | - | - |
| Yoshi Valley | - | - | - | - |
| Banshee Boardwalk | - | - | - | - |
| Rainbow Road | - | - | - | - |
Fastest Non-SC Fastlap Videos
| Track | NTSC Time | NTSC Name | PAL Time | PAL Name |
|---|---|---|---|---|
| Luigi Raceway | - | - | - | - |
| Moo Moo Farm | - | - | - | - |
| Koopa Troopa Beach | - | - | - | - |
| Kalimari Desert | - | - | - | - |
| Toad's Turnpike | - | - | - | - |
| Frappe Snowland | - | - | - | - |
| Choco Mountain | - | - | - | - |
| Mario Raceway | - | - | - | - |
| Wario Stadium | - | - | - | - |
| Sherbet Land | - | - | - | - |
| Royal Raceway | - | - | - | - |
| Bowser's Castle | - | - | - | - |
| DK's Jungle Parkway | - | - | - | - |
| Yoshi Valley | - | - | - | - |
| Banshee Boardwalk | - | - | - | - |
| Rainbow Road | - | - | - | - |