You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Mario Circuit (MKDD)"
Line 1: | Line 1: | ||
− | + | {|border="0" align="right" cellpadding="0" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {|border= | ||
|+ | |+ | ||
− | |colspan= | + | |colspan="3" Align="center" | [[Image:MKDDMCR.jpg|thumbnail]] |
|} | |} | ||
'''Mario Circuit''' (aka '''MCr''' or '''MaC''') is [[Mario Kart: Double Dash!!]]'s sixth course, and Flower Cup's second course. | '''Mario Circuit''' (aka '''MCr''' or '''MaC''') is [[Mario Kart: Double Dash!!]]'s sixth course, and Flower Cup's second course. | ||
Line 27: | Line 19: | ||
== Videos == | == Videos == | ||
− | 60Hz [http://www.wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-127472-60hz-Jongbloed.wmv 3 lap 1'27 | + | 60Hz [http://www.wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-127472-60hz-Jongbloed.wmv 3 lap 1'27"472] by ([[Marijn Jongbloed]]) |
− | [http://www.wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-27850-60hz-Jongbloed.wmv lap 27 | + | [http://www.wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-27850-60hz-Jongbloed.wmv lap 27"850] by ([[Marijn Jongbloed]]) <br> |
− | 50Hz [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-127409-50hz-Bunde.avi 3 lap 1'27 | + | 50Hz [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-127409-50hz-Bunde.avi 3 lap 1'27"409] by ([[Hendrik Bunde]]) |
− | [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-27781-50hz-Langerak.wmv lap 27 | + | [http://wrvids.com/Mario%20Kart/MKDD/Fastest%20Available%20Vids/mac-27781-50hz-Langerak.wmv lap 27"781] by ([[Aron Langerak]]) |
== World Records and Best Splits == | == World Records and Best Splits == | ||
− | 50Hz 3lap: 1'27 | + | 50Hz 3lap: 1'27"334, God+2 by [[Richard Karlsson]]<br> |
− | 50Hz Flap: 27 | + | 50Hz Flap: 27"755, God+4 by [[Richard Karlsson]] |
− | 60Hz 3lap: 1'27 | + | 60Hz 3lap: 1'27"472, God+2 by [[Marijn Jongbloed]]<br> |
− | 60Hz Flap: 27 | + | 60Hz Flap: 27"850, God+2 by [[Marijn Jongbloed]] |
− | Best splits: 29 | + | Best splits: 29"919, 28"486, 28"486 = 1'26"891 |
== External Links == | == External Links == |
Revision as of 13:10, 25 November 2010
Mario Circuit (aka MCr or MaC) is Mario Kart: Double Dash!!'s sixth course, and Flower Cup's second course.
3 Lap
0 SHROOMER , L, L up to the first corner staying as tight as possible to the rim of the track. Mount the rim of the corner with another L. Then R, R (if possible, one will suffice) with the latter cutting the grass of the second corner. L, L, L, L, L around the corner past the chain chomp again staying tight to the rim of the track. An R, L, L, going into the beginning of the tunnel. L, R, L through the tunnel ideally keeping to the right hand side. Then L, L, L, L going down the straight, the fourth L taking you round the corner. Then R, R round the next corner before the bumps. Then L, L over the bumps. L around the corner and an R at the start of the mound. Get an air MT ready whilst going over the bridge, let it go just before you touch the ground and MT over the finish line.
'1 SHROOMER
Same start up until the first R, R. After that mount the grass and drag it for half a second. Shroom to the left of the tree and swing yourself back round picking up the strat going into the beginning of the tunnel.
Fast Lap
Same as one Shroom but no need to drag the grass. Just use two Shrooms, but stick as tight as possible to the corner coming off the grass.
Videos
60Hz 3 lap 1'27"472 by (Marijn Jongbloed)
lap 27"850 by (Marijn Jongbloed)
50Hz 3 lap 1'27"409 by (Hendrik Bunde)
lap 27"781 by (Aron Langerak)
World Records and Best Splits
50Hz 3lap: 1'27"334, God+2 by Richard Karlsson
50Hz Flap: 27"755, God+4 by Richard Karlsson
60Hz 3lap: 1'27"472, God+2 by Marijn Jongbloed
60Hz Flap: 27"850, God+2 by Marijn Jongbloed
Best splits: 29"919, 28"486, 28"486 = 1'26"891
External Links
Mario Kart: Double Dash!! |
Mushroom Cup: LC | PB | BP | DDD |
Flower Cup: MB | MaC | DC | WS |
Star Cup: SL | MuC | YC | DKM |
Special Cup: WC | DDJ | BC | RR |