| Line 145: |
Line 145: |
| | ==Figure-8 Circuit Flap== | | ==Figure-8 Circuit Flap== |
| | | | |
| − | # '''0:29:352 - Timothy [WR]''' ------------------ '''(Hero B)''' | + | # '''0:29:352 - Timothy [WR]''' ------------------ '''(Titan C)''' |
| − | # 0:29:353 - Michael Fried -------------------- '''(Hero B)''' | + | # 0:29:353 - Michael Fried -------------------- '''(Titan C)''' |
| − | # 0:29:380 - Husky217 ------------------------- '''(Hero C)''' | + | # 0:29:380 - Husky217 ------------------------- '''(Hero A)''' |
| − | # 0:29:392 - Axman11224 --------------------- '''(Hero C)''' | + | # 0:29:392 - Axman11224 --------------------- '''(Hero A)''' |
| − | # 0:29:404 - Stephens15 ---------------------- '''(Hero C)''' | + | # 0:29:404 - Stephens15 ---------------------- '''(Hero A)''' |
| − | # 0:29:434 - Himurray -------------------------- '''(Hero C)''' | + | # 0:29:434 - Himurray -------------------------- '''(Hero A)''' |
| − | # 0:29:449 - Jordon Ward --------------------- '''(Hero C)''' | + | # 0:29:449 - Jordon Ward --------------------- '''(Hero B)''' |
| − | # 0:29:521 - robman60 ------------------------- '''(N/A)''' | + | # 0:29:521 - robman60 ------------------------- '''(Hero C)''' |
| | # 0:29:570 - Matt Ellis -------------------------- '''(N/A)''' | | # 0:29:570 - Matt Ellis -------------------------- '''(N/A)''' |
| | # 0:29:583 - B. Yauch --------------------------- '''(N/A)''' | | # 0:29:583 - B. Yauch --------------------------- '''(N/A)''' |
| Line 162: |
Line 162: |
| | # 0:29:861 - Shy Guy ------------------------------ '''(N/A)''' | | # 0:29:861 - Shy Guy ------------------------------ '''(N/A)''' |
| | # 0:31:320 - Christophe Charignon ---------- '''(N/A)''' | | # 0:31:320 - Christophe Charignon ---------- '''(N/A)''' |
| − |
| |
| | | | |
| | ==Yoshi Falls 3lap== | | ==Yoshi Falls 3lap== |