You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Sonic Adventure 2"
From Speedrunwiki.com
Jump to navigationJump to searchLine 8: | Line 8: | ||
*'''Hero Stages''' | *'''Hero Stages''' | ||
− | ** [[City Escape]] | + | ** [[Image:SA2sonic.png|Sonic]] [[City Escape]] |
− | ** [[Wild Canyon]] | + | ** [[Image:SA2knuckles.png|Knuckles]] [[Wild Canyon]] |
− | ** [[Prison Lane]] | + | ** [[Image:SA2tails.png|Tails]] [[Prison Lane]] |
− | ** [[Metal Harbor]] | + | ** [[Image:SA2sonic.png|Sonic]] [[Metal Harbor]] |
− | ** [[Green Forest]] | + | ** [[Image:SA2sonic.png|Sonic]] [[Green Forest]] |
− | ** [[Pumpkin Hill]] | + | ** [[Image:SA2knuckles.png|Knuckles]] [[Pumpkin Hill]] |
− | ** [[Mission Street]] | + | ** [[Image:SA2tails.png|Tails]] [[Mission Street]] |
− | ** [[Aquatic Mine]] | + | ** [[Image:SA2knuckles.png|Knuckles]] [[Aquatic Mine]] |
− | ** [[Route 101]] | + | ** [[Image:SA2tails.png|Tails]] [[Route 101]] |
− | ** [[Hidden Base]] | + | ** [[Image:SA2tails.png|Tails]] [[Hidden Base]] |
− | ** [[Pyramid Cave]] | + | ** [[Image:SA2sonic.png|Sonic]] [[Pyramid Cave]] |
− | ** [[Death Chamber]] | + | ** [[Image:SA2knuckles.png|Knuckles]] [[Death Chamber]] |
− | ** [[Eternal Engine]] | + | ** [[Image:SA2tails.png|Tails]] [[Eternal Engine]] |
− | ** [[Meteor Herd]] | + | ** [[Image:SA2knuckles.png|Knuckles]] [[Meteor Herd]] |
− | ** [[Crazy Gadget]] | + | ** [[Image:SA2sonic.png|Sonic]] [[Crazy Gadget]] |
− | ** [[Final Rush]] | + | ** [[Image:SA2sonic.png|Sonic]] [[Final Rush]] |
*'''Dark Stages''' | *'''Dark Stages''' | ||
− | ** [[Iron Gate]] | + | ** [[Image:SA2eggman.png|Eggman]] [[Iron Gate]] |
− | ** [[Dry Lagoon]] | + | ** [[Image:SA2rouge.png|Rouge]] [[Dry Lagoon]] |
− | ** [[Sand Ocean (SA2)|Sand Ocean]] | + | ** [[Image:SA2eggman.png|Eggman]] [[Sand Ocean (SA2)|Sand Ocean]] |
− | ** [[Radical Highway]] | + | ** [[Image:SA2shadow.png|Shadow]] [[Radical Highway]] |
− | ** [[Egg Quarters]] | + | ** [[Image:SA2rouge.png|Rouge]] [[Egg Quarters]] |
− | ** [[Lost Colony]] | + | ** [[Image:SA2eggman.png|Eggman]] [[Lost Colony]] |
− | ** [[Weapons Bed]] | + | ** [[Image:SA2eggman.png|Eggman]] [[Weapons Bed]] |
− | ** [[Security Hall]] | + | ** [[Image:SA2rouge.png|Rouge]] [[Security Hall]] |
− | ** [[White Jungle]] | + | ** [[Image:SA2shadow.png|Shadow]] [[White Jungle]] |
− | ** [[Route 280]] | + | ** [[Image:SA2rouge.png|Rouge]] [[Route 280]] |
− | ** [[Sky Rail]] | + | ** [[Image:SA2shadow.png|Shadow]] [[Sky Rail]] |
− | ** [[Mad Space]] | + | ** [[Image:SA2rouge.png|Rouge]] [[Mad Space]] |
− | ** [[Cosmic Wall]] | + | ** [[Image:SA2eggman.png|Eggman]] [[Cosmic Wall]] |
− | ** [[Final Chase]] | + | ** [[Image:SA2shadow.png|Shadow]] [[Final Chase]] |
*'''Final Stage''' | *'''Final Stage''' | ||
− | ** [[Cannon's Core]] | + | ** [[Image:SA2tails.png|Tails]][[Image:SA2eggman.png|Eggman]][[Image:SA2rouge.png|Rouge]][[Image:SA2knuckles.png|Knuckles]][[Image:SA2sonic.png|Sonic]] [[Cannon's Core]] |
*'''Extra Stage''' | *'''Extra Stage''' | ||
− | ** [[Green Hill]] | + | ** [[Image:SA2sonic.png|Sonic]] [[Green Hill]] |
[[Category:Games]] | [[Category:Games]] |
Revision as of 13:19, 6 June 2006
Sonic Adventure 2 is a 3D platform game released in June 2001 for the Sega Dreamcast (also released as Sonic Adventure 2 Battle in December 2001 for the Nintendo GameCube). It is a sequel to Sonic Adventure.
Speed Runs
The Sonic Center has hosted SA2 speed run competition since October 2003.
Speed Strategies
- Hero Stages
- Dark Stages
- Final Stage
- Extra Stage