| Line 68: |
Line 68: |
| | | 26 || June 26 || [[wheat]] vs [[Jimmy Bauer]] || [[Alec]] || '''[[Rachel]]''' | | | 26 || June 26 || [[wheat]] vs [[Jimmy Bauer]] || [[Alec]] || '''[[Rachel]]''' |
| | |- | | |- |
| − | | 27 || June 27 || [[Woll]] vs [[Hampton]] || || | + | | 27 || June 27 || [[Woll]] vs [[Hampton]] || [[Rachel]] || [[PYL]] |
| | |- | | |- |
| − | | 28 || June 28 || || || | + | | 28 || June 28 || [[DK]] vs [[SRT]] || || |
| | |- | | |- |
| | | 29 || June 29 || || || | | | 29 || June 29 || || || |
| Line 158: |
Line 158: |
| | | 3 || [[BloodE]] || '''17''' | | | 3 || [[BloodE]] || '''17''' |
| | |- | | |- |
| − | | 4 || [[Thingy]] || '''12''' | + | | 4 || [[Rachel]] || '''13''' |
| | |- | | |- |
| − | | 5 || [[Jimbo]] || '''11''' | + | | 5 || [[Thingy]] || '''12''' |
| | |- | | |- |
| − | | 5 || [[Mgay]] || '''11''' | + | | 6 || [[Jimbo]] || '''11''' |
| | |- | | |- |
| − | | 5 || [[Rachel]] || '''11''' | + | | 6 || [[Mgay]] || '''11''' |
| | |- | | |- |
| | | 8 || [[Lark]] || '''8''' | | | 8 || [[Lark]] || '''8''' |
| Line 188: |
Line 188: |
| | | 17 || [[Dayle]] || '''2''' | | | 17 || [[Dayle]] || '''2''' |
| | |- | | |- |
| − | | 19 || [[Come]] || '''1''' | + | | 17 || [[PYL]] || '''2''' |
| | |- | | |- |
| − | | 19 || [[Matis]] || '''1''' | + | | 20 || [[Come]] || '''1''' |
| | + | |- |
| | + | | 20 || [[Matis]] || '''1''' |
| | |- | | |- |
| | |} | | |} |