You can know more about editing the articles in the wiki by reading guidelines.
Difference between revisions of "Donkey Kong 64"
From Speedrunwiki.com
Jump to navigationJump to searchm (Text replacement - " * Strats go here!" to "{{stub|section=section}}") |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
'''Donkey Kong 64''' is a Platformer released in November of 1999 by Rare for the [[:Category:N64 games|Nintendo 64]]. | '''Donkey Kong 64''' is a Platformer released in November of 1999 by Rare for the [[:Category:N64 games|Nintendo 64]]. | ||
− | == | + | == Speedrun == |
− | The [[Speed Demos Archive]] hosts Donkey Kong 64 competition. The current proven [[World Record]] for a complete-game DK64 speedrun is 5 hours and 4 minutes, achieved by [[Joe Wiewel]] on June 4th, 2006. | + | The [[Speed Demos Archive]] hosts Donkey Kong 64 speedrun competition. The current proven [[World Record]] for a complete-game DK64 speedrun is 5 hours and 4 minutes, achieved by [[Joe Wiewel]] on June 4th, 2006. |
− | + | The 101% Completion run WR is believed to be 9 hours 2 minutes. | |
− | + | DK64 also features four Bonus Games for which high scores are tracked: Enguarge Arena, Rambi Arena, DK Arcade, and Jetpac. The current [[Nintendo 64 High Scores]] World Records for each are as follows. | |
− | * | + | * '''Enguarge Arena''': 435 points, by Jon "[[Jon Barber|Ngamer]]" Barber and [[Daniel Hasting]]. |
− | * | + | * '''Rambi Arena''': 254 points, by [[Phil Hughes]] |
− | * | + | * '''DK Arcade''': 276,600 points, by [[David Wonn]] (431,700 has been claimed but seems to be an unproven player) |
− | + | * '''Jetpac''': Level 40, by [[Dimitrij Jarowoj]] | |
− | + | === Speedrun Strategies === | |
+ | {{stub|section=section}} | ||
=== Bonus Game Strategies === | === Bonus Game Strategies === | ||
− | + | {{stub|section=section}} | |
− | |||
== External Links == | == External Links == | ||
* [http://speeddemosarchive.com/DonkeyKong64.html Joe's DK64 Speedrun] (hosted by the SDA) | * [http://speeddemosarchive.com/DonkeyKong64.html Joe's DK64 Speedrun] (hosted by the SDA) | ||
− | * [http:// | + | * [http://n64hs.speedrunwiki.com/ Bonus Game World Records] (hosted by N64HS) |
− | * [http://marsh.thengamer.com/Wouter/Wouter%20Goes%20Bananas.zip Wouter Goes Bananas] - A video tribute to the first attempted DK64 | + | * [http://marsh.thengamer.com/Wouter/Wouter%20Goes%20Bananas.zip Wouter Goes Bananas] - A video tribute to the first attempted DK64 speedrun. |
[[Category:Games]] | [[Category:Games]] | ||
[[Category:N64 games]] | [[Category:N64 games]] |
Latest revision as of 02:46, 26 February 2022
Donkey Kong 64 is a Platformer released in November of 1999 by Rare for the Nintendo 64.
Speedrun
The Speed Demos Archive hosts Donkey Kong 64 speedrun competition. The current proven World Record for a complete-game DK64 speedrun is 5 hours and 4 minutes, achieved by Joe Wiewel on June 4th, 2006.
The 101% Completion run WR is believed to be 9 hours 2 minutes.
DK64 also features four Bonus Games for which high scores are tracked: Enguarge Arena, Rambi Arena, DK Arcade, and Jetpac. The current Nintendo 64 High Scores World Records for each are as follows.
- Enguarge Arena: 435 points, by Jon "Ngamer" Barber and Daniel Hasting.
- Rambi Arena: 254 points, by Phil Hughes
- DK Arcade: 276,600 points, by David Wonn (431,700 has been claimed but seems to be an unproven player)
- Jetpac: Level 40, by Dimitrij Jarowoj
Speedrun Strategies
- This section is a stub. You can help by expanding it.
Bonus Game Strategies
- This section is a stub. You can help by expanding it.
External Links
- Joe's DK64 Speedrun (hosted by the SDA)
- Bonus Game World Records (hosted by N64HS)
- Wouter Goes Bananas - A video tribute to the first attempted DK64 speedrun.